Skip To Main Content
Skip To Main Content

Gators Calendar

2025 Women's Soccer Cumulative Statistics

Team (1-13-3, 1-8-1)

Overall Team Statistics
Statistic San Fran. St. Opponents
Shots
Goals 8 41
Goals Per Game 0.47 2.41
Shots 121 289
Shots Per Game 7.1 17.0
Shots Percentage 0.066 0.142
Shots On Goal 69-121 145-289
Shots On Goal Percentage 0.570 0.502
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 2 28
Saves 104 61
Fouls 185 132
Corner Kicks 43 92
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jones, Ashlyn 18Jones, Ashlyn 17 16 1002 2 0 4 25 0.080 14 0.560 2-0 0 0-0
2 Mitchem, Kaya 2Mitchem, Kaya 12 2 233 1 1 3 5 0.200 4 0.800 1-0 0 0-0
25 Gehrlein-Allen, Emily 25Gehrlein-Allen, Emily 17 17 1309 1 0 2 13 0.077 6 0.462 1-0 1 0-0
22 Jarzombek, Amaya 22Jarzombek, Amaya 11 1 290 1 0 2 5 0.200 4 0.800 1-0 0 1-1
6 Kuramoto, Kiralyn 6Kuramoto, Kiralyn 12 12 881 1 0 2 16 0.063 10 0.625 1-0 0 0-0
21 Stinson, Maya 21Stinson, Maya 10 4 343 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Taira, Mattison 10Taira, Mattison 16 16 1266 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Brito, Serrena 4Brito, Serrena 17 12 1008 0 1 1 6 0.000 3 0.500 2-0 0 0-0
9 Avetian, Nare 9Avetian, Nare 17 17 1442 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Burrus, Kelsey 12Burrus, Kelsey 17 6 743 0 0 0 6 0.000 3 0.500 0-0 0 0-0
45 Cook, Lilian 45Cook, Lilian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crabtree, Kieren 1Crabtree, Kieren 5 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Crame, Ashley 3Crame, Ashley 17 17 1444 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Del Carlo, Daniela 19Del Carlo, Daniela 11 1 346 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Hallock, Cece 15Hallock, Cece 4 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hett, Journey 8Hett, Journey 15 10 859 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Maciel, Natalia 7Maciel, Natalia 15 5 533 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reed, Taylor 13Reed, Taylor 13 3 410 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Sanchez, Brianna 30Sanchez, Brianna 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Shim, Samantha 31Shim, Samantha 17 17 1225 0 0 0 12 0.000 5 0.417 0-0 0 0-0
11 Solorzano, Samantha 11Solorzano, Samantha 15 4 596 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Tarin, Marianne 20Tarin, Marianne 16 5 723 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Tone, Kylie 00Tone, Kylie 13 12 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wagatsuma, Malia 16Wagatsuma, Malia 15 5 549 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 17 - 16830 8 2 18 121 0.066 69 0.570 13-0 1 1-1
Opponent 17 - 16830 41 28 110 289 0.142 145 0.502 10-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Cook, Lilian 45Cook, Lilian 3 3 270:00 13 4.33 8 0.381 0 3 0 0 41
1 Crabtree, Kieren 1Crabtree, Kieren 5 2 202:20 7 3.11 10 0.588 0 3 0 0 38
00 Tone, Kylie 00Tone, Kylie 13 12 1057:40 21 1.79 84 0.800 1 7 3 1 210
Total 17 - 1530:00 41 2.41 102 0.713 1 13 3 1 289
Opponents 17 - 1530:00 8 0.47 60 0.882 12 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Gehrlein-Allen, Emily 25Gehrlein-Allen, Emily 10 10 831 1 0 2 8 0.125 5 0.625 1-0 1 0-0
6 Kuramoto, Kiralyn 6Kuramoto, Kiralyn 10 10 739 1 0 2 11 0.091 7 0.636 1-0 0 0-0
2 Mitchem, Kaya 2Mitchem, Kaya 6 1 119 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Brito, Serrena 4Brito, Serrena 10 10 783 0 1 1 3 0.000 2 0.667 2-0 0 0-0
9 Avetian, Nare 9Avetian, Nare 10 10 869 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Burrus, Kelsey 12Burrus, Kelsey 10 3 393 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Crabtree, Kieren 1Crabtree, Kieren 3 2 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Crame, Ashley 3Crame, Ashley 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Del Carlo, Daniela 19Del Carlo, Daniela 5 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hallock, Cece 15Hallock, Cece 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hett, Journey 8Hett, Journey 8 4 312 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Jarzombek, Amaya 22Jarzombek, Amaya 4 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Jones, Ashlyn 18Jones, Ashlyn 10 9 534 0 0 0 8 0.000 2 0.250 1-0 0 0-0
7 Maciel, Natalia 7Maciel, Natalia 8 2 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reed, Taylor 13Reed, Taylor 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sanchez, Brianna 30Sanchez, Brianna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shim, Samantha 31Shim, Samantha 10 10 761 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Solorzano, Samantha 11Solorzano, Samantha 10 4 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Stinson, Maya 21Stinson, Maya 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Taira, Mattison 10Taira, Mattison 10 10 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Tarin, Marianne 20Tarin, Marianne 10 4 582 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Tone, Kylie 00Tone, Kylie 9 8 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wagatsuma, Malia 16Wagatsuma, Malia 8 1 208 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 10 - 9900 3 1 7 45 0.067 26 0.578 13-0 1 0-0
Opponent 10 - 9900 20 13 53 208 0.096 104 0.500 10-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crabtree, Kieren 1Crabtree, Kieren 3 2 112:20 5 4.01 9 0.643 0 2 0 0 30
00 Tone, Kylie 00Tone, Kylie 9 8 787:40 15 1.71 74 0.831 1 6 1 1 178
Total 10 - 900:00 20 2.00 83 0.806 1 8 1 1 208
Opponents 10 - 900:00 3 0.30 22 0.880 8 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Menlo T 3-3 (0-0-2, 0-0-0) 0-0-0 123 Mattison Taira (2)
Ashlyn Jones (4)
Ashlyn Jones (4) (Kaya Mitchem)
09/09/2025 vs Biola L 1-2 (0-1-1, 0-0-0) 0-0-0 75 Amaya Jarzombek (0)
09/11/2025 vs Hawaii Pacific L 0-2 (0-2-1, 0-0-0) 0-0-0 134
09/14/2025 vs Simon Fraser L 0-5 (0-3-1, 0-0-0) 0-0-0 68
09/20/2025 vs Dominican (CA) T 1-1 (0-3-2, 0-0-0) 0-0-0 275 Maya Stinson (1)
09/22/2025 vs CUI L 0-4 (0-4-2, 0-0-0) 0-0-0 104
09/27/2025 at Cal Poly Humboldt L 0-4 (0-5-2, 0-0-0) 0-0-0 242
10/03/2025 vs CSUSB L 0-3 (0-6-2, 0-1-0) 0-1-0 125
10/05/2025 vs Cal Poly Pomona L 0-2 (0-7-2, 0-2-0) 0-2-0 105
10/10/2025 at Cal St. San Marcos W 2-1 (1-7-2, 1-2-0) 1-2-0 126 Kiralyn Kuramoto (1) (Serrena Brito)
Emily Gehrlein-Allen (1)
10/12/2025 vs Cal Poly Humboldt T 0-0 (1-7-3, 1-2-1) 1-2-1 127
10/17/2025 vs UC Merced L 0-1 (1-8-3, 1-3-1) 1-3-1 103
10/19/2025 at Chico St. L 1-2 (1-9-3, 1-4-1) 1-4-1 88 Kaya Mitchem (1)
10/24/2025 at Cal State LA L 0-2 (1-10-3, 1-5-1) 1-5-1 108
10/26/2025 at Cal St. Dom. Hills L 0-2 (1-11-3, 1-6-1) 1-6-1 200
10/31/2025 vs Cal State East Bay L 0-5 (1-12-3, 1-7-1) 1-7-1 167
11/02/2025 at Stanislaus St. L 0-2 (1-13-3, 1-8-1) 1-8-1 241

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Menlo 3-3 3 1 7 6 0.500 5 0.833 1-0 0 0-0 990
09/09/2025 vs Biola 1-2 1 0 2 13 0.077 8 0.615 1-0 0 1-1 990
09/11/2025 vs Hawaii Pacific 0-2 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
09/14/2025 vs Simon Fraser 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/20/2025 vs Dominican (CA) 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
09/22/2025 vs CUI 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/27/2025 at Cal Poly Humboldt 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/03/2025 vs CSUSB 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/05/2025 vs Cal Poly Pomona 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2025 at Cal St. San Marcos 2-1 2 1 5 3 0.667 3 1.000 0-0 1 0-0 990
10/12/2025 vs Cal Poly Humboldt 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/17/2025 vs UC Merced 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/19/2025 at Chico St. 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
10/24/2025 at Cal State LA 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/26/2025 at Cal St. Dom. Hills 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/31/2025 vs Cal State East Bay 0-5 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
11/02/2025 at Stanislaus St. 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
Total 8-41 8 2 18 121 0.066 69 0.570 13-0 1 1-1 16830
Opponent - 41 28 110 289 0.142 145 0.502 10-0 13 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Menlo 3-3 90:00 3 3.00 2 0.400 0 0 1 0 8
09/09/2025 Biola 1-2 90:00 2 2.50 2 0.500 0 1 0 0 7
09/11/2025 Hawaii Pacific 0-2 90:00 2 2.33 1 0.333 0 1 0 0 8
09/14/2025 Simon Fraser 0-5 90:00 5 3.00 2 0.286 0 1 0 0 13
09/20/2025 Dominican (CA) 1-1 90:00 1 2.60 6 0.857 0 0 1 0 17
09/22/2025 CUI 0-4 90:00 4 2.83 3 0.429 0 1 0 0 10
09/27/2025 Cal Poly Humboldt 0-4 90:00 4 3.00 3 0.429 0 1 0 0 18
10/03/2025 CSUSB 0-3 90:00 3 3.00 9 0.750 0 1 0 0 26
10/05/2025 Cal Poly Pomona 0-2 90:00 2 2.89 7 0.778 0 1 0 0 19
10/10/2025 Cal St. San Marcos 2-1 90:00 1 2.70 11 0.917 1 0 0 0 23
10/12/2025 Cal Poly Humboldt 0-0 90:00 0 2.45 8 1.000 0 0 1 1 16
10/17/2025 UC Merced 0-1 90:00 1 2.33 4 0.800 0 1 0 0 13
10/19/2025 Chico St. 1-2 90:00 2 2.31 5 0.714 0 1 0 0 30
10/24/2025 Cal State LA 0-2 90:00 2 2.29 10 0.833 0 1 0 0 23
10/26/2025 Cal St. Dom. Hills 0-2 90:00 2 2.27 6 0.750 0 1 0 0 12
10/31/2025 Cal State East Bay 0-5 90:00 5 2.44 6 0.545 0 1 0 0 16
11/02/2025 Stanislaus St. 0-2 90:00 2 2.41 17 0.895 0 1 0 0 30
Totals - 1530 41 2.41 102 0.713 1 13 3 1 289
Opponent - 1530:00 8 0.47 60 0.882 13 1 3 12 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Menlo 3-3 3 1 7 8 0.375 5 0.625 2-0 0 0-0 990
09/09/2025 Biola 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/11/2025 Hawaii Pacific 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
09/14/2025 Simon Fraser 5-0 5 4 14 13 0.385 7 0.538 1-0 1 0-0 990
09/20/2025 Dominican (CA) 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
09/22/2025 CUI 4-0 4 1 9 10 0.400 8 0.800 0-0 1 1-1 990
09/27/2025 Cal Poly Humboldt 4-0 4 5 13 18 0.222 7 0.389 0-0 1 0-0 990
10/03/2025 CSUSB 3-0 3 2 8 26 0.115 12 0.462 2-0 1 0-0 990
10/05/2025 Cal Poly Pomona 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
10/10/2025 Cal St. San Marcos 1-2 1 2 4 23 0.043 12 0.522 0-0 0 0-0 990
10/12/2025 Cal Poly Humboldt 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-1 990
10/17/2025 UC Merced 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/19/2025 Chico St. 2-1 2 0 4 30 0.067 8 0.267 0-0 1 1-1 990
10/24/2025 Cal State LA 2-0 2 2 6 23 0.087 12 0.522 1-0 1 0-0 990
10/26/2025 Cal St. Dom. Hills 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
10/31/2025 Cal State East Bay 5-0 5 2 12 16 0.313 11 0.688 0-0 1 0-0 990
11/02/2025 Stanislaus St. 2-0 2 3 7 30 0.067 19 0.633 0-0 1 0-0 990
Total 41-8 41 28 110 289 0.142 145 0.502 10-0 13 2-3 16830
San Fran. St. - 8 2 18 121 0.066 69 0.570 13-0 1 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Menlo 3-3 90:00 3 3.00 2 0.400 0 0 1 0 6
09/09/2025 Biola 2-1 90:00 1 2.00 7 0.875 1 0 0 0 13
09/11/2025 Hawaii Pacific 2-0 90:00 0 1.33 9 1.000 1 0 0 1 17
09/14/2025 Simon Fraser 5-0 90:00 0 1.00 7 1.000 1 0 0 1 12
09/20/2025 Dominican (CA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/22/2025 CUI 4-0 90:00 0 0.83 4 1.000 1 0 0 1 7
09/27/2025 Cal Poly Humboldt 4-0 90:00 0 0.71 4 1.000 1 0 0 1 7
10/03/2025 CSUSB 3-0 90:00 0 0.63 3 1.000 1 0 0 1 6
10/05/2025 Cal Poly Pomona 2-0 90:00 0 0.56 3 1.000 1 0 0 1 5
10/10/2025 Cal St. San Marcos 1-2 90:00 2 0.70 0 0.000 0 1 0 0 3
10/12/2025 Cal Poly Humboldt 0-0 90:00 0 0.64 0 0.00 0 0 1 1 1
10/17/2025 UC Merced 1-0 90:00 0 0.58 0 0.00 1 0 0 1 4
10/19/2025 Chico St. 2-1 90:00 1 0.62 0 0.000 1 0 0 0 3
10/24/2025 Cal State LA 2-0 90:00 0 0.57 2 1.000 1 0 0 1 4
10/26/2025 Cal St. Dom. Hills 2-0 90:00 0 0.53 3 1.000 1 0 0 1 6
10/31/2025 Cal State East Bay 5-0 90:00 0 0.50 7 1.000 1 0 0 1 9
11/02/2025 Stanislaus St. 2-0 90:00 0 0.47 4 1.000 1 0 0 1 4
Totals - 1530 8 0.47 60 0.882 13 1 3 12 121
San Fran. St. - 1530:00 41 2.41 102 0.713 1 13 3 1 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Menlo 3-3 3/3 1/1 6/8 5/5 5/3 1/2 0/0
09/09/2025 vs Biola 1-2 1/2 0/2 13/7 8/4 5/4 1/0 0/0
09/11/2025 vs Hawaii Pacific 0-2 0/2 0/1 17/8 9/3 6/2 1/0 0/0
09/14/2025 vs Simon Fraser 0-5 0/5 0/4 12/13 7/7 4/6 0/1 0/0
09/20/2025 vs Dominican (CA) 1-1 1/1 0/1 14/17 6/7 5/5 0/2 0/0
09/22/2025 vs CUI 0-4 0/4 0/1 7/10 4/8 3/6 0/0 0/0
09/27/2025 at Cal Poly Humboldt 0-4 0/4 0/5 7/18 4/7 1/8 0/0 0/0
10/03/2025 vs CSUSB 0-3 0/3 0/2 6/26 3/12 3/8 2/2 0/0
10/05/2025 vs Cal Poly Pomona 0-2 0/2 0/1 5/19 3/9 0/4 2/0 0/0
10/10/2025 at Cal St. San Marcos 2-1 2/1 1/2 3/23 3/12 3/10 0/0 0/0
10/12/2025 vs Cal Poly Humboldt 0-0 0/0 0/0 1/16 0/8 3/5 1/2 0/0
10/17/2025 vs UC Merced 0-1 0/1 0/0 4/13 0/5 0/2 1/0 0/0
10/19/2025 at Chico St. 1-2 1/2 0/0 3/30 1/8 2/10 1/0 0/0
10/24/2025 at Cal State LA 0-2 0/2 0/2 4/23 2/12 1/6 1/1 0/0
10/26/2025 at Cal St. Dom. Hills 0-2 0/2 0/1 6/12 3/8 1/6 0/0 0/0
10/31/2025 vs Cal State East Bay 0-5 0/5 0/2 9/16 7/11 1/3 1/0 0/0
11/02/2025 at Stanislaus St. 0-2 0/2 0/3 4/30 4/19 0/4 1/0 0/0
Totals 8/41 2/28 121/289 69/145 43/92 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Menlo (09/04/2025)
GOALS 3 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
Cal St. San Marcos (10/10/2025)
SHOTS 17 Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 9 Hawaii Pacific (09/11/2025)
SAVES 17 Stanislaus St. (11/02/2025)
FOULS 16 Dominican (CA) (09/20/2025)
Cal Poly Humboldt (10/12/2025)
Stanislaus St. (11/02/2025)
CORNER KICKS 6 Hawaii Pacific (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Simon Fraser (09/14/2025)
GOALS 5 Simon Fraser (09/14/2025)
Cal State East Bay (10/31/2025)
ASSISTS 5 Cal Poly Humboldt (09/27/2025)
SHOTS 30 Chico St. (10/19/2025)
Stanislaus St. (11/02/2025)
SHOTS ON GOAL 19 Stanislaus St. (11/02/2025)
SAVES 9 Hawaii Pacific (09/11/2025)
FOULS 14 UC Merced (10/17/2025)
CORNER KICKS 10 Cal St. San Marcos (10/10/2025)
Chico St. (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (09/09/2025)
Dominican (CA) (09/20/2025)
Chico St. (10/19/2025)
GOALS 1 Biola (09/09/2025)
Dominican (CA) (09/20/2025)
Chico St. (10/19/2025)
ASSISTS 1 Menlo (09/04/2025)
Cal St. San Marcos (10/10/2025)
SHOTS 1 Cal St. San Marcos (10/10/2025)
Cal Poly Humboldt (10/12/2025)
Chico St. (10/19/2025)
SHOTS ON GOAL 1 Chico St. (10/19/2025)
SAVES 1 Menlo (09/04/2025)
Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
Simon Fraser (09/14/2025)
FOULS 6 Cal Poly Humboldt (09/27/2025)
Cal St. Dom. Hills (10/26/2025)
CORNER KICKS 1 Cal Poly Humboldt (09/27/2025)
Cal State LA (10/24/2025)
Cal St. Dom. Hills (10/26/2025)
Cal State East Bay (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Merced (10/17/2025)
GOALS 1 Dominican (CA) (09/20/2025)
Cal St. San Marcos (10/10/2025)
UC Merced (10/17/2025)
ASSISTS 1 Menlo (09/04/2025)
Hawaii Pacific (09/11/2025)
Dominican (CA) (09/20/2025)
CUI (09/22/2025)
Cal Poly Pomona (10/05/2025)
Cal St. Dom. Hills (10/26/2025)
SHOTS 7 Menlo (09/04/2025)
Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 3 Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
SAVES 2 Menlo (09/04/2025)
Cal State LA (10/24/2025)
FOULS 2 Simon Fraser (09/14/2025)
Cal State East Bay (10/31/2025)
Stanislaus St. (11/02/2025)
CORNER KICKS 2 Menlo (09/04/2025)
Hawaii Pacific (09/11/2025)
UC Merced (10/17/2025)
Cal State East Bay (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Menlo (09/04/2025)
GOALS 2 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
Cal St. San Marcos (10/10/2025)
SHOTS 5 Dominican (CA) (09/20/2025)
SHOTS ON GOAL 3 Dominican (CA) (09/20/2025)
SAVES 17 Stanislaus St. (11/02/2025)
FOULS 5 Cal Poly Pomona (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Menlo (09/04/2025)
GOALS 3 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
Cal St. San Marcos (10/10/2025)
SHOTS 17 Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 9 Hawaii Pacific (09/11/2025)
SAVES 17 Stanislaus St. (11/02/2025)
FOULS 16 Dominican (CA) (09/20/2025)
Cal Poly Humboldt (10/12/2025)
Stanislaus St. (11/02/2025)
CORNER KICKS 6 Hawaii Pacific (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jones, Ashlyn
Menlo (09/04/2025)
GOALS 2 Jones, Ashlyn
Menlo (09/04/2025)
ASSISTS 1 Mitchem, Kaya
Brito, Serrena
Menlo (09/04/2025)
Cal St. San Marcos (10/10/2025)
SHOTS 5 Jones, Ashlyn
Dominican (CA) (09/20/2025)
SHOTS ON GOAL 3 Jones, Ashlyn
Dominican (CA) (09/20/2025)
SAVES 17 Tone, Kylie
Stanislaus St. (11/02/2025)
FOULS 5 Gehrlein-Allen, Emily
Cal Poly Pomona (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Jones, Ashlyn 4
Mitchem, Kaya 3
Gehrlein-Allen, Emily 2
Jarzombek, Amaya 2
Kuramoto, Kiralyn 2
Team Leaders: Goals
Player High
Goals
Jones, Ashlyn 2
Mitchem, Kaya 1
Gehrlein-Allen, Emily 1
Jarzombek, Amaya 1
Kuramoto, Kiralyn 1
Team Leaders: Assists
Player High
Assists
Mitchem, Kaya 1
Brito, Serrena 1
Team Leaders: Shots
Player High
Shots
Jones, Ashlyn 25
Kuramoto, Kiralyn 16
Gehrlein-Allen, Emily 13
Shim, Samantha 12
Wagatsuma, Malia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Ashlyn 14
Kuramoto, Kiralyn 10
Gehrlein-Allen, Emily 6
Shim, Samantha 5
Mitchem, Kaya 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gehrlein-Allen, Emily 1