Skip To Main Content
Skip To Main Content

Gators Calendar

2025 Women's Soccer Cumulative Statistics

Team (0-5-2)

Overall Team Statistics
Statistic San Fran. St. Opponents
Shots
Goals 5 21
Goals Per Game 0.71 3.00
Shots 76 81
Shots Per Game 10.9 11.6
Shots Percentage 0.066 0.259
Shots On Goal 43-76 41-81
Shots On Goal Percentage 0.566 0.506
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 1 15
Saves 20 38
Fouls 71 53
Corner Kicks 29 34
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jones, Ashlyn 18Jones, Ashlyn 7 7 468 2 0 4 17 0.118 12 0.706 1-0 0 0-0
22 Jarzombek, Amaya 22Jarzombek, Amaya 7 0 215 1 0 2 4 0.250 3 0.750 1-0 0 1-1
21 Stinson, Maya 21Stinson, Maya 7 3 259 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Taira, Mattison 10Taira, Mattison 6 6 501 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Mitchem, Kaya 2Mitchem, Kaya 6 1 114 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Avetian, Nare 9Avetian, Nare 7 7 573 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Brito, Serrena 4Brito, Serrena 7 2 225 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Burrus, Kelsey 12Burrus, Kelsey 7 3 350 0 0 0 3 0.000 1 0.333 0-0 0 0-0
45 Cook, Lilian 45Cook, Lilian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crabtree, Kieren 1Crabtree, Kieren 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Crame, Ashley 3Crame, Ashley 7 7 575 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Del Carlo, Daniela 19Del Carlo, Daniela 6 1 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Gehrlein-Allen, Emily 25Gehrlein-Allen, Emily 7 7 478 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Hallock, Cece 15Hallock, Cece 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hett, Journey 8Hett, Journey 7 6 547 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kuramoto, Kiralyn 33Kuramoto, Kiralyn 2 2 142 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Maciel, Natalia 7Maciel, Natalia 7 3 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reed, Taylor 13Reed, Taylor 7 3 328 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Sanchez, Brianna 30Sanchez, Brianna 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Shim, Samantha 31Shim, Samantha 7 7 464 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11 Solorzano, Samantha 11Solorzano, Samantha 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Tarin, Marianne 20Tarin, Marianne 6 1 141 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Tone, Kylie 00Tone, Kylie 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wagatsuma, Malia 16Wagatsuma, Malia 7 4 341 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 5 1 11 76 0.066 43 0.566 3-0 0 1-1
Opponent 7 - 6930 21 15 57 81 0.259 41 0.506 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Cook, Lilian 45Cook, Lilian 3 3 270:00 13 4.33 8 0.381 0 3 0 0 41
1 Crabtree, Kieren 1Crabtree, Kieren 2 0 90:00 2 2.00 1 0.333 0 1 0 0 8
00 Tone, Kylie 00Tone, Kylie 4 4 270:00 6 2.00 10 0.625 0 1 2 0 32
Total 7 - 630:00 21 3.00 19 0.475 0 5 2 0 81
Opponents 7 - 630:00 5 0.71 38 0.884 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Menlo T 3-3 (0-0-2, 0-0-0) 0-0-0 123 Mattison Taira (2)
Ashlyn Jones (4)
Ashlyn Jones (4) (Kaya Mitchem)
09/09/2025 vs Biola L 1-2 (0-1-1, 0-0-0) 0-0-0 75 Amaya Jarzombek (0)
09/11/2025 vs Hawaii Pacific L 0-2 (0-2-1, 0-0-0) 0-0-0 134
09/14/2025 vs Simon Fraser L 0-5 (0-3-1, 0-0-0) 0-0-0 68
09/20/2025 vs Dominican (CA) T 1-1 (0-3-2, 0-0-0) 0-0-0 275 Maya Stinson (1)
09/22/2025 vs CUI L 0-4 (0-4-2, 0-0-0) 0-0-0 104
09/27/2025 at Cal Poly Humboldt L 0-4 (0-5-2, 0-0-0) 0-0-0 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Menlo 3-3 3 1 7 6 0.500 5 0.833 1-0 0 0-0 990
09/09/2025 vs Biola 1-2 1 0 2 13 0.077 8 0.615 1-0 0 1-1 990
09/11/2025 vs Hawaii Pacific 0-2 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
09/14/2025 vs Simon Fraser 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/20/2025 vs Dominican (CA) 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
09/22/2025 vs CUI 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/27/2025 at Cal Poly Humboldt 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 5-21 5 1 11 76 0.066 43 0.566 3-0 0 1-1 6930
Opponent - 21 15 57 81 0.259 41 0.506 5-0 5 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Menlo 3-3 90:00 3 3.00 2 0.400 0 0 1 0 8
09/09/2025 Biola 1-2 90:00 2 2.50 2 0.500 0 1 0 0 7
09/11/2025 Hawaii Pacific 0-2 90:00 2 2.33 1 0.333 0 1 0 0 8
09/14/2025 Simon Fraser 0-5 90:00 5 3.00 2 0.286 0 1 0 0 13
09/20/2025 Dominican (CA) 1-1 90:00 1 2.60 6 0.857 0 0 1 0 17
09/22/2025 CUI 0-4 90:00 4 2.83 3 0.429 0 1 0 0 10
09/27/2025 Cal Poly Humboldt 0-4 90:00 4 3.00 3 0.429 0 1 0 0 18
Totals - 630 21 3.00 19 0.475 0 5 2 - 81
Opponent - 630:00 5 0.71 38 0.884 5 0 2 4 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Menlo 3-3 3 1 7 8 0.375 5 0.625 2-0 0 0-0 990
09/09/2025 Biola 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/11/2025 Hawaii Pacific 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
09/14/2025 Simon Fraser 5-0 5 4 14 13 0.385 7 0.538 1-0 1 0-0 990
09/20/2025 Dominican (CA) 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
09/22/2025 CUI 4-0 4 1 9 10 0.400 8 0.800 0-0 1 1-1 990
09/27/2025 Cal Poly Humboldt 4-0 4 5 13 18 0.222 7 0.389 0-0 1 0-0 990
Total 21-5 21 15 57 81 0.259 41 0.506 5-0 5 1-1 6930
San Fran. St. - 5 1 11 76 0.066 43 0.566 3-0 0 - 6930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Menlo 3-3 90:00 3 3.00 2 0.400 0 0 1 0 6
09/09/2025 Biola 2-1 90:00 1 2.00 7 0.875 1 0 0 0 13
09/11/2025 Hawaii Pacific 2-0 90:00 0 1.33 9 1.000 1 0 0 1 17
09/14/2025 Simon Fraser 5-0 90:00 0 1.00 7 1.000 1 0 0 1 12
09/20/2025 Dominican (CA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/22/2025 CUI 4-0 90:00 0 0.83 4 1.000 1 0 0 1 7
09/27/2025 Cal Poly Humboldt 4-0 90:00 0 0.71 4 1.000 1 0 0 1 7
Totals - 630 5 0.71 38 0.884 5 0 2 4 76
San Fran. St. - 630:00 21 3.00 19 0.475 0 5 2 - 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Menlo 3-3 3/3 1/1 6/8 5/5 5/3 1/2 0/0
09/09/2025 vs Biola 1-2 1/2 0/2 13/7 8/4 5/4 1/0 0/0
09/11/2025 vs Hawaii Pacific 0-2 0/2 0/1 17/8 9/3 6/2 1/0 0/0
09/14/2025 vs Simon Fraser 0-5 0/5 0/4 12/13 7/7 4/6 0/1 0/0
09/20/2025 vs Dominican (CA) 1-1 1/1 0/1 14/17 6/7 5/5 0/2 0/0
09/22/2025 vs CUI 0-4 0/4 0/1 7/10 4/8 3/6 0/0 0/0
09/27/2025 at Cal Poly Humboldt 0-4 0/4 0/5 7/18 4/7 1/8 0/0 0/0
Totals 5/21 1/15 76/81 43/41 29/34 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Menlo (09/04/2025)
GOALS 3 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
SHOTS 17 Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 9 Hawaii Pacific (09/11/2025)
SAVES 6 Dominican (CA) (09/20/2025)
FOULS 16 Dominican (CA) (09/20/2025)
CORNER KICKS 6 Hawaii Pacific (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Simon Fraser (09/14/2025)
GOALS 5 Simon Fraser (09/14/2025)
ASSISTS 5 Cal Poly Humboldt (09/27/2025)
SHOTS 18 Cal Poly Humboldt (09/27/2025)
SHOTS ON GOAL 8 CUI (09/22/2025)
SAVES 9 Hawaii Pacific (09/11/2025)
FOULS 13 CUI (09/22/2025)
CORNER KICKS 8 Cal Poly Humboldt (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (09/09/2025)
Dominican (CA) (09/20/2025)
GOALS 1 Biola (09/09/2025)
Dominican (CA) (09/20/2025)
ASSISTS 1 Menlo (09/04/2025)
SHOTS 6 Menlo (09/04/2025)
CUI (09/22/2025)
Cal Poly Humboldt (09/27/2025)
SHOTS ON GOAL 4 Menlo (09/04/2025)
CUI (09/22/2025)
Cal Poly Humboldt (09/27/2025)
SAVES 1 Menlo (09/04/2025)
Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
Simon Fraser (09/14/2025)
FOULS 7 Simon Fraser (09/14/2025)
Cal Poly Humboldt (09/27/2025)
CORNER KICKS 1 CUI (09/22/2025)
Cal Poly Humboldt (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hawaii Pacific (09/11/2025)
Dominican (CA) (09/20/2025)
GOALS 1 Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
Dominican (CA) (09/20/2025)
ASSISTS 1 Menlo (09/04/2025)
Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
Dominican (CA) (09/20/2025)
CUI (09/22/2025)
SHOTS 7 Menlo (09/04/2025)
Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 3 Biola (09/09/2025)
Hawaii Pacific (09/11/2025)
SAVES 2 Menlo (09/04/2025)
CUI (09/22/2025)
Cal Poly Humboldt (09/27/2025)
FOULS 2 Simon Fraser (09/14/2025)
Dominican (CA) (09/20/2025)
Cal Poly Humboldt (09/27/2025)
CORNER KICKS 2 Menlo (09/04/2025)
Hawaii Pacific (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Menlo (09/04/2025)
GOALS 2 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
SHOTS 5 Dominican (CA) (09/20/2025)
SHOTS ON GOAL 3 Dominican (CA) (09/20/2025)
SAVES 6 Dominican (CA) (09/20/2025)
FOULS 4 Dominican (CA) (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Menlo (09/04/2025)
GOALS 3 Menlo (09/04/2025)
ASSISTS 1 Menlo (09/04/2025)
SHOTS 17 Hawaii Pacific (09/11/2025)
SHOTS ON GOAL 9 Hawaii Pacific (09/11/2025)
SAVES 6 Dominican (CA) (09/20/2025)
FOULS 16 Dominican (CA) (09/20/2025)
CORNER KICKS 6 Hawaii Pacific (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jones, Ashlyn
Menlo (09/04/2025)
GOALS 2 Jones, Ashlyn
Menlo (09/04/2025)
ASSISTS 1 Mitchem, Kaya
Menlo (09/04/2025)
SHOTS 5 Jones, Ashlyn
Dominican (CA) (09/20/2025)
SHOTS ON GOAL 3 Jones, Ashlyn
Dominican (CA) (09/20/2025)
SAVES 6 Tone, Kylie
Dominican (CA) (09/20/2025)
FOULS 4 Taira, Mattison
Dominican (CA) (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Jones, Ashlyn 4
Jarzombek, Amaya 2
Stinson, Maya 2
Taira, Mattison 2
Mitchem, Kaya 1
Team Leaders: Goals
Player High
Goals
Jones, Ashlyn 2
Jarzombek, Amaya 1
Stinson, Maya 1
Taira, Mattison 1
Team Leaders: Assists
Player High
Assists
Mitchem, Kaya 1
Team Leaders: Shots
Player High
Shots
Jones, Ashlyn 17
Shim, Samantha 10
Gehrlein-Allen, Emily 5
Kuramoto, Kiralyn 5
Jarzombek, Amaya 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Ashlyn 12
Shim, Samantha 4
Jarzombek, Amaya 3
Mitchem, Kaya 3
Kuramoto, Kiralyn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals