Skip To Main Content
Skip To Main Content

Gators Calendar

2016-17 SF State Wrestling Statistics

Name W-L TD ESC REV 2NF 4NF PP RT MD TF PIN POINTS
Nathan Cervantez 20-11 49 31 5 5 11 2 6 4 1 5 197
Johnathon Costa 15-17 46 34 9 4 3 4 10 3 1 2 182
Dylan Furtado 14-17 24 22 9 2 9 8 6 1 1 9 142
Matt Gamble 20-12 46 40 9 5 17 4 8 2 3 6 240
Ricardo Jaramillo 5-21 9 20 0 0 3 0 0 0 0 4 50
Tyson Kuahine 14-11 46 24 15 5 12 2 9 4 2 0 215
Jesse Lyga 11-16 17 19 3 7 14 0 5 2 3 4 136
Mike Marshall 8-5 16 18 0 3 7 0 2 1 1 1 86
Romeo Medina 5-8 18 26 3 1 1 1 1 0 0 1 76
Landon Myers 10-8 20 21 2 2 4 0 0 0 0 4 85
Mitchell Owens 14-9 25 32 6 2 8 2 3 1 0 7 135
Trevor Perez 4-10 17 20 5 1 5 1 1 1 1 0 88
Christian Ramos 11-7 25 14 0 2 2 1 5 1 0 0 82
Thomas Turcol 6-6 25 16 2 1 1 2 5 4 0 1 83
Joshua Villaflor 12-16 25 26 3 7 12 0 2 0 2 5 146
Joshua Weinberg 4-6 14 10 1 2 1 0 1 1 0 0 55
Morris Wilner 4-9 7 25 2 0 2 2 4 0 0 0 57

TD - Takedown
ESC- Escape
REV - Reversal
2NF - 2-Point Near Fall
4NF - 4-Point Near Fall
PP - Penalty Point
RT - Riding Time
MD - Major Decision
TF - Technical Fall