San Francisco State University                             Hy-Tek's Meet Manager
               2008 San Francisco State Invitational - 10/10/2008                
                              San Francisco, Calif.                              
                              Last Completed Event                               
 
Event 1  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #25 Taragon Kibet, Edwa     Academy of Art           24:19    1             
  2 #229 Kloos, Tom              adidas Transports        24:26                  
  3  #23 Maru, Amos              Academy of Art           25:28    2             
  4 #108 Szehner, Colin          Sacramento State         25:42    3             
  5  #22 Marinich, Daveson       Academy of Art           25:44    4             
  6 #208 Diaz, Art               Unattached               25:46                  
  7 #228 Zapien, Jason           Unattached               25:48                  
  8  #37 Campos, Alan            Chico State              25:53    5             
  9  #36 Alvidrez, Ruben         Chico State              26:10    6             
 10  #43 Kochlacs, Joey          Chico State              26:18    7             
 11  #70 Culhane, Chris          Creighton                26:20    8             
 12 #164 Haefele, David          San Jose State           26:21    9             
 13  #39 DiMeo, Danny            Chico State              26:22   10             
 14  #21 Kurgat, Kennedy         Academy of Art           26:24   11             
 15 #134 Karbelk, Jason          San Francisco State      26:28   12             
 16  #42 Jimenez, Julio          Chico State              26:30   13             
 17  #46 Sharp, Alex             Chico State              26:31   14             
 18 #205 Cheney, Wes             Unattached               26:31                  
 19 #230 Mosier, David           Unattached               26:39                  
 20 #160 Dundon, Sean            San Jose State           26:48   15             
 21  #24 Mutai, Simon            Academy of Art           26:50   16             
 22 #133 Fujitsubo, Kyle         San Francisco State      26:51   17             
 23  #41 Escobedo, Isaias        Chico State              26:51   18             
 24  #72 Dittman, Jared          Creighton                26:53   19             
 25  #76 Van Gampleare, Step     Creighton                26:56   20             
 26 #165 Shelton, Alan           San Jose State           26:58   21             
 27 #105 Carlson, Danny          Sacramento State         27:01   22             
 28  #91 Tostado, Eder           CS Monterey Bay          27:01   23             
 29  #44 Linen, Joshua           Chico State              27:03                  
 30  #47 Wilson, Jeff            Chico State              27:04                  
 31 #227 Truesdall, Donald       Unattached               27:05                  
 32 #216 Medina, Ivan            Unattached               27:08                  
 33  #53 Diaz, Fernando          CCSF                     27:10   24             
 34 #132 Fernandez, Max          San Francisco State      27:10   25             
 35 #226 Torres, Aaron           Unattached               27:11                  
 36  #56 Gerber, Christopher     CCSF                     27:12   26             
 37  #20 Daut, Shawn             Academy of Art           27:18   27             
 38  #87 Medoza, Omar            CS Monterey Bay          27:29   28             
 39 #214 Hunter, Andrew          Unattached               27:32                  
 40  #54 Frazier, Luke           CCSF                     27:34   29             
 41 #137 Napieralski, Dan        San Francisco State      27:35   30             
 42 #106 Infausto, Garrett       Sacramento State         27:41   31             
 43  #71 Daugherty, Evan         Creighton                27:41   32             
 44  #18 Bretan, Mark            Academy of Art           27:49   33             
 45 #161 Duran, Cameron          San Jose State           27:50   34             
 46 #217 Moreno, Manual          Unattached               27:51                  
 47 #107 Rinn, Ben               Sacramento State         27:56   35             
 48 #212 Gomez, Marcus           Unattached               27:58                  
 49 #162 Esparza, Alex           San Jose State           27:59   36             
 50 #135 Lavallee, Andrew        San Francisco State      28:04   37             
 51 #109 Yungert, Cole           Sacramento State         28:09   38             
 52  #58 Urista, David           CCSF                     28:10   39             
 53  #74 Jergenson, Casey        Creighton                28:11   40             
 54 #158 Blausey, David          San Jose State           28:14   41             
 55 #136 Miller, Jake            San Francisco State      28:20   42             
 56  #40 Dunbar, Miles           Chico State              28:26                  
 57  #26 Villasenor, Joey        Academy of Art           28:29                  
 58 #131 DePasquale, Mark        San Francisco State      28:30   43             
 59  #52 Cook, Sloane            CCSF                     28:32   44             
 60 #159 Cantu, Tony             San Jose State           28:32   45             
 61 #206 Cuadra, Samuel          Unattached               28:32                  
 62  #69 Boitano, Chris          Creighton                28:45   46             
 63  #75 McAnany, Ben            Creighton                28:56   47             
 64 #166 Throne, Gordie          San Jose State           29:05                  
 65 #207 Daniel, Hunter          Unattached               29:24                  
 66  #84 Carr, Vincent           CS Monterey Bay          29:25   48             
 67  #17 Bowling, John           Academy of Art           29:27                  
 68 #213 Hammed-Milligan, Da     Unattached               29:42                  
 69  #59 Willers, Benny          CCSF                     29:50   49             
 70 #220 Price, Michael          Unattached               30:05                  
 71 #225 Todd, Kevin             Unattached               30:22                  
 72  #73 Fuller, Zack            Creighton                30:29                  
 73 #210 Filice, Albert          Unattached               30:34                  
 74 #223 Scariano, Dominic       Unattached               30:36                  
 75  #51 Campos, Manuel          CCSF                     30:45   50             
 76  #86 Delgado, Vincent        CS Monterey Bay          31:25   51             
 77  #57 Hubbard, Marcus         CCSF                     32:30                  
 78 #221 Provenzano, Thomas      Unattached               32:30                  
 79  #88 Nelson, Travis          CS Monterey Bay          32:34   52             
 80  #90 Sheahan, John           CS Monterey Bay          32:55   53             
 81  #89 Olsen, Alex             CS Monterey Bay          33:46   54             
 82 #209 Ellis, Jesse            Unattached               39:35                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Academy of Art               34    1    2    4   11   16   27   33          
      Total Time:  2:08:45.00                                                    
         Average:    25:45.00                                                    
   2 Chico State                  41    5    6    7   10   13   14   18          
      Total Time:  2:11:13.00                                                    
         Average:    26:14.60                                                    
   3 San Jose State              115    9   15   21   34   36   41   45          
      Total Time:  2:15:56.00                                                    
         Average:    27:11.20                                                    
   4 Creighton                   119    8   19   20   32   40   46   47          
      Total Time:  2:16:01.00                                                    
         Average:    27:12.20                                                    
   5 San Francisco State         121   12   17   25   30   37   42   43          
      Total Time:  2:16:08.00                                                    
         Average:    27:13.60                                                    
   6 Sacramento State            129    3   22   31   35   38                    
      Total Time:  2:16:29.00                                                    
         Average:    27:17.80                                                    
   7 City College of San Franc   162   24   26   29   39   44   49   50          
      Total Time:  2:18:38.00                                                    
         Average:    27:43.60                                                    
   8 CS Monterey Bay             202   23   28   48   51   52   53   54          
      Total Time:  2:27:54.00                                                    
         Average:    29:34.80                                                    

 San Francisco State University                             Hy-Tek's Meet Manager
               2008 San Francisco State Invitational - 10/10/2008                
                              San Francisco, Calif.                              
                              Last Completed Event                               
 
Event 2  Women 6k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #190 Theisen, Katie          St. Thomas               21:45    1             
  2 #119 Bretan, Anna            San Francisco State      21:52    2             
  3 #186 Russ, Kelly             St. Thomas               22:25    3             
  4  #35 Spencer, Katie          Chico State              22:37    4             
  5 #110 Ditty, Sophia           San Francisco            22:38    5             
  6  #34 Rich, Shannon           Chico State              22:40    6             
  7 #102 Holtz, Kristina         Sacramento State         22:45    7             
  8 #115 Nemra, Haley            San Francisco            22:53    8             
  9 #145 Hicks, Jenna            San Jose State           22:59    9             
 10  #33 Nelson, Jessica         Chico State              23:02   10             
 11 #184 Metzler, Allie          St. Thomas               23:02   11             
 12 #189 Spoon, Emma             St. Thomas               23:04   12             
 13  #64 Jergenson, Molly        Creighton                23:05   13             
 14 #150 Raymond, Beth           San Jose State           23:07   14             
 15 #117 Verran, Mary            San Francisco            23:10   15             
 16 #201 Schnittger, Any         Unattached               23:13                  
 17  #96 Klaus, Micaela          Pacific                  23:17   16             
 18  #32 Humphreys, Jamie        Chico State              23:22   17             
 19 #147 Marquez, Arely          San Jose State           23:26   18             
 20 #146 Lambdin, Kate           San Jose State           23:28   19             
 21 #156 Vinton, Meaghan         San Jose State           23:30   20             
 22 #151 Richardson, Nisha       San Jose State           23:33   21             
 23  #16 Zamfir, Irinel          Academy of Art           23:42   22             
 24 #185 Rasset-Mehl, Alyssa     St. Thomas               23:43   23             
 25 #104 Wagner, Mary            Sacramento State         23:44   24             
 26 #153 Rizo, Annaliza          San Jose State           23:45   25             
 27 #144 Hancock, Suzanne        San Jose State           23:47                  
 28  #28 Brieno, Jessica         Chico State              23:52   26             
 29 #183 DeGrio, Raynee          St. Thomas               23:52   27             
 30 #197 Racine, Samantha        Unattached               23:58                  
 31 #196 Johnson, Michelle       Unattached               23:59                  
 32 #187 Schminski, Nikki        St. Thomas               24:06   28             
 33  #29 Flores, Alyssa          Chico State              24:10   29             
 34 #138 Arias, Megan            San Jose State           24:12                  
 35 #168 Bolce, Katie            Sonoma State             24:13   30             
 36 #129 Ross, Vera              San Francisco State      24:17   31             
 37  #27 Bergesen, Brooke        Chico State              24:18   32             
 38 #139 Carlucci, Amanda        San Jose State           24:20                  
 39  #95 Hammarstrom, Kristi     Pacific                  24:23   33             
 40 #100 Chavez, Ashley          Sacramento State         24:24   34             
 41  #62 Greig, Melissa          Creighton                24:28   35             
 42  #30 Foster, Ondi            Chico State              24:32                  
 43  #63 Inman, Aubrey           Creighton                24:34   36             
 44  #31 Harvey, Lauren          Chico State              24:35                  
 45 #123 Fleming, Claire         San Francisco State      24:37   37             
 46 #182 Trenkwalder, Jacqui     Sonoma State             24:38   38             
 47 #177 O'Day, Meaghan          Sonoma State             24:40   39             
 48 #154 Smith, Victoria         San Jose State           24:43                  
 49 #103 Reed, Kirsten           Sacramento State         24:45   40             
 50 #188 Shea, Helen             St. Thomas               24:46                  
 51  #67 O'Brien, Carleen        Creighton                24:47   41             
 52 #124 Harrington, Rachel      San Francisco State      24:56   42             
 53 #127 Marchan, Karen          San Francisco State      25:03   43             
 54 #111 Edwards, Arianna        San Francisco            25:08   44             
 55 #101 Gillen, Athena          Sacramento State         25:10   45             
 56 #195 Henker, Paige           Unattached               25:13                  
 57 #121 Eck, Megan              Unattached               25:16                  
 58 #192 Bala, Sahar             Unattached               25:17                  
 59 #126 Jackson, Kristen        San Francisco State      25:17   46             
 60 #118 Bencomo, Madison        San Francisco State      25:19   47             
 61  #10 Chepkirui, Joyce        Academy of Art           25:19   48             
 62 #120 Buske, Caitlyn          San Francisco State      25:26                  
 63  #60 Altrichter, Ashley      Creighton                25:29   49             
 64 #125 Herrera, Lisa           San Francisco State      25:29                  
 65 #157 Worsham, Lisa           San Jose State           25:42                  
 66  #48 Juarez, Danielle        CCSF                     25:46                  
 67 #175 McCready, Carly         Sonoma State             25:47   50             
 68  #11 Cherop Bore, Martha     Academy of Art           25:49   51             
 69 #114 Jensen, Shannon         San Francisco            25:53   52             
 70 #140 Dubay, Lauren           San Jose State           25:55                  
 71 #180 Scheppman, Sablle       Sonoma State             25:58   53             
 72 #181 Thomas, Sammy           Sonoma State             25:59   54             
 73  #97 Mullen, Meghan          Pacific                  26:04   55             
 74 #155 Ulrich, Rebecca         San Jose State           26:05                  
 75  #61 Foley, Mary             Creighton                26:08   56             
 76 #191 Acevedo, Valerie        Unattached               26:15                  
 77 #174 Kemp, Jackie            Sonoma State             26:23   57             
 78 #143 Hancock, Morgan         San Jose State           26:29                  
 79  #77 Bailey, Tabbitha        CS Monterey Bay          26:32   58             
 80  #78 Beard, Marie            CS Monterey Bay          26:36   59             
 81 #178 Pedlar, Annie           Sonoma State             26:41                  
 82  #81 Tharp, Hayley           CS Monterey Bay          26:42   60             
 83 #171 Erosa, Noel             Sonoma State             26:42                  
 84  #98 Quiroz, Jazmin          Pacific                  26:45   61             
 85  #68 Timberlake, Elizabe     Creighton                26:50   62             
 86 #169 Bowers, Jackie          Sonoma State             26:54                  
 87  #65 Kaftan, Lily            Creighton                26:57                  
 88 #152 Richter, Alexa          San Jose State           26:59                  
 89  #83 Zaro, Keri              CS Monterey Bay          26:59   63             
 90 #202 Tisdale, Kristin        Unattached               27:06                  
 91  #82 Tran, Chi               CS Monterey Bay          27:10   64             
 92  #93 Bella, Katie            Pacific                  27:11   65             
 93 #199 Reed, Nicole            Unattached               27:26                  
 94 #231 Wheeler, Courtney       Unattached               27:27                  
 95  #66 Miller, Molly           Creighton                27:29                  
 96 #176 Messer, Alyssa          Sonoma State             27:37                  
 97  #80 Sierra, Camille         CS Monterey Bay          27:38   66             
 98  #13 Handley, Aubrey         Academy of Art           28:08   67             
 99 #173 Holtze, Ashley          Sonoma State             28:10                  
100 #142 Gragert, Talia          San Jose State           28:16                  
101  #14 Hernandez, Monique      Academy of Art           28:28   68             
102  #99 Reed, Cierra            Pacific                  28:36   69             
103  #15 Lagat, Betty            Academy of Art           28:55   70             
104 #170 Donahue, Jennifer       Sonoma State             28:58                  
105  #49 Nava, Cristina          CCSF                     29:08                  
106 #148 Parfit, Mira            San Jose State           29:31                  
107 #149 Ponce, Jesica           San Jose State           29:54                  
108 #179 Richardson, Kelly       Sonoma State             30:57                  
109 #172 Hayden, Jordan          Sonoma State             31:05                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas                   50    1    3   11   12   23   27   28          
      Total Time:  1:53:59.00                                                    
         Average:    22:47.80                                                    
   2 Chico State                  63    4    6   10   17   26   29   32          
      Total Time:  1:55:33.00                                                    
         Average:    23:06.60                                                    
   3 San Jose State               80    9   14   18   19   20   21   25          
      Total Time:  1:56:30.00                                                    
         Average:    23:18.00                                                    
   4 San Francisco               124    5    8   15   44   52                    
      Total Time:  1:59:42.00                                                    
         Average:    23:56.40                                                    
   5 Sacramento State            150    7   24   34   40   45                    
      Total Time:  2:00:48.00                                                    
         Average:    24:09.60                                                    
   6 San Francisco State         155    2   31   37   42   43   46   47          
      Total Time:  2:00:45.00                                                    
         Average:    24:09.00                                                    
   7 Creighton                   174   13   35   36   41   49   56   62          
      Total Time:  2:02:23.00                                                    
         Average:    24:28.60                                                    
   8 Sonoma State                210   30   38   39   50   53   54   57          
      Total Time:  2:05:16.00                                                    
         Average:    25:03.20                                                    
   9 Pacific                     230   16   33   55   61   65   69               
      Total Time:  2:07:40.00                                                    
         Average:    25:32.00                                                    
  10 Academy of Art              256   22   48   51   67   68   70               
      Total Time:  2:11:26.00                                                    
         Average:    26:17.20                                                    
  11 CS Monterey Bay             304   58   59   60   63   64   66               
      Total Time:  2:13:59.00                                                    
         Average:    26:47.80