Skip To Main Content
Skip To Main Content

Gators Calendar

2015 Women's Volleyball Cumulative Statistics

Team (14-14, 12-8)

Overall Team Statistics
Statistic San Francisco State Opponents
Attack
Kills 1292 1303
Errors 576 545
Attempts 4023 3923
Percent .178 .193
Kills Per Set 12.8 12.9
Set
Assists 1235 1240
Assists Per Set 12.2 12.3
Ball Handling Errors 17 20
Serve
Aces 137 139
Errors 154 169
Aces Per Set 1.4 1.4
Receptions
Errors 138 137
Errors Per Set 1.4 1.4
Defense
Digs 1809 1830
Digs Per Set 17.9 18.1
Blocking
Solo 38 55
Assists 279 323
Errors 42 42
Blocks 177.5 216.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 92 27 1 18.0 0.20 0 0.00 3 10 -.300 12 0.13 18 0.20 29
3 Rheinhardt, Sydney 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Forte, Krista 71 22 17 7.0 0.10 0 0.00 0 2 .000 8 0.11 7 0.10 8
5 Nicerio, Jessica 100 28 0 30.0 0.30 1 0.01 0 4 .250 79 0.79 29 0.29 17
6 Clark, Jaclyn 101 28 28 413.0 4.09 381 3.77 161 1196 .184 7 0.07 21 0.21 28
7 Stoerkel, Rachel 25 9 8 32.0 1.28 25 1.00 25 72 .000 1 0.04 0 0.00 0
8 Williams, Chantelle 91 27 8 218.0 2.40 190 2.09 82 515 .210 3 0.03 0 0.00 0
9 Rehmann, Danielle 20 6 4 28.5 1.43 20 1.00 15 56 .089 2 0.10 0 0.00 0
10 Halpert, Haley 5 5 0 1.5 0.30 1 0.20 3 8 -.250 0 0.00 0 0.00 0
11 Rojo, Marisa 30 16 1 29.0 0.97 25 0.83 18 113 .062 3 0.10 3 0.10 6
13 Henderson, Willa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Krakower, Samantha 101 28 28 192.5 1.91 153 1.51 52 492 .205 11 0.11 5 0.05 1
15 Feathers, Catherine 95 27 20 56.0 0.59 19 0.20 5 50 .280 910 9.58 26 0.27 36
17 Aerne, Linda 33 13 8 11.5 0.35 2 0.06 2 8 .000 190 5.76 9 0.27 3
18 Johnson, Christine 92 27 18 240.5 2.61 174 1.89 93 495 .164 2 0.02 15 0.16 21
20 Brownlee, Taylor 96 28 27 327.0 3.41 299 3.11 116 999 .183 7 0.07 4 0.04 5
Total 101 28 1,606.5 15.91 1292 12.79 576 4023 .178 1235 12.23 137 1.36 154
Opponents 101 28 1,658.5 16.42 1303 12.90 545 3923 .193 1240 12.28 139 1.38 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 92 209 2.27 17 218 .922 0.18 0 0 0 0.00 0 0
3 Rheinhardt, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Forte, Krista 71 210 2.96 17 255 .933 0.24 0 0 0 0.00 0 0
5 Nicerio, Jessica 100 490 4.90 40 475 .916 0.40 0 0 0 0.00 0 0
6 Clark, Jaclyn 101 297 2.94 30 386 .922 0.30 3 16 19.0 0.19 5 0
7 Stoerkel, Rachel 25 6 0.24 0 1 1.000 0.00 2 10 12.0 0.48 3 1
8 Williams, Chantelle 91 55 0.60 0 2 1.000 0.00 2 52 54.0 0.59 3 2
9 Rehmann, Danielle 20 4 0.20 0 0 .000 0.00 1 15 16.0 0.80 3 0
10 Halpert, Haley 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Rojo, Marisa 30 41 1.37 6 67 .910 0.20 0 2 2.0 0.07 0 0
13 Henderson, Willa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krakower, Samantha 101 41 0.41 0 1 1.000 0.00 9 51 60.0 0.59 12 0
15 Feathers, Catherine 95 253 2.66 0 4 1.000 0.00 1 20 21.0 0.22 2 7
17 Aerne, Linda 33 47 1.42 0 2 1.000 0.00 0 1 1.0 0.03 0 6
18 Johnson, Christine 92 35 0.38 0 3 1.000 0.00 13 77 90.0 0.98 8 1
20 Brownlee, Taylor 96 120 1.25 22 150 .853 0.23 7 34 41.0 0.43 6 0
Total 101 1809 17.91 138 1571 .912 1.37 38 279 177.5 1.76 42 17
Opponents 101 1830 18.12 137 1596 .914 1.36 55 323 216.5 2.14 42 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 73 20 1 15.0 0.21 0 0.00 2 6 -.333 10 0.14 15 0.21 24
3 Rheinhardt, Sydney 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Forte, Krista 63 18 17 7.0 0.11 0 0.00 0 2 .000 8 0.13 7 0.11 7
5 Nicerio, Jessica 74 20 0 24.0 0.32 0 0.00 0 3 .000 54 0.73 24 0.32 7
6 Clark, Jaclyn 74 20 20 329.5 4.45 307 4.15 117 917 .207 6 0.08 13 0.18 22
7 Stoerkel, Rachel 4 2 1 1.5 0.38 1 0.25 4 7 -.429 0 0.00 0 0.00 0
8 Williams, Chantelle 64 19 2 147.5 2.30 128 2.00 58 351 .199 1 0.02 0 0.00 0
9 Rehmann, Danielle 17 5 4 24.0 1.41 17 1.00 12 48 .104 1 0.06 0 0.00 0
10 Halpert, Haley 3 3 0 1.5 0.50 1 0.33 2 6 -.167 0 0.00 0 0.00 0
11 Rojo, Marisa 21 12 1 11.0 0.52 10 0.48 12 54 -.037 1 0.05 1 0.05 3
13 Henderson, Willa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Krakower, Samantha 74 20 20 143.0 1.93 118 1.59 42 374 .203 6 0.08 4 0.05 0
15 Feathers, Catherine 68 19 17 49.0 0.72 16 0.24 2 40 .350 740 10.88 23 0.34 30
17 Aerne, Linda 14 6 3 4.0 0.29 2 0.14 2 6 .000 101 7.21 2 0.14 2
18 Johnson, Christine 69 19 15 184.0 2.67 126 1.83 73 366 .145 2 0.03 13 0.19 19
20 Brownlee, Taylor 73 20 19 267.5 3.66 248 3.40 89 794 .200 6 0.08 0 0.00 2
Total 74 20 1,210.5 16.36 976 13.19 416 2977 .188 936 12.65 102 1.38 116
Opponents 74 20 1,184.5 16.01 924 12.49 398 2885 .182 880 11.89 94 1.27 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 73 178 2.44 13 185 .930 0.18 0 0 0 0.00 0 0
3 Rheinhardt, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Forte, Krista 63 198 3.14 17 236 .928 0.27 0 0 0 0.00 0 0
5 Nicerio, Jessica 74 376 5.08 23 323 .929 0.31 0 0 0 0.00 0 0
6 Clark, Jaclyn 74 228 3.08 17 297 .943 0.23 3 13 16.0 0.22 5 0
7 Stoerkel, Rachel 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
8 Williams, Chantelle 64 34 0.53 0 1 1.000 0.00 0 39 39.0 0.61 2 0
9 Rehmann, Danielle 17 2 0.12 0 0 .000 0.00 1 12 13.0 0.76 3 0
10 Halpert, Haley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Rojo, Marisa 21 27 1.29 3 32 .906 0.14 0 0 0 0.00 0 0
13 Henderson, Willa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krakower, Samantha 74 30 0.41 0 1 1.000 0.00 5 32 37.0 0.50 10 0
15 Feathers, Catherine 68 180 2.65 0 4 1.000 0.00 1 18 19.0 0.28 2 3
17 Aerne, Linda 14 9 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Johnson, Christine 69 29 0.42 0 3 1.000 0.00 12 66 78.0 1.13 7 0
20 Brownlee, Taylor 73 70 0.96 15 105 .857 0.21 5 29 34.0 0.47 4 0
Total 74 1362 18.41 93 1193 .922 1.26 27 211 132.5 1.79 34 3
Opponents 74 1349 18.23 102 1246 .918 1.38 43 247 166.5 2.25 31 8

Match-By-Match

San Francisco State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concordia (CA) L 3 29 26 99 .030 27 3 6 5 42 3 6 1 6.0 2 38.0
9/04/2015 vs Regis L 4 41 21 150 .133 38 3 2 9 71 2 10 3 7.0 6 51.0
9/05/2015 vs Colorado Mesa L 3 31 18 105 .124 30 3 4 3 40 1 8 1 5.0 0 39.0
9/05/2015 at Point Loma L 3 37 17 109 .183 34 2 6 7 41 1 8 2 5.0 3 44.0
9/08/2015 FPU-VB W 3 34 17 114 .149 32 5 4 4 50 2 12 0 8.0 0 47.0
9/11/2015 at Holy Names W 3 42 13 111 .261 40 6 5 5 50 1 10 0 6.0 2 54.0
9/12/2015 Dominican L 4 49 25 189 .127 46 6 5 5 75 0 10 0 5.0 0 60.0
9/15/2015 at Stanislaus State L 3 28 28 119 .000 24 2 4 7 46 0 4 3 2.0 0 32.0
9/19/2015 Cal State East Bay W 4 61 15 160 .288 60 9 8 3 77 3 2 2 4.0 0 74.0
9/22/2015 Chico State L 5 58 23 166 .211 57 10 7 7 64 1 20 2 11.0 0 79.0
9/25/2015 at Cal St. San Marcos W 5 64 39 190 .132 63 2 2 7 88 1 10 5 6.0 0 72.0
9/29/2015 Stanislaus State L 4 52 26 174 .149 50 5 8 6 83 2 13 2 8.5 1 65.5
10/02/2015 Cal State L.A. W 4 64 16 141 .340 59 4 12 4 57 2 8 1 6.0 0 74.0
10/03/2015 CSU Dominguez Hills W 3 43 13 123 .244 41 4 4 5 61 2 16 1 10.0 0 57.0
10/06/2015 at Cal State East Bay W 3 41 15 119 .218 39 6 4 1 56 2 6 1 5.0 0 52.0
10/09/2015 at CSU San Bernardino L 3 32 19 103 .126 29 3 4 1 34 2 6 0 5.0 1 40.0
10/10/2015 at UC San Diego W 4 57 21 197 .183 52 5 6 7 100 4 20 5 14.0 1 76.0
10/16/2015 Humboldt State W 3 44 20 112 .214 43 3 7 6 57 1 4 2 3.0 0 50.0
10/17/2015 Sonoma State L 5 57 26 179 .173 54 7 4 5 86 1 24 1 13.0 0 77.0
10/22/2015 at Cal St. Monterey Bay W 3 44 13 124 .250 41 6 7 3 46 0 16 3 8.0 0 58.0
10/24/2015 at Cal Poly Pomona L 4 50 24 182 .143 50 3 6 5 87 0 12 3 6.0 0 59.0
10/30/2015 at Sonoma State L 3 25 21 116 .034 25 3 3 6 51 2 2 0 3.0 0 31.0
10/31/2015 at Humboldt State W 5 63 25 208 .183 63 5 7 9 108 0 18 0 9.0 0 77.0
11/06/2015 Cal Poly Pomona L 4 47 26 178 .118 44 11 8 3 82 3 10 1 8.0 0 66.0
11/07/2015 Cal St. Monterey Bay W 3 51 23 157 .178 50 4 3 4 71 0 8 0 4.0 0 59.0
11/10/2015 at Chico State W 3 39 9 110 .273 37 7 4 1 54 0 12 1 6.0 0 52.0
11/13/2015 Cal St. San Marcos W 3 56 14 119 .353 55 3 8 3 54 1 0 1 1.0 0 60.0
11/19/2015 vs Cal Poly Pomona L 4 53 23 169 .178 52 7 6 7 78 1 4 1 3.0 1 63.0
San Francisco State 101 1292 576 4023 .178 1235 137 154 138 1809 38 279 42 177.5 17 1,606.5
Opponents 101 1303 545 3923 .193 1240 139 169 137 1830 55 323 42 216.5 20 1,658.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.79
Assists Per Set 12.23
Service Aces Per Set 1.36
Reception Errors Per Set 1.37
Digs Per Set 17.91
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.17
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concordia (CA) W 3 36 14 93 .237 34 5 14 3 35 1 14 1 8.0 1 49.0
9/04/2015 vs Regis W 4 55 20 152 .230 55 9 9 3 76 4 10 5 9.0 3 73.0
9/05/2015 vs Colorado Mesa W 3 52 13 108 .361 50 3 5 3 49 1 6 3 4.0 2 59.0
9/05/2015 Point Loma W 3 42 15 104 .260 40 7 4 2 48 1 8 2 5.0 2 54.0
9/08/2015 at FPU-VB L 3 40 28 127 .094 38 4 8 5 54 1 4 0 3.0 2 47.0
9/11/2015 Holy Names L 3 35 18 111 .153 33 5 6 6 45 1 2 0 2.0 0 42.0
9/12/2015 at Dominican W 4 58 16 167 .251 54 5 4 6 91 3 20 0 13.0 0 76.0
9/15/2015 Stanislaus State W 3 34 9 91 .275 30 8 4 2 52 1 14 1 8.0 0 50.0
9/19/2015 at Cal State East Bay L 4 48 15 150 .220 46 3 11 9 69 3 4 1 5.0 0 56.0
9/22/2015 at Chico State W 5 63 32 170 .182 61 7 5 10 77 2 10 0 7.0 0 77.0
9/25/2015 Cal St. San Marcos L 5 47 25 173 .127 46 7 2 2 74 2 33 3 18.5 2 72.5
9/29/2015 at Stanislaus State W 4 52 16 162 .222 49 6 6 5 87 4 18 1 13.0 0 71.0
10/02/2015 at Cal State L.A. L 4 50 22 138 .203 50 4 6 4 54 0 8 1 4.0 0 58.0
10/03/2015 at CSU Dominguez Hills L 3 34 24 131 .076 31 5 4 4 55 1 4 0 3.0 0 42.0
10/06/2015 Cal State East Bay L 3 35 20 122 .123 35 1 5 6 57 1 10 2 6.0 0 42.0
10/09/2015 CSU San Bernardino W 3 46 11 92 .380 42 1 6 3 43 3 14 4 10.0 0 57.0
10/10/2015 UC San Diego L 4 46 29 186 .091 45 7 6 5 100 4 8 5 8.0 0 61.0
10/16/2015 at Humboldt State L 3 26 17 110 .082 25 6 8 3 43 0 14 0 7.0 0 39.0
10/17/2015 at Sonoma State W 5 66 22 182 .242 62 5 6 7 86 3 18 3 12.0 1 83.0
10/22/2015 Cal St. Monterey Bay L 3 36 13 107 .215 36 3 8 6 55 1 6 2 4.0 1 43.0
10/24/2015 Cal Poly Pomona W 4 63 30 196 .168 63 5 8 3 90 2 6 1 5.0 0 73.0
10/30/2015 Sonoma State W 3 44 8 110 .327 40 6 6 3 50 4 14 3 11.0 3 61.0
10/31/2015 Humboldt State L 5 65 29 217 .166 58 9 6 5 103 4 14 0 11.0 0 85.0
11/06/2015 at Cal Poly Pomona W 4 62 26 181 .199 59 3 8 11 90 2 16 1 10.0 0 75.0
11/07/2015 at Cal St. Monterey Bay L 3 39 12 131 .206 37 4 4 4 66 3 22 0 14.0 1 57.0
11/10/2015 Chico State L 3 40 26 132 .106 38 1 3 7 57 0 4 3 2.0 0 43.0
11/13/2015 at Cal St. San Marcos L 3 28 12 104 .154 27 3 3 3 41 3 10 0 8.0 0 39.0
11/19/2015 vs Cal Poly Pomona W 4 61 23 176 .216 56 7 4 7 83 0 12 0 6.0 2 74.0
Opponents 101 1303 545 3923 .193 1240 139 169 137 1830 55 323 42 216.5 20 1,658.5
San Francisco State 101 1292 576 4023 .178 1235 137 154 138 1809 38 279 42 177.5 17 1,606.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.90
Assists Per Set 12.28
Service Aces Per Set 1.38
Reception Errors Per Set 1.36
Digs Per Set 18.12
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.20
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Jaclyn 381
Brownlee, Taylor 299
Williams, Chantelle 190
Johnson, Christine 174
Krakower, Samantha 153
Team Leaders: Assists
Player High
Assists
Feathers, Catherine 910
Aerne, Linda 190
Nicerio, Jessica 79
Cruz, Arianna 12
Krakower, Samantha 11
Team Leaders: Service Aces
Player High
Service Aces
Nicerio, Jessica 29
Feathers, Catherine 26
Clark, Jaclyn 21
Cruz, Arianna 18
Johnson, Christine 15
Team Leaders: Digs
Player High
Digs
Nicerio, Jessica 490
Clark, Jaclyn 297
Feathers, Catherine 253
Forte, Krista 210
Cruz, Arianna 209
Team Leaders: Blocks
Player High
Blocks
Johnson, Christine 90.0
Krakower, Samantha 60.0
Williams, Chantelle 54.0
Brownlee, Taylor 41.0
Feathers, Catherine 21.0