Skip To Main Content
Skip To Main Content

Gators Calendar

2013 Women's Volleyball Cumulative Statistics

Team (13-17, 8-14)

Overall Team Statistics
Statistic San Francisco State Opponents
Attack
Kills 1405 1418
Errors 609 586
Attempts 4231 4183
Percent .188 .199
Kills Per Set 12.8 12.9
Set
Assists 1303 1320
Assists Per Set 11.8 12.0
Ball Handling Errors 22 22
Serve
Aces 157 135
Errors 177 177
Aces Per Set 1.4 1.2
Receptions
Errors 135 157
Errors Per Set 1.2 1.4
Defense
Digs 1870 1940
Digs Per Set 17.0 17.6
Blocking
Solo 71 56
Assists 278 314
Errors 38 39
Blocks 210.0 213.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 70 27 0 8.0 0.11 2 0.03 2 9 .000 16 0.23 6 0.09 12
2 Muin, Malia 8 6 0 1.5 0.19 0 0.00 2 4 -.500 0 0.00 0 0.00 0
5 Nicerio, Jessica 97 28 0 34.0 0.35 5 0.05 0 22 .227 60 0.62 29 0.30 28
6 Clark, Jaclyn 109 30 28 311.0 2.85 263 2.41 138 875 .143 17 0.16 32 0.29 48
7 Williams, Jazmine 84 27 27 206.0 2.45 165 1.96 51 426 .268 4 0.05 0 0.00 0
9 Horton, Melissa 101 30 29 269.0 2.66 217 2.15 110 758 .141 24 0.24 26 0.26 22
10 Brice, Jacquie 110 30 30 68.5 0.62 41 0.37 21 129 .155 1146 10.42 10 0.09 17
11 Ostello, Kelly 86 27 19 219.5 2.55 180 2.09 55 553 .226 6 0.07 18 0.21 20
13 Judd, Katie 99 30 13 115.5 1.17 98 0.99 68 352 .085 13 0.13 8 0.08 5
15 Forte, Krista 15 10 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 2
17 Mejia, Kaileen 58 24 4 138.5 2.39 120 2.07 43 281 .274 0 0.00 0 0.00 1
19 Skocko, Kayce 21 11 0 10.0 0.48 3 0.14 0 14 .214 0 0.00 6 0.29 2
20 Wright, Meagan 108 30 30 389.5 3.61 311 2.88 119 808 .238 17 0.16 21 0.19 20
Total 110 30 1,772.0 16.11 1405 12.77 609 4231 .188 1303 11.85 157 1.43 177
Opponents 110 30 1,766.0 16.05 1418 12.89 586 4183 .199 1320 12.00 135 1.23 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 70 135 1.93 11 301 .963 0.16 0 0 0 0.00 0 0
2 Muin, Malia 8 1 0.13 1 2 .500 0.13 0 3 3.0 0.38 0 0
5 Nicerio, Jessica 97 383 3.95 27 480 .944 0.28 0 0 0 0.00 0 0
6 Clark, Jaclyn 109 329 3.02 29 517 .944 0.27 6 20 26.0 0.24 5 1
7 Williams, Jazmine 84 21 0.25 1 3 .667 0.01 16 50 66.0 0.79 5 1
9 Horton, Melissa 101 227 2.25 39 474 .918 0.39 5 42 47.0 0.47 3 0
10 Brice, Jacquie 110 310 2.82 0 4 1.000 0.00 1 33 34.0 0.31 8 15
11 Ostello, Kelly 86 72 0.84 2 21 .905 0.02 9 25 34.0 0.40 3 0
13 Judd, Katie 99 211 2.13 5 105 .952 0.05 4 11 15.0 0.15 1 3
15 Forte, Krista 15 14 0.93 3 32 .906 0.20 0 0 0 0.00 0 1
17 Mejia, Kaileen 58 17 0.29 0 4 1.000 0.00 6 25 31.0 0.53 3 1
19 Skocko, Kayce 21 9 0.43 2 6 .667 0.10 1 0 1.0 0.05 0 0
20 Wright, Meagan 108 141 1.31 6 42 .857 0.06 23 69 92.0 0.85 10 0
Total 110 1870 17.00 135 2002 .933 1.23 71 278 210.0 1.91 38 22
Opponents 110 1940 17.64 157 2009 .922 1.43 56 314 213.0 1.94 39 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 55 21 0 8.0 0.15 2 0.04 2 6 .000 15 0.27 6 0.11 12
2 Muin, Malia 7 5 0 1.5 0.21 0 0.00 2 4 -.500 0 0.00 0 0.00 0
5 Nicerio, Jessica 68 20 0 23.0 0.34 4 0.06 0 12 .333 44 0.65 19 0.28 17
6 Clark, Jaclyn 80 22 20 225.0 2.81 188 2.35 110 633 .123 11 0.14 22 0.28 41
7 Williams, Jazmine 62 19 19 158.5 2.56 127 2.05 36 317 .287 4 0.06 0 0.00 0
9 Horton, Melissa 74 22 22 190.5 2.57 151 2.04 84 532 .126 19 0.26 18 0.24 14
10 Brice, Jacquie 81 22 22 53.0 0.65 31 0.38 16 94 .160 821 10.14 8 0.10 13
11 Ostello, Kelly 63 20 12 156.0 2.48 127 2.02 34 391 .238 3 0.05 12 0.19 14
13 Judd, Katie 74 22 12 98.5 1.33 85 1.15 60 310 .081 8 0.11 5 0.07 4
15 Forte, Krista 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
17 Mejia, Kaileen 41 17 3 84.0 2.05 72 1.76 27 184 .245 0 0.00 0 0.00 1
19 Skocko, Kayce 12 7 0 3.0 0.25 2 0.17 0 12 .167 0 0.00 1 0.08 1
20 Wright, Meagan 81 22 22 284.0 3.51 224 2.77 81 582 .246 11 0.14 12 0.15 14
Total 81 22 1,286.0 15.88 1013 12.51 452 3077 .182 936 11.56 104 1.28 133
Opponents 81 22 1,337.0 16.51 1074 13.26 441 3090 .205 994 12.27 103 1.27 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 55 115 2.09 10 262 .962 0.18 0 0 0 0.00 0 0
2 Muin, Malia 7 1 0.14 1 2 .500 0.14 0 3 3.0 0.43 0 0
5 Nicerio, Jessica 68 259 3.81 20 304 .934 0.29 0 0 0 0.00 0 0
6 Clark, Jaclyn 80 235 2.94 21 398 .947 0.26 6 18 24.0 0.30 3 1
7 Williams, Jazmine 62 20 0.32 1 3 .667 0.02 12 39 51.0 0.82 3 1
9 Horton, Melissa 74 143 1.93 29 330 .912 0.39 3 37 40.0 0.54 3 0
10 Brice, Jacquie 81 242 2.99 0 4 1.000 0.00 1 26 27.0 0.33 7 11
11 Ostello, Kelly 63 43 0.68 2 16 .875 0.03 7 20 27.0 0.43 2 0
13 Judd, Katie 74 158 2.14 5 73 .932 0.07 4 9 13.0 0.18 1 2
15 Forte, Krista 12 12 1.00 3 31 .903 0.25 0 0 0 0.00 0 1
17 Mejia, Kaileen 41 11 0.27 0 0 .000 0.00 4 16 20.0 0.49 1 1
19 Skocko, Kayce 12 4 0.33 2 6 .667 0.17 0 0 0 0.00 0 0
20 Wright, Meagan 81 92 1.14 1 9 .889 0.01 18 60 78.0 0.96 8 0
Total 81 1335 16.48 103 1448 .929 1.27 55 228 169.0 2.09 28 17
Opponents 81 1395 17.22 104 1411 .926 1.28 42 236 160.0 1.98 26 14

Match-By-Match

San Francisco State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Cal Baptist Univ. W 3 38 17 129 .163 34 6 9 1 63 3 2 0 4.0 0 48.0
9/06/2013 vs Academy of Art L 5 70 29 214 .192 67 7 7 10 101 0 8 2 4.0 0 81.0
9/07/2013 vs Dominican (CA) W 5 65 29 204 .176 59 12 3 3 101 1 14 4 8.0 0 85.0
9/07/2013 vs Academy of Art W 3 47 15 127 .252 42 13 3 6 57 1 10 1 6.0 0 66.0
9/13/2013 vs Dominican (CA) W 3 43 9 111 .306 43 4 7 3 56 3 8 1 7.0 1 54.0
9/13/2013 vs Hawaii Pacific L 4 45 25 139 .144 43 3 8 4 54 4 6 0 7.0 4 55.0
9/14/2013 vs Western Washington L 3 37 21 123 .130 35 3 2 3 55 2 0 1 2.0 0 42.0
9/14/2013 vs MSUB W 3 47 12 107 .327 44 5 5 2 48 2 2 1 3.0 0 55.0
9/20/2013 UC San Diego L 3 30 22 114 .070 29 1 3 4 46 0 4 0 2.0 1 33.0
9/21/2013 CSU San Bernardino L 5 60 27 168 .196 55 6 10 7 85 2 12 2 8.0 3 74.0
9/27/2013 at Cal State L.A. W 5 65 29 185 .195 58 5 5 4 86 5 6 2 8.0 1 78.0
9/28/2013 at CSUDH W 4 55 22 172 .192 46 4 7 2 70 1 18 0 10.0 0 69.0
10/04/2013 Chico State L 3 28 18 108 .093 27 3 5 7 43 1 10 4 6.0 0 37.0
10/05/2013 Cal State Stanislaus W 4 53 21 147 .218 51 11 10 4 72 4 4 3 6.0 1 70.0
10/09/2013 at Sonoma State L 3 33 14 99 .192 32 1 3 7 42 2 6 0 5.0 2 39.0
10/11/2013 Humboldt State L 4 47 21 161 .161 45 6 5 7 88 2 8 0 6.0 0 59.0
10/12/2013 Cal Poly Pomona L 5 55 28 180 .150 51 9 4 7 79 2 12 2 8.0 0 72.0
10/18/2013 at Cal St. Monterey Bay L 3 48 22 148 .176 46 5 4 6 63 2 4 2 4.0 0 57.0
10/19/2013 at Cal State East Bay W 3 44 16 108 .259 39 7 3 3 40 3 16 1 11.0 0 62.0
10/25/2013 at CSU San Bernardino L 4 53 21 176 .182 48 6 3 8 77 3 10 3 8.0 0 67.0
10/26/2013 at UC San Diego L 4 40 23 151 .113 38 1 6 3 59 7 12 0 13.0 1 54.0
11/01/2013 CSU Dominguez Hills W 4 51 24 133 .203 45 6 9 3 57 0 8 0 4.0 0 61.0
11/02/2013 Cal State L.A. W 3 42 12 108 .278 41 5 7 1 52 2 18 0 11.0 0 58.0
11/06/2013 Sonoma State L 3 36 17 99 .192 34 4 6 7 37 4 10 0 9.0 3 49.0
11/08/2013 at Cal State Stanislaus W 3 45 9 113 .319 40 4 7 4 56 2 8 3 6.0 1 55.0
11/09/2013 at Chico State L 3 37 17 119 .168 32 5 5 5 44 3 8 0 7.0 0 49.0
11/14/2013 at Cal Poly Pomona L 4 64 25 161 .242 60 2 9 0 55 1 18 0 10.0 4 76.0
11/16/2013 at Humboldt State L 3 31 22 99 .091 29 4 4 5 38 3 10 2 8.0 0 43.0
11/22/2013 Cal State East Bay W 5 58 22 190 .189 54 5 14 8 81 5 12 0 11.0 0 74.0
11/23/2013 Cal St. Monterey Bay L 3 38 20 138 .130 36 4 4 1 65 1 14 4 8.0 0 50.0
San Francisco State 110 1405 609 4231 .188 1303 157 177 135 1870 71 278 38 210.0 22 1,772.0
Opponents 110 1418 586 4183 .199 1320 135 177 157 1940 56 314 39 213.0 22 1,766.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.77
Assists Per Set 11.85
Service Aces Per Set 1.43
Reception Errors Per Set 1.23
Digs Per Set 17.00
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.20
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Cal Baptist Univ. L 3 34 19 123 .122 33 1 11 6 69 1 6 1 4.0 0 39.0
9/06/2013 vs Academy of Art W 5 56 16 186 .215 55 10 6 7 104 2 22 3 13.0 0 79.0
9/07/2013 vs Dominican (CA) L 5 63 26 200 .185 57 3 3 12 101 1 14 4 8.0 0 74.0
9/07/2013 vs Academy of Art L 3 40 17 121 .190 39 6 2 13 59 0 12 1 6.0 1 52.0
9/13/2013 vs Dominican (CA) L 3 18 19 103 -.010 18 3 4 4 53 1 0 2 1.0 5 22.0
9/13/2013 vs Hawaii Pacific W 4 52 27 139 .180 47 4 3 3 62 2 8 1 6.0 1 62.0
9/14/2013 vs Western Washington W 3 46 5 110 .373 44 3 3 3 55 5 14 0 12.0 1 61.0
9/14/2013 vs MSUB L 3 35 16 111 .171 33 2 6 5 42 2 2 1 3.0 0 40.0
9/20/2013 at UC San Diego W 3 43 9 110 .309 40 4 10 1 51 3 14 0 10.0 1 57.0
9/21/2013 at CSU San Bernardino W 5 55 18 171 .216 48 7 12 6 63 2 16 1 10.0 1 72.0
9/27/2013 Cal State L.A. L 5 69 22 193 .244 61 4 9 5 81 2 24 5 14.0 2 87.0
9/28/2013 CSUDH L 4 61 29 173 .185 55 2 6 4 82 0 10 0 5.0 0 68.0
10/04/2013 at Chico State W 3 43 11 108 .296 40 7 6 3 54 3 6 1 6.0 0 56.0
10/05/2013 at Cal State Stanislaus L 4 33 23 143 .070 32 4 7 11 64 1 4 0 3.0 1 40.0
10/09/2013 Sonoma State W 3 47 13 109 .312 44 7 6 1 48 2 6 2 5.0 1 59.0
10/11/2013 at Humboldt State W 4 56 21 171 .205 52 7 9 6 82 2 12 0 8.0 1 71.0
10/12/2013 at Cal Poly Pomona W 5 63 30 184 .179 58 7 8 9 83 3 24 2 15.0 2 85.0
10/18/2013 Cal St. Monterey Bay W 3 45 13 135 .237 42 6 4 5 65 3 14 0 10.0 0 61.0
10/19/2013 Cal State East Bay L 3 42 20 114 .193 40 3 3 7 41 3 8 0 7.0 0 52.0
10/25/2013 CSU San Bernardino W 4 63 28 185 .189 57 8 3 6 87 2 14 1 9.0 0 80.0
10/26/2013 UC San Diego W 4 58 28 150 .200 57 3 4 1 79 2 8 0 6.0 3 67.0
11/01/2013 at CSU Dominguez Hills L 4 35 23 121 .099 30 3 8 6 52 2 12 0 8.0 0 46.0
11/02/2013 at Cal State L.A. L 3 35 18 115 .148 31 1 5 5 50 1 6 0 4.0 0 40.0
11/06/2013 at Sonoma State W 3 43 14 102 .284 41 7 8 4 39 3 8 3 7.0 1 57.0
11/08/2013 Cal State Stanislaus L 3 33 18 115 .130 32 4 5 4 51 1 4 2 3.0 0 40.0
11/09/2013 Chico State W 3 48 18 123 .244 45 5 4 5 56 0 14 0 7.0 0 60.0
11/14/2013 Cal Poly Pomona W 4 55 20 138 .254 51 0 3 2 61 1 12 2 7.0 1 62.0
11/16/2013 Humboldt State W 3 43 19 108 .222 41 5 7 4 43 2 6 1 5.0 0 53.0
11/22/2013 at Cal State East Bay L 5 56 31 185 .135 54 8 7 5 95 1 4 4 3.0 0 67.0
11/23/2013 at Cal St. Monterey Bay W 3 48 15 137 .241 43 1 5 4 68 3 10 2 8.0 0 57.0
Opponents 110 1418 586 4183 .199 1320 135 177 157 1940 56 314 39 213.0 22 1,766.0
San Francisco State 110 1405 609 4231 .188 1303 157 177 135 1870 71 278 38 210.0 22 1,772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.89
Assists Per Set 12.00
Service Aces Per Set 1.23
Reception Errors Per Set 1.43
Digs Per Set 17.64
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.20
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Meagan 311
Clark, Jaclyn 263
Horton, Melissa 217
Ostello, Kelly 180
Williams, Jazmine 165
Team Leaders: Assists
Player High
Assists
Brice, Jacquie 1146
Nicerio, Jessica 60
Horton, Melissa 24
Clark, Jaclyn 17
Wright, Meagan 17
Team Leaders: Service Aces
Player High
Service Aces
Clark, Jaclyn 32
Nicerio, Jessica 29
Horton, Melissa 26
Wright, Meagan 21
Ostello, Kelly 18
Team Leaders: Digs
Player High
Digs
Nicerio, Jessica 383
Clark, Jaclyn 329
Brice, Jacquie 310
Horton, Melissa 227
Judd, Katie 211
Team Leaders: Blocks
Player High
Blocks
Wright, Meagan 92.0
Williams, Jazmine 66.0
Horton, Melissa 47.0
Brice, Jacquie 34.0
Ostello, Kelly 34.0