Skip To Main Content
Skip To Main Content

Gators Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 DeLeon, Kai 3 DeLeon, Kai .396 .919 58-58 197 45 78 16 0 0 30 94 .477 16 2 10 0 .442 2 8 22-25
11 Gonzales, Marley 11 Gonzales, Marley .363 .898 59-59 193 39 70 16 2 1 33 93 .482 16 3 14 1 .416 2 12 31-35
6 McDaniel, Rylee 6 McDaniel, Rylee .338 1.154 56-55 139 39 47 10 2 12 37 97 .698 16 14 29 1 .456 0 7 3-5
22 Guerrera, Daniella 22 Guerrera, Daniella .300 .739 59-59 190 27 57 6 0 2 44 69 .363 22 3 25 0 .376 3 4 10-10
18 Jordan, Marissa 18 Jordan, Marissa .299 .825 57-52 134 13 40 5 0 3 24 54 .403 27 3 10 3 .422 2 9 0-1
9 Rocha, Ashley 9 Rocha, Ashley .277 .681 59-59 141 30 39 1 1 0 14 42 .298 22 3 18 0 .383 1 11 17-19
4 Nilson, Kira 4 Nilson, Kira .257 .623 59-59 175 25 45 9 1 0 25 56 .320 7 5 15 2 .303 1 5 8-10
19 Cardwell, Shaunessy 19 Cardwell, Shaunessy .251 .684 58-58 171 10 43 6 1 3 30 60 .351 16 5 31 1 .333 0 6 1-2
13 Holihan, Lexi 13 Holihan, Lexi .244 .673 59-58 156 16 38 5 0 2 17 49 .314 25 3 18 0 .359 0 9 0-0
15 Trinidad, Nia 15 Trinidad, Nia 1.000 2.000 10-4 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
8 Cota, Reyna 8 Cota, Reyna .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Nelson, Kate 12 Nelson, Kate .222 .639 11-2 9 1 2 0 0 0 2 2 .222 2 1 2 0 .417 0 0 0-0
29 Gonzalez, Liana 29 Gonzalez, Liana .176 .476 7-7 17 3 3 0 0 0 1 3 .176 2 1 3 0 .300 0 2 0-0
23 Buck, Autiana 23 Buck, Autiana .111 .384 6-2 9 0 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0
2 Tellez, Isabel 2 Tellez, Isabel .100 .382 14-2 10 2 1 1 0 0 2 2 .200 1 0 0 0 .182 0 2 0-0
14 Vargas, Samy 14 Vargas, Samy .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Clavero, Olivia 10 Clavero, Olivia .000 .000 22-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Tierney, Shannon 24 Tierney, Shannon .000 .500 41-0 1 20 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-2
7 Madrigal, Emily 7 Madrigal, Emily .000 .000 38-0 0 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .300 .787 59-59 1551 297 466 75 7 23 259 624 .402 176 43 182 8 .385 11 75 95-113
Opponents .284 .727 59-59 1595 237 453 56 5 15 204 564 .354 201 33 189 22 .373 15 29 23-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Takeda Bajan, Mari 30Takeda Bajan, Mari 4.51 1.59 19-7 31-31 17 4-1 0 169.2 186 98 85 84 76 20 3 9 652 .285 9 12 0 6 12
20 Roy, Elise 20Roy, Elise 4.58 1.67 13-9 30-20 9 2-0 0 143.1 158 90 73 82 58 20 2 3 575 .275 6 15 0 6 10
15 Trinidad, Nia 15Trinidad, Nia 1.52 1.15 3-0 8-4 3 1-0 1 29.2 31 7 5 3 20 5 0 0 112 .277 2 0 0 0 2
5 Caratachea, Kharime 5Caratachea, Kharime 3.41 1.71 4-4 21-4 1 0-2 1 58.0 71 38 22 28 33 11 0 2 240 .296 7 6 0 3 5
25 Atayde, Xochitl 25Atayde, Xochitl 12.00 3.67 0-0 3-0 0 0-1 0 3.0 7 4 4 4 2 0 0 1 16 .438 0 0 0 0 0
Totals 4.21 1.62 39-20 93-59 30 9 2 403.2 453 237 189 201 189 56 5 15 1595 .284 24 33 0 15 29
Opponents 5.10 1.65 20-39 119-59 14 1 2 390.0 466 297 221 176 182 75 7 23 1551 .300 33 43 0 11 75

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Trinidad, Nia 15 Trinidad, Nia 7 0 7 0 1.000 0 2 2 0 0
12 Nelson, Kate 12 Nelson, Kate 6 5 1 0 1.000 0 0 0 0 0
23 Buck, Autiana 23 Buck, Autiana 2 2 0 0 1.000 0 0 0 0 0
19 Cardwell, Shaunessy 19 Cardwell, Shaunessy 466 431 28 7 .985 32 0 0 0 0
22 Guerrera, Daniella 22 Guerrera, Daniella 125 117 6 2 .984 3 0 0 0 0
9 Rocha, Ashley 9 Rocha, Ashley 95 77 16 2 .979 1 0 0 0 0
6 McDaniel, Rylee 6 McDaniel, Rylee 267 130 130 7 .974 18 0 0 0 0
11 Gonzales, Marley 11 Gonzales, Marley 243 201 35 7 .971 6 22 11 4 0
29 Gonzalez, Liana 29 Gonzalez, Liana 30 26 3 1 .967 0 1 1 1 0
20 Roy, Elise 20 Roy, Elise 25 2 22 1 .960 1 5 4 0 0
13 Holihan, Lexi 13 Holihan, Lexi 182 59 113 10 .945 5 0 0 0 0
30 Takeda Bajan, Mari 30 Takeda Bajan, Mari 34 3 29 2 .941 2 10 5 0 0
3 DeLeon, Kai 3 DeLeon, Kai 238 83 140 15 .937 17 0 0 0 0
4 Nilson, Kira 4 Nilson, Kira 76 65 6 5 .934 1 0 0 0 0
14 Vargas, Samy 14 Vargas, Samy 12 9 2 1 .917 0 0 0 0 0
5 Caratachea, Kharime 5 Caratachea, Kharime 11 1 9 1 .909 1 6 1 0 0
10 Clavero, Olivia 10 Clavero, Olivia 0 0 0 0 .000 0 0 0 0 0
18 Jordan, Marissa 18 Jordan, Marissa 0 0 0 0 .000 0 0 0 0 0
2 Tellez, Isabel 2 Tellez, Isabel 0 0 0 0 .000 0 0 0 0 0
24 Tierney, Shannon 24 Tierney, Shannon 0 0 0 0 .000 0 0 0 0 0
25 Atayde, Xochitl 25 Atayde, Xochitl 0 0 0 0 .000 0 0 0 0 0
7 Madrigal, Emily 7 Madrigal, Emily 0 0 0 0 .000 0 0 0 0 0
8 Cota, Reyna 8 Cota, Reyna 0 0 0 0 .000 0 0 0 0 0
Totals 1819 1211 547 61 .966 37 46 24 5 0
Opponents 1760 1170 503 87 .951 21 194 36 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Trinidad, Nia 15Trinidad, Nia 1.000 2.000 6-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Cota, Reyna 8Cota, Reyna 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Buck, Autiana 23Buck, Autiana .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 DeLeon, Kai 3DeLeon, Kai .397 .941 37-37 126 25 50 11 0 0 18 61 .484 13 1 7 0 .457 0 5 15-17
6 McDaniel, Rylee 6McDaniel, Rylee .370 1.277 36-35 92 25 34 8 1 10 28 74 .804 8 10 17 0 .473 0 2 1-3
11 Gonzales, Marley 11Gonzales, Marley .338 .842 38-38 130 22 44 9 1 1 20 58 .446 12 1 12 1 .396 1 4 18-20
18 Jordan, Marissa 18Jordan, Marissa .323 .892 38-37 93 8 30 3 0 3 14 42 .452 20 1 9 3 .440 2 6 0-0
22 Guerrera, Daniella 22Guerrera, Daniella .290 .710 38-38 124 17 36 0 0 2 23 42 .339 16 1 16 0 .371 2 1 9-9
4 Nilson, Kira 4Nilson, Kira .284 .691 38-38 109 19 31 7 0 0 16 38 .349 6 4 9 1 .342 1 4 4-4
19 Cardwell, Shaunessy 19Cardwell, Shaunessy .267 .711 38-38 120 5 32 3 1 3 21 46 .383 9 2 18 0 .328 0 4 1-2
9 Rocha, Ashley 9Rocha, Ashley .253 .602 38-38 95 15 24 1 0 0 9 25 .263 12 1 12 0 .339 1 7 9-10
13 Holihan, Lexi 13Holihan, Lexi .224 .658 38-38 98 10 22 3 0 1 11 28 .286 20 3 11 0 .372 0 6 0-0
29 Gonzalez, Liana 29Gonzalez, Liana .222 .639 4-4 9 3 2 0 0 0 1 2 .222 2 1 2 0 .417 0 1 0-0
12 Nelson, Kate 12Nelson, Kate .143 .393 8-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
2 Tellez, Isabel 2Tellez, Isabel .000 .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
10 Clavero, Olivia 10Clavero, Olivia .000 .000 17-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Tierney, Shannon 24Tierney, Shannon .000 .000 26-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
7 Madrigal, Emily 7Madrigal, Emily .000 .000 26-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .305 .805 38-38 1012 180 309 45 3 20 162 420 .415 119 25 115 5 .390 7 41 59-70
Opponents .289 .739 38-38 1029 155 297 35 3 12 136 374 .363 128 22 99 13 .376 10 19 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Trinidad, Nia 15Trinidad, Nia 1.35 1.30 1-0 5-1 1 0-0 1 13.1 15 2 2 2 7 1 0 0 51 .294 2 0 0 0 1
5 Caratachea, Kharime 5Caratachea, Kharime 2.76 1.79 2-2 14-1 0 0-0 1 29.1 36 16 9 16 8 3 0 2 121 .298 4 2 0 2 2
30 Takeda Bajan, Mari 30Takeda Bajan, Mari 4.38 1.49 12-5 19-19 11 3-0 0 113.0 115 65 55 53 48 14 2 6 426 .270 5 9 0 3 11
20 Roy, Elise 20Roy, Elise 5.17 1.77 8-8 21-17 7 2-0 0 102.2 127 68 59 54 36 17 1 3 424 .300 3 11 0 5 5
25 Atayde, Xochitl 25Atayde, Xochitl 36.00 7.00 0-0 2-0 0 0-0 0 1.0 4 4 4 3 0 0 0 1 7 .571 0 0 0 0 0
Totals 4.48 1.64 23-15 61-38 19 5 2 259.1 297 155 129 128 99 35 3 12 1029 .289 14 22 0 10 19
Opponents 4.75 1.69 15-23 76-38 10 1 2 253.2 309 180 134 119 115 45 3 20 1012 .305 23 25 0 7 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Gonzalez, Liana 29 Gonzalez, Liana 15 14 1 0 1.000 0 1 0 1 0
5 Caratachea, Kharime 5 Caratachea, Kharime 7 0 7 0 1.000 0 3 1 0 0
12 Nelson, Kate 12 Nelson, Kate 4 3 1 0 1.000 0 0 0 0 0
15 Trinidad, Nia 15 Trinidad, Nia 3 0 3 0 1.000 0 1 2 0 0
19 Cardwell, Shaunessy 19 Cardwell, Shaunessy 323 300 18 5 .985 21 0 0 0 0
9 Rocha, Ashley 9 Rocha, Ashley 58 46 11 1 .983 0 0 0 0 0
4 Nilson, Kira 4 Nilson, Kira 47 44 2 1 .979 0 0 0 0 0
11 Gonzales, Marley 11 Gonzales, Marley 137 113 21 3 .978 3 12 7 2 0
6 McDaniel, Rylee 6 McDaniel, Rylee 171 86 81 4 .977 13 0 0 0 0
22 Guerrera, Daniella 22 Guerrera, Daniella 83 75 6 2 .976 3 0 0 0 0
3 DeLeon, Kai 3 DeLeon, Kai 153 57 89 7 .954 11 0 0 0 0
13 Holihan, Lexi 13 Holihan, Lexi 128 37 84 7 .945 2 0 0 0 0
20 Roy, Elise 20 Roy, Elise 17 1 15 1 .941 0 3 3 0 0
30 Takeda Bajan, Mari 30 Takeda Bajan, Mari 24 2 20 2 .917 1 6 1 0 0
10 Clavero, Olivia 10 Clavero, Olivia 0 0 0 0 .000 0 0 0 0 0
14 Vargas, Samy 14 Vargas, Samy 0 0 0 0 .000 0 0 0 0 0
18 Jordan, Marissa 18 Jordan, Marissa 0 0 0 0 .000 0 0 0 0 0
2 Tellez, Isabel 2 Tellez, Isabel 0 0 0 0 .000 0 0 0 0 0
23 Buck, Autiana 23 Buck, Autiana 0 0 0 0 .000 0 0 0 0 0
24 Tierney, Shannon 24 Tierney, Shannon 0 0 0 0 .000 0 0 0 0 0
25 Atayde, Xochitl 25 Atayde, Xochitl 0 0 0 0 .000 0 0 0 0 0
7 Madrigal, Emily 7 Madrigal, Emily 0 0 0 0 .000 0 0 0 0 0
8 Cota, Reyna 8 Cota, Reyna 0 0 0 0 .000 0 0 0 0 0
Totals 1170 778 359 33 .972 54 26 14 3 0
Opponents 1123 761 312 50 .955 31 120 22 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Colorado St. Pueblo W 10-2 18 10 8 10 2 1 0 6 0 6 0 2 4 0 0 3 15 5 1 .444
1/31/2025 vs Chaminade L 2-3 26 2 6 2 3 1 0 0 0 2 0 0 0 0 0 0 19 6 2 .231
2/1/2025 vs Colorado Christian W 3-1 22 3 6 3 1 1 0 2 0 2 1 0 2 0 0 6 21 15 1 .273
2/2/2025 Vanguard W 8-7 32 8 9 7 2 0 0 0 0 4 0 2 2 0 0 10 24 12 3 .281
2/2/2025 at Concordia W 4-1 25 4 5 2 0 0 0 2 0 1 0 1 2 0 0 5 21 6 0 .200
2/8/2025 Jessup W 4-0 23 4 7 4 1 0 0 1 0 2 1 0 1 0 1 1 21 8 0 .304
2/8/2025 Jessup W 9-8 31 9 14 7 3 0 0 1 0 3 0 0 3 1 0 4 21 7 4 .452
2/10/2025 Menlo W 3-0 20 3 4 0 0 0 0 1 0 1 0 2 1 0 0 2 21 12 0 .200
2/10/2025 Menlo W 8-0 25 8 8 7 2 0 0 2 0 4 0 1 0 0 0 3 15 9 0 .320
2/14/2025 vs Vanguard L 1-4 23 1 4 1 0 0 0 1 0 0 1 0 1 1 0 0 21 9 1 .174
2/14/2025 vs Saint Martin's L 7-10 38 7 10 4 2 0 0 4 0 2 2 0 3 0 0 5 30 15 7 .263
2/15/2025 vs Northwest Nazarene W 4-2 26 4 7 4 1 0 0 2 0 1 1 1 1 0 0 1 21 5 0 .269
2/15/2025 vs Central Washington W 5-1 27 5 9 5 3 0 0 2 0 1 0 2 2 0 0 5 21 9 0 .333
2/16/2025 vs Academy of Art W 6-0 25 6 5 3 1 0 0 7 0 2 0 0 1 1 0 3 21 5 1 .200
2/20/2025 at Cal Poly Humboldt L 4-5 26 4 5 4 0 0 0 3 0 3 0 0 0 0 0 3 18 6 0 .192
2/20/2025 at Cal Poly Humboldt W 6-1 29 6 11 6 1 0 0 3 0 3 0 1 2 0 0 8 21 10 1 .379
2/28/2025 Cal State San Marcos W 6-1 28 6 10 4 0 0 0 3 0 2 1 1 0 0 0 2 21 9 2 .357
2/28/2025 Cal State San Marcos W 4-3 30 4 8 3 0 0 0 2 0 1 0 1 0 0 0 2 21 12 0 .267
3/1/2025 Cal State San Marcos L 6-7 27 6 11 6 0 0 0 2 0 2 0 1 2 0 0 1 21 5 0 .407
3/1/2025 Cal State San Marcos W 7-2 24 7 9 6 1 0 1 3 0 5 0 2 1 0 1 4 21 14 0 .375
3/7/2025 Sonoma State W 2-1 21 2 4 1 1 0 0 0 0 2 0 0 1 0 0 3 21 7 1 .190
3/7/2025 Sonoma State L 6-10 27 6 9 6 4 0 0 8 0 2 0 0 1 1 1 3 21 9 3 .333
3/8/2025 Sonoma State W 1-0 21 1 4 1 1 0 0 1 0 0 0 1 1 0 0 2 21 10 0 .190
3/8/2025 Sonoma State W 2-0 24 2 7 1 1 0 1 2 0 3 0 1 0 0 0 0 21 11 2 .292
3/14/2025 at Cal St. Monterey Bay W 8-0 24 8 8 6 1 0 0 3 0 4 0 0 2 1 0 3 18 5 0 .333
3/14/2025 at Cal St. Monterey Bay W 9-4 30 9 12 7 4 0 2 3 0 2 1 0 2 1 0 3 21 10 4 .400
3/15/2025 at Cal St. Monterey Bay L 2-3 23 2 5 2 1 0 1 0 0 1 0 2 1 1 0 4 18 10 2 .217
3/15/2025 at Cal St. Monterey Bay W 2-0 22 2 4 0 0 0 0 3 0 2 0 0 4 0 0 2 21 10 0 .182
3/19/2025 Hawai'i Pacific W 4-1 22 4 5 4 0 0 1 2 0 0 1 1 1 0 0 7 21 12 0 .227
3/19/2025 Hawai'i Pacific W 9-4 28 9 10 8 1 0 0 5 0 3 0 1 1 0 0 0 21 12 0 .357
3/21/2025 Chico State L 3-6 27 3 9 3 1 0 0 2 0 1 0 0 1 0 1 1 21 12 1 .333
3/21/2025 Chico State W 3-1 24 3 7 3 1 0 0 3 0 1 1 1 1 0 0 4 21 9 0 .292
3/22/2025 Chico State W 9-5 33 9 14 7 3 1 0 3 0 3 1 0 0 0 0 0 21 5 1 .424
3/22/2025 Chico State L 2-8 28 2 10 2 0 0 0 2 0 1 0 0 2 0 0 3 21 9 0 .357
3/28/2025 at CAL STATE DOMINGUEZ L 3-9 26 3 6 3 0 0 2 4 0 0 1 0 0 0 0 2 18 7 2 .231
3/28/2025 at CAL STATE DOMINGUEZ L 4-8 28 4 7 4 2 0 1 5 0 0 0 1 1 0 0 4 18 12 1 .250
3/29/2025 at CAL STATE DOMINGUEZ W 10-3 28 10 10 10 3 0 2 4 0 0 0 1 3 0 0 3 21 13 0 .357
3/29/2025 at CAL STATE DOMINGUEZ L 8-9 38 8 16 8 2 1 2 0 0 0 1 1 0 0 0 2 22 13 0 .421
4/11/2025 Cal State East Bay L 1-5 23 1 4 0 0 0 0 4 0 0 1 2 1 0 0 2 21 6 1 .174
4/11/2025 Cal State East Bay W 1-0 22 1 3 1 1 0 1 1 0 0 0 0 0 0 0 4 21 10 0 .136
4/12/2025 Cal State East Bay L 0-8 20 0 4 0 1 0 0 3 0 0 0 1 0 0 0 3 15 7 2 .200
4/12/2025 Cal State East Bay W 6-5 32 6 13 6 4 0 0 4 0 0 0 1 2 0 0 7 24 10 0 .406
4/15/2025 at Cal Poly Humboldt L 6-7 26 6 8 5 1 0 0 6 0 1 1 0 1 0 0 3 18 5 1 .308
4/15/2025 at Cal Poly Humboldt L 1-4 24 1 4 1 0 0 0 1 0 0 0 0 0 1 0 2 18 6 0 .167
4/18/2025 at Stan State W 5-3 27 5 10 5 2 0 0 9 0 2 0 0 1 1 0 4 21 12 0 .370
4/18/2025 at Stan State W 11-7 35 11 15 10 1 0 0 4 0 5 1 0 2 0 0 3 21 8 2 .429
4/19/2025 at Stan State W 2-1 26 2 5 2 2 0 1 6 0 3 0 0 0 0 0 6 21 16 1 .192
4/19/2025 at Stan State W 9-6 30 9 10 9 2 0 0 1 0 3 0 1 1 1 2 0 21 10 3 .333
4/25/2025 CSU San Bernardino W 6-5 31 6 12 6 0 0 1 3 0 2 1 1 2 0 0 4 24 13 0 .387
4/25/2025 CSU San Bernardino W 7-1 25 7 9 7 1 0 2 2 0 1 0 1 2 0 0 5 21 8 0 .360
4/25/2025 CSU San Bernardino L 3-8 26 3 5 3 1 0 2 6 0 0 0 2 0 0 0 2 21 9 2 .192
4/26/2025 CSU San Bernardino L 2-4 27 2 6 2 1 1 0 3 0 1 0 0 2 0 0 4 21 7 1 .222
5/1/2025 Cal State San Marcos W 3-1 22 3 6 2 0 0 0 4 0 0 0 1 3 0 0 3 21 8 0 .273
5/2/2025 Sonoma State W 8-5 28 8 11 7 3 0 0 3 0 2 0 0 0 0 0 2 21 7 0 .393
5/3/2025 Cal State San Marcos W 8-6 23 8 6 8 1 0 1 7 0 1 0 3 2 0 1 1 21 11 2 .261
5/8/2025 Saint Martin's W 5-3 26 5 6 3 1 0 1 1 0 1 0 1 2 0 0 1 21 11 1 .231
5/9/2025 at Cal State San Marcos W 13-9 32 13 14 12 3 0 1 7 0 1 1 0 2 1 1 3 21 10 3 .438
5/10/2025 Cal State San Marcos L 2-3 29 2 9 2 1 0 0 2 0 0 0 0 1 0 0 6 21 12 2 .310
5/10/2025 Cal State San Marcos L 4-16 18 4 3 4 0 1 0 2 0 0 0 2 1 0 0 3 15 6 0 .167
Total 297-237 1551 297 466 259 75 7 23 176 0 95 18 43 75 11 8 182 1211 547 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Colorado St. Pueblo W 10-2 5.0 3 2 2 0 2 0 0 1 0 0 0 0 1 0 0 3.60
1/31/2025 vs Chaminade L 2-3 6.1 6 3 2 3 4 1 0 0 0 0 1 0 1 1 0 2.84
2/1/2025 vs Colorado Christian W 3-1 7.0 5 1 1 2 2 0 0 0 1 0 1 0 2 1 0 1.29
2/2/2025 Vanguard W 8-7 8.0 10 7 4 3 8 2 0 0 1 0 0 0 3 1 0 4.50
2/2/2025 at Concordia W 4-1 7.0 7 1 1 2 2 1 1 0 1 0 0 0 4 1 0 1.29
2/8/2025 Jessup W 4-0 7.0 7 0 0 4 2 0 0 0 0 0 0 0 5 1 0 0.00
2/8/2025 Jessup W 9-8 7.0 9 8 3 5 6 2 0 0 2 0 0 0 6 1 0 3.86
2/10/2025 Menlo W 3-0 7.0 7 0 0 0 7 2 0 0 0 0 0 0 7 1 0 0.00
2/10/2025 Menlo W 8-0 5.0 7 0 0 1 3 0 0 0 1 0 0 0 8 1 0 0.00
2/14/2025 vs Vanguard L 1-4 7.0 7 4 3 3 6 1 0 0 0 0 0 0 8 2 0 3.86
2/14/2025 vs Saint Martin's L 7-10 10.0 6 10 2 11 9 1 0 0 0 0 0 0 8 3 0 1.80
2/15/2025 vs Northwest Nazarene W 4-2 7.0 7 2 2 0 6 2 0 0 0 0 1 0 9 3 0 2.57
2/15/2025 vs Central Washington W 5-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 10 3 0 1.29
2/16/2025 vs Academy of Art W 6-0 7.0 6 0 0 1 7 1 0 0 0 0 1 0 11 3 0 0.00
2/20/2025 at Cal Poly Humboldt L 4-5 6.0 9 5 5 4 2 2 0 0 0 0 0 0 11 4 0 7.50
2/20/2025 at Cal Poly Humboldt W 6-1 7.0 9 1 1 2 4 1 0 0 0 0 1 0 12 4 0 1.29
2/28/2025 Cal State San Marcos W 6-1 7.0 3 1 1 5 2 0 0 0 0 0 0 0 13 4 0 1.29
2/28/2025 Cal State San Marcos W 4-3 7.0 3 3 3 2 4 0 0 1 1 0 0 0 14 4 0 3.86
3/1/2025 Cal State San Marcos L 6-7 7.0 13 7 7 3 3 1 0 1 0 0 0 0 14 5 0 9.00
3/1/2025 Cal State San Marcos W 7-2 7.0 7 2 2 10 2 0 0 0 1 0 1 0 15 5 0 2.57
3/7/2025 Sonoma State W 2-1 7.0 3 1 1 2 1 0 0 0 0 0 0 0 16 5 0 1.29
3/7/2025 Sonoma State L 6-10 7.0 10 10 8 6 2 2 0 0 0 0 1 0 16 6 0 10.29
3/8/2025 Sonoma State W 1-0 7.0 5 0 0 3 1 1 0 0 0 0 0 0 17 6 0 0.00
3/8/2025 Sonoma State W 2-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 18 6 0 0.00
3/14/2025 at Cal St. Monterey Bay W 8-0 6.0 5 0 0 1 1 2 0 0 0 0 1 0 19 6 0 0.00
3/14/2025 at Cal St. Monterey Bay W 9-4 7.0 4 4 1 5 5 1 0 0 1 0 0 0 20 6 0 1.29
3/15/2025 at Cal St. Monterey Bay L 2-3 6.0 5 3 2 3 3 2 0 0 0 0 1 0 20 7 0 3.00
3/15/2025 at Cal St. Monterey Bay W 2-0 7.0 3 0 0 3 3 0 0 0 0 0 1 0 21 7 0 0.00
3/19/2025 Hawai'i Pacific W 4-1 7.0 6 1 1 1 5 1 0 0 1 0 0 0 22 7 0 1.29
3/19/2025 Hawai'i Pacific W 9-4 7.0 3 4 4 7 3 0 0 0 0 0 1 0 23 7 0 5.14
3/21/2025 Chico State L 3-6 7.0 14 6 6 2 3 1 0 0 0 0 2 0 23 8 0 7.71
3/21/2025 Chico State W 3-1 7.0 5 1 1 2 3 0 0 0 0 0 0 0 24 8 0 1.29
3/22/2025 Chico State W 9-5 7.0 8 5 5 2 4 0 0 0 0 0 2 0 25 8 1 6.43
3/22/2025 Chico State L 2-8 7.0 16 8 8 3 5 2 0 0 2 0 1 0 25 9 0 10.29
3/28/2025 at CAL STATE DOMINGUEZ L 3-9 6.0 9 9 8 6 2 1 0 0 2 0 1 0 25 10 0 12.00
3/28/2025 at CAL STATE DOMINGUEZ L 4-8 6.0 8 8 7 3 2 2 0 1 0 0 0 0 25 11 0 10.50
3/29/2025 at CAL STATE DOMINGUEZ W 10-3 7.0 9 3 3 3 3 1 1 0 0 0 1 0 26 11 0 3.86
3/29/2025 at CAL STATE DOMINGUEZ L 8-9 7.1 13 9 9 6 1 3 0 2 0 0 0 0 26 12 0 11.05
4/11/2025 Cal State East Bay L 1-5 7.0 9 5 1 3 3 1 0 0 1 0 0 0 26 13 0 1.29
4/11/2025 Cal State East Bay W 1-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 27 13 0 0.00
4/12/2025 Cal State East Bay L 0-8 5.0 14 8 6 2 2 4 0 1 2 0 0 0 27 14 0 10.80
4/12/2025 Cal State East Bay W 6-5 8.0 11 5 5 2 3 0 0 1 0 0 1 0 28 14 0 5.63
4/15/2025 at Cal Poly Humboldt L 6-7 6.0 5 7 6 5 3 1 1 0 0 0 4 0 28 15 0 9.00
4/15/2025 at Cal Poly Humboldt L 1-4 6.0 10 4 4 3 2 0 0 1 0 0 0 0 28 16 0 6.00
4/18/2025 at Stan State W 5-3 7.0 3 3 3 6 2 0 0 1 0 0 0 0 29 16 1 3.86
4/18/2025 at Stan State W 11-7 7.0 12 7 7 3 3 1 0 1 0 0 0 0 30 16 0 9.00
4/19/2025 at Stan State W 2-1 7.0 2 1 1 2 1 0 0 0 1 0 0 0 31 16 0 1.29
4/19/2025 at Stan State W 9-6 7.0 11 6 4 5 1 1 0 1 1 0 0 0 32 16 0 5.14
4/25/2025 CSU San Bernardino W 6-5 8.0 15 5 2 2 4 0 1 0 1 0 0 0 33 16 0 2.25
4/25/2025 CSU San Bernardino W 7-1 7.0 9 1 1 0 3 1 0 0 0 0 2 0 34 16 0 1.29
4/25/2025 CSU San Bernardino L 3-8 7.0 8 8 4 7 0 1 0 1 0 0 1 1 34 17 0 5.14
4/26/2025 CSU San Bernardino L 2-4 7.0 11 4 2 3 2 1 0 0 0 0 0 1 34 18 0 2.57
5/1/2025 Cal State San Marcos W 3-1 7.0 7 1 1 3 5 2 0 0 0 0 0 0 35 18 0 1.29
5/2/2025 Sonoma State W 8-5 7.0 9 5 5 4 3 0 1 0 0 0 1 0 36 18 0 6.43
5/3/2025 Cal State San Marcos W 8-6 7.0 12 6 6 7 2 1 0 0 1 0 0 0 37 18 0 7.71
5/8/2025 Saint Martin's W 5-3 7.0 6 3 1 4 5 0 0 0 0 0 1 0 38 18 0 1.29
