Skip To Main Content
Skip To Main Content

Gators Calendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Meyer, Dillon .306 .697 47-41 160 26 49 4 0 1 8 56 .350 9 1 26 4 .347 0 5 15-18
8 Loud, Carter .299 .712 48-48 164 23 49 7 0 0 19 56 .341 12 8 15 1 .371 2 6 7-9
19 Lindsay, Mark .282 .599 48-46 181 14 51 1 0 0 22 52 .287 8 0 30 3 .312 0 0 3-5
14 Espinosa, Grady .258 .643 50-49 178 23 46 5 0 1 20 54 .303 18 5 27 5 .340 2 0 4-6
12 Heisinger, Garrett .255 .652 49-48 165 14 42 8 1 0 15 52 .315 18 3 46 4 .337 1 2 0-2
3 Jackson, Nick .244 .576 38-21 90 13 22 1 0 0 4 23 .256 10 0 11 1 .320 0 4 9-11
7 Vera, Matt .237 .604 45-43 139 7 33 7 0 0 9 40 .288 12 5 21 5 .316 2 7 2-2
5 Escobar, Fernando .136 .367 40-38 118 11 16 0 1 0 9 18 .153 3 9 13 5 .214 1 4 1-3
10 Souza, Danny .286 .665 32-21 63 10 18 2 0 0 5 20 .317 3 3 8 0 .348 0 3 1-3
29 Pizzuti, Dalton .278 .649 12-4 18 3 5 1 0 0 0 6 .333 1 0 3 0 .316 0 0 0-0
21 Diskin, Trevor .274 .618 29-19 62 5 17 1 0 0 3 18 .290 3 2 11 2 .328 0 1 1-2
22 Cherry, Bryce .225 .556 34-27 102 7 23 4 0 0 18 27 .265 10 1 18 4 .291 4 0 0-2
15 Chedid, Joe .151 .456 30-15 53 8 8 1 0 0 2 9 .170 7 3 17 3 .286 0 2 1-1
2 Carswell, Wes .146 .357 32-25 82 4 12 0 0 0 6 12 .146 6 1 16 2 .211 1 6 2-2
20 Hein, Will .077 .271 15-7 26 3 2 0 0 0 3 2 .077 1 3 8 1 .194 1 0 2-2
28 Davis, Cory .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Wade, Taylor .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .591 50-50 1603 171 393 42 2 2 143 445 .278 121 44 271 40 .313 14 40 48-68
Opponents .312 .767 50-50 1700 244 530 76 13 9 223 659 .388 166 33 191 28 .379 24 61 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Tarter, Preston 4.17 1.50 4-7 15-12 3 0-1 0 73.1 77 42 34 33 37 12 0 3 281 .274 4 11 0 5 10
31 Veronin, Jack 4.39 1.52 4-3 12-12 0 0-0 0 65.2 82 36 32 18 25 10 3 1 260 .315 5 3 0 3 10
24 Sheridan, Nolan 4.58 1.68 2-9 14-12 0 0-0 0 70.2 93 52 36 26 37 16 2 1 297 .313 4 7 1 5 5
27 Romero, Ryan 5.29 1.92 0-2 13-6 0 0-0 0 51.0 84 33 30 14 19 12 1 0 221 .380 7 4 0 3 7
6 Wade, Taylor 1.87 1.13 4-1 17-0 0 0-0 0 33.2 27 8 7 11 16 8 1 0 123 .220 1 0 0 1 4
28 Davis, Cory 3.51 1.41 4-2 25-0 0 0-1 13 41.0 44 17 16 14 21 5 2 3 154 .286 2 3 0 2 7
21 Diskin, Trevor 3.63 1.67 0-0 5-2 0 0-0 0 17.1 23 8 7 6 5 0 0 0 63 .365 0 0 0 3 6
23 Cobb, Tyler 4.67 1.85 1-1 13-0 0 0-0 0 27.0 40 16 14 10 6 4 1 0 118 .339 1 4 2 1 2
15 Chedid, Joe 4.91 1.91 1-0 10-0 0 0-0 2 14.2 13 10 8 15 8 2 0 1 51 .255 1 0 0 0 4
11 Bohnet, Ryan 5.45 2.00 2-3 7-6 1 1-0 0 33.0 47 22 20 19 17 7 3 0 132 .356 1 1 0 1 6
Totals 4.30 1.63 22-28 131-50 4 2 15 427.1 530 244 204 166 191 76 13 9 1700 .312 26 33 3 24 61
Opponents 2.69 1.19 28-22 130-50 9 7 10 432.1 393 171 129 121 271 42 2 2 1603 .245 40 44 12 14 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Jackson, Nick 53 52 1 0 1.000 1 0 0 0 0
20 Hein, Will 19 19 0 0 1.000 0 0 0 0 0
31 Veronin, Jack 13 2 11 0 1.000 0 8 5 0 0
11 Bohnet, Ryan 8 0 8 0 1.000 0 3 2 0 0
6 Wade, Taylor 8 0 8 0 1.000 1 1 0 0 0
23 Cobb, Tyler 1 0 1 0 1.000 0 1 1 0 0
12 Heisinger, Garrett 476 456 17 3 .994 30 0 0 0 0
4 Meyer, Dillon 130 125 3 2 .985 1 0 0 0 0
19 Lindsay, Mark 234 178 51 5 .979 2 53 19 2 1
8 Loud, Carter 122 113 6 3 .975 1 0 0 0 0
14 Espinosa, Grady 87 80 4 3 .966 0 0 0 0 0
15 Chedid, Joe 92 34 54 4 .957 11 2 1 0 0
21 Diskin, Trevor 20 4 15 1 .950 0 1 0 0 0
29 Pizzuti, Dalton 19 15 3 1 .947 1 4 0 0 0
2 Carswell, Wes 113 37 69 7 .938 8 0 0 0 0
5 Escobar, Fernando 173 68 94 11 .936 16 0 0 0 0
24 Sheridan, Nolan 25 5 18 2 .920 0 19 2 0 0
28 Davis, Cory 12 2 9 1 .917 1 3 0 0 0
10 Souza, Danny 94 40 46 8 .915 8 0 0 0 0
7 Vera, Matt 176 45 113 18 .898 12 0 0 0 0
27 Romero, Ryan 14 0 12 2 .857 0 10 4 0 0
22 Cherry, Bryce 13 5 6 2 .846 0 0 0 0 0
25 Tarter, Preston 19 2 14 3 .842 1 9 4 0 0
Totals 1921 1282 563 76 .960 35 114 38 2 1
Opponents 1976 1297 617 62 .969 45 96 40 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Meyer, Dillon .319 .720 40-35 135 23 43 3 0 1 7 49 .363 7 1 21 4 .357 0 5 15-18
8 Loud, Carter .313 .741 42-42 144 20 45 7 0 0 17 52 .361 12 5 13 0 .380 2 5 7-9
10 Souza, Danny .305 .698 29-20 59 10 18 2 0 0 5 20 .339 2 3 7 0 .359 0 3 0-2
19 Lindsay, Mark .268 .562 41-39 157 12 42 0 0 0 16 42 .268 6 0 25 3 .294 0 0 1-3
12 Heisinger, Garrett .262 .661 42-41 145 12 38 7 1 0 14 47 .324 15 2 39 4 .337 1 1 0-2
21 Diskin, Trevor .255 .590 26-16 55 4 14 1 0 0 2 15 .273 3 2 10 2 .317 0 1 0-1
3 Jackson, Nick .253 .588 33-17 79 13 20 1 0 0 4 21 .266 8 0 9 1 .322 0 3 8-9
14 Espinosa, Grady .252 .625 43-42 155 20 39 5 0 1 20 47 .303 15 2 25 4 .322 2 0 3-5
29 Pizzuti, Dalton .250 .607 11-4 16 2 4 1 0 0 0 5 .313 1 0 3 0 .294 0 0 0-0
22 Cherry, Bryce .241 .597 30-23 87 7 21 4 0 0 17 25 .287 9 1 15 3 .310 3 0 0-2
7 Vera, Matt .230 .593 39-38 122 5 28 6 0 0 9 34 .279 11 5 18 4 .314 2 5 2-2
15 Chedid, Joe .154 .452 27-15 52 8 8 1 0 0 2 9 .173 6 3 17 3 .279 0 2 1-1
20 Hein, Will .143 .393 10-3 14 2 2 0 0 0 2 2 .143 1 1 5 0 .250 0 0 1-1
5 Escobar, Fernando .126 .362 33-31 95 10 12 0 1 0 8 14 .147 3 8 8 5 .215 1 4 1-2
2 Carswell, Wes .101 .285 28-22 69 2 7 0 0 0 2 7 .101 6 1 15 2 .184 0 5 1-1
28 Davis, Cory .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Wade, Taylor .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .594 43-43 1386 150 341 38 2 2 125 389 .281 105 34 231 35 .313 11 34 40-58
Opponents .318 .777 43-43 1478 215 470 69 13 8 199 589 .399 126 30 162 27 .378 21 47 48-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Wade, Taylor 1.84 1.10 3-1 15-0 0 0-0 0 29.1 23 7 6 9 14 7 1 0 106 .217 0 0 0 1 3
21 Diskin, Trevor 3.97 1.89 0-0 4-1 0 0-0 0 11.1 17 6 5 4 4 0 0 0 43 .395 0 0 0 2 5
24 Sheridan, Nolan 4.22 1.61 2-7 12-10 0 0-0 0 64.0 84 41 30 19 29 13 2 1 267 .315 1 6 1 5 4
25 Tarter, Preston 4.38 1.49 3-6 13-10 3 0-1 0 63.2 69 38 31 25 33 11 0 2 248 .278 4 11 0 4 7
31 Veronin, Jack 4.45 1.51 4-3 11-11 0 0-0 0 62.2 78 35 31 16 24 10 3 1 249 .313 5 2 0 3 10
23 Cobb, Tyler 4.50 1.79 1-1 12-0 0 0-0 0 24.0 35 13 12 8 5 3 1 0 103 .340 1 4 1 0 2
28 Davis, Cory 4.70 1.52 3-2 20-0 0 0-1 10 30.2 37 17 16 9 16 4 2 3 119 .311 2 3 0 2 5
27 Romero, Ryan 5.52 1.97 0-2 11-6 0 0-0 0 45.2 78 30 28 11 15 12 1 0 201 .388 5 4 0 3 5
11 Bohnet, Ryan 6.48 2.16 1-3 5-5 1 1-0 0 25.0 38 20 18 16 16 7 3 0 102 .373 1 0 0 1 3
15 Chedid, Joe 6.55 1.82 1-0 8-0 0 0-0 2 11.0 11 8 8 9 6 2 0 1 40 .275 0 0 0 0 3
Totals 4.53 1.62 18-25 111-43 4 2 12 367.1 470 215 185 126 162 69 13 8 1478 .318 19 30 2 21 47
Opponents 2.73 1.20 25-18 111-43 8 6 9 372.2 341 150 113 105 231 38 2 2 1386 .246 32 34 9 11 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Jackson, Nick 45 44 1 0 1.000 1 0 0 0 0
31 Veronin, Jack 13 2 11 0 1.000 0 8 5 0 0
20 Hein, Will 9 9 0 0 1.000 0 0 0 0 0
28 Davis, Cory 9 2 7 0 1.000 0 2 0 0 0
11 Bohnet, Ryan 6 0 6 0 1.000 0 1 2 0 0
6 Wade, Taylor 6 0 6 0 1.000 1 0 0 0 0
22 Cherry, Bryce 3 2 1 0 1.000 0 0 0 0 0
23 Cobb, Tyler 1 0 1 0 1.000 0 1 1 0 0
12 Heisinger, Garrett 403 384 16 3 .993 28 0 0 0 0
4 Meyer, Dillon 107 102 3 2 .981 1 0 0 0 0
19 Lindsay, Mark 190 151 35 4 .979 2 44 16 2 1
8 Loud, Carter 113 105 5 3 .973 1 0 0 0 0
14 Espinosa, Grady 85 78 4 3 .965 0 0 0 0 0
15 Chedid, Joe 90 34 52 4 .956 11 1 0 0 0
29 Pizzuti, Dalton 18 14 3 1 .944 1 4 0 0 0
2 Carswell, Wes 103 34 63 6 .942 8 0 0 0 0
5 Escobar, Fernando 137 55 73 9 .934 14 0 0 0 0
10 Souza, Danny 89 39 44 6 .933 8 0 0 0 0
21 Diskin, Trevor 14 3 10 1 .929 0 1 0 0 0
24 Sheridan, Nolan 25 5 18 2 .920 0 15 1 0 0
7 Vera, Matt 156 38 102 16 .897 11 0 0 0 0
27 Romero, Ryan 9 0 8 1 .889 0 10 4 0 0
25 Tarter, Preston 16 1 12 3 .813 1 9 3 0 0
Totals 1647 1102 481 64 .961 88 96 32 2 1
Opponents 1706 1118 534 54 .968 99 80 36 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Central Washington W 4-1 30 4 8 4 0 0 0 3 0 1 0 1 2 0 0 6 27 14 0 .267
2/1/2014 Central Washington L 3-5 28 3 8 2 0 0 0 1 0 0 0 0 1 0 0 5 21 7 1 .286
2/9/2014 at Holy Names L 2-12 28 2 4 2 0 0 0 5 0 1 0 3 0 1 1 6 24 9 7 .143
2/9/2014 at Holy Names L 0-3 23 0 2 0 0 0 0 2 0 2 0 1 0 0 0 7 18 11 1 .087
2/11/2014 at Holy Names W 5-3 35 5 12 5 1 0 0 2 0 0 1 3 1 2 1 8 27 9 0 .343
2/14/2014 at Fresno Pacific L 1-2 32 1 5 1 0 0 0 5 0 1 1 0 0 0 1 12 24 12 3 .156
2/15/2014 at Fresno Pacific L 0-6 31 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 24 11 0 .129
2/15/2014 at Fresno Pacific W 3-2 28 3 7 3 1 1 0 2 0 0 0 2 0 0 0 3 21 7 0 .250
2/17/2014 Central Washington W 4-3 29 4 7 2 3 0 0 2 0 3 0 1 1 0 1 5 27 14 2 .241
2/17/2014 Central Washington W 3-2 44 3 11 3 0 0 0 1 0 1 1 1 1 0 2 3 36 18 1 .250
2/21/2014 at Cal State Stanislaus L 1-6 28 1 3 1 0 0 0 4 0 0 0 1 0 1 2 3 24 10 4 .107
2/22/2014 Cal State Stanislaus W 5-2 30 5 9 4 0 0 0 1 0 1 1 1 1 0 1 4 27 11 0 .300
2/22/2014 Cal State Stanislaus W 5-0 21 5 4 2 0 0 0 1 0 1 1 2 2 0 1 0 21 8 0 .190
2/23/2014 at Cal State Stanislaus W 8-2 37 8 15 8 1 0 0 4 0 1 0 1 1 1 4 6 27 8 2 .405
2/28/2014 CSU San Bernardino W 4-3 39 4 5 4 0 0 0 4 1 3 2 2 0 0 1 11 36 18 4 .128
3/1/2014 CSU San Bernardino W 12-11 56 12 18 12 3 0 0 5 1 2 0 1 2 0 0 6 42 19 0 .321
3/2/2014 CSU San Bernardino W 4-3 26 4 7 4 0 0 1 2 0 2 0 0 1 1 2 3 27 14 0 .269
3/2/2014 CSU San Bernardino L 3-4 33 3 11 3 1 0 0 2 0 2 0 0 2 0 0 5 24 11 2 .333
3/7/2014 CSU Monterey Bay L 2-10 31 2 6 2 1 0 0 1 0 0 0 0 0 1 1 5 27 8 0 .194
3/8/2014 at Cal St. Monterey Bay W 6-4 32 6 5 4 2 0 0 6 0 0 1 2 1 0 0 7 27 11 2 .156
3/8/2014 at Cal St. Monterey Bay L 0-4 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 6 0 .136
3/9/2014 Cal St. Monterey Bay L 1-2 34 1 7 0 0 0 0 0 0 1 0 0 1 0 0 10 27 8 0 .206
3/21/2014 at Sonoma State L 0-7 32 0 7 0 0 0 0 1 0 2 0 0 0 0 0 8 24 12 2 .219
3/22/2014 Sonoma State L 4-13 32 4 7 4 2 0 0 2 0 2 0 1 0 0 2 5 27 10 2 .219
3/22/2014 Sonoma State L 7-8 34 7 14 5 1 0 0 5 1 0 0 2 0 0 1 4 21 7 2 .412
3/23/2014 at Sonoma State L 5-6 37 5 13 5 1 0 0 1 0 1 0 1 3 0 0 5 26 15 1 .351
3/28/2014 at Chico State L 0-3 29 0 5 0 0 0 0 1 0 0 1 0 0 0 2 5 24 11 0 .172
3/28/2014 at Chico State L 0-12 28 0 3 0 0 0 0 1 0 0 1 0 0 0 2 4 24 13 2 .107
3/30/2014 at Chico State L 1-3 31 1 7 1 0 0 0 1 0 1 1 0 1 1 0 6 24 15 3 .226
3/30/2014 at Chico State L 3-4 32 3 9 1 1 0 0 5 0 2 0 1 0 0 1 2 23 8 3 .281
4/4/2014 at Cal Poly Pomona L 0-4 30 0 3 0 0 0 0 1 0 1 0 0 0 0 2 4 24 12 2 .100
4/5/2014 at Cal Poly Pomona L 2-3 33 2 9 2 1 0 0 2 0 0 1 0 2 1 0 5 24 12 2 .273
4/5/2014 at Cal Poly Pomona W 1-0 26 1 5 1 0 0 0 2 0 1 0 1 0 0 1 3 21 11 0 .192
4/6/2014 at Cal Poly Pomona L 3-6 30 3 4 2 0 0 0 3 0 1 0 2 1 0 0 6 24 11 0 .133
4/11/2014 Cal State L.A. W 5-4 34 5 11 5 3 0 0 4 0 3 2 1 0 0 0 6 27 11 2 .324
4/12/2014 Cal State L.A. W 4-3 40 4 13 4 2 0 0 7 2 2 1 1 3 1 0 9 33 15 1 .325
4/12/2014 Cal State L.A. W 11-6 32 11 10 5 4 0 0 4 0 0 0 0 0 0 0 4 21 9 3 .313
4/13/2014 Cal State L.A. W 5-4 29 5 8 4 3 0 0 3 0 0 0 1 1 1 1 5 27 12 1 .276
4/17/2014 UC San Diego W 7-6 31 7 9 7 1 0 0 3 1 2 1 1 2 0 1 6 27 9 1 .290
4/18/2014 UC San Diego L 3-17 31 3 6 2 1 0 0 2 0 0 1 0 0 1 0 8 27 13 2 .194
4/18/2014 UC San Diego W 3-1 21 3 5 3 1 0 0 1 1 0 0 0 1 1 0 1 21 7 0 .238
4/19/2014 UC San Diego L 4-6 33 4 13 3 1 0 0 0 0 1 2 1 3 0 2 2 27 10 4 .394
4/25/2014 at CSU Dominguez Hills W 10-9 55 10 17 9 3 0 0 3 0 3 0 0 1 0 0 11 36 19 1 .309
4/26/2014 at CSU Dominguez Hills W 3-2 33 3 8 2 0 0 0 3 0 0 1 0 1 0 0 7 27 8 1 .242
4/26/2014 at CSU Dominguez Hills L 1-3 30 1 9 1 1 0 0 0 0 0 0 1 0 0 0 3 18 7 3 .300
4/27/2014 at CSU Dominguez Hills L 1-4 29 1 4 1 0 0 0 5 0 0 0 1 0 0 2 4 24 12 2 .138
5/2/2014 Cal State East Bay L 4-5 45 4 16 3 1 0 0 2 0 0 0 4 2 1 2 6 36 21 3 .356
5/3/2014 at Cal State East Bay L 1-4 33 1 5 1 0 0 0 0 0 2 0 2 0 0 1 1 24 13 1 .152
5/3/2014 at Cal State East Bay L 2-8 23 2 2 1 1 0 0 3 0 1 0 0 0 0 0 8 18 8 3 .087
5/4/2014 Cal State East Bay W 5-3 33 5 10 5 1 1 1 1 0 1 0 0 1 0 1 5 27 8 0 .303
Total 171-244 1603 171 393 143 42 2 2 121 7 48 20 44 40 14 40 271 1282 563 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Central Washington W 4-1 9.0 6 1 1 7 6 1 0 0 1 0 0 0 1 0 0 1.00
2/1/2014 Central Washington L 3-5 7.0 7 5 5 4 9 2 0 0 0 0 1 0 1 1 0 6.43
2/9/2014 at Holy Names L 2-12 8.0 13 12 5 8 4 2 0 0 5 1 0 0 1 2 0 5.63
2/9/2014 at Holy Names L 0-3 6.0 4 3 2 7 2 0 0 1 0 0 0 0 1 3 0 3.00
2/11/2014 at Holy Names W 5-3 9.0 9 3 3 5 3 0 0 0 1 0 1 0 2 3 0 3.00
2/14/2014 at Fresno Pacific L 1-2 8.0 7 2 0 2 4 1 0 0 0 0 0 0 2 4 0 0.00
2/15/2014 at Fresno Pacific L 0-6 8.0 10 6 6 2 4 2 0 1 0 0 2 0 2 5 0 6.75
2/15/2014 at Fresno Pacific W 3-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 3 5 0 2.57
2/17/2014 Central Washington W 4-3 9.0 9 3 1 6 2 1 0 0 0 0 1 0 4 5 0 1.00
2/17/2014 Central Washington W 3-2 12.0 12 2 2 3 3 1 0 0 0 0 0 0 5 5 0 1.50
2/21/2014 at Cal State Stanislaus L 1-6 8.0 12 6 4 2 6 3 0 0 1 0 0 0 5 6 0 4.50
2/22/2014 Cal State Stanislaus W 5-2 9.0 9 2 2 0 3 1 0 0 0 0 1 0 6 6 0 2.00
2/22/2014 Cal State Stanislaus W 5-0 7.0 7 0 0 2 3 1 0 0 0 0 0 0 7 6 0 0.00
2/23/2014 at Cal State Stanislaus W 8-2 9.0 13 2 1 2 9 2 0 0 2 1 1 0 8 6 0 1.00
2/28/2014 CSU San Bernardino W 4-3 12.0 10 3 2 2 9 1 0 0 1 0 2 0 9 6 0 1.50
3/1/2014 CSU San Bernardino W 12-11 14.0 26 11 11 1 6 2 0 0 1 0 0 0 10 6 0 7.07
3/2/2014 CSU San Bernardino W 4-3 9.0 11 3 3 7 7 2 0 0 1 0 0 0 11 6 0 3.00
3/2/2014 CSU San Bernardino L 3-4 8.0 10 4 2 1 2 0 0 0 0 0 3 0 11 7 0 2.25
3/7/2014 CSU Monterey Bay L 2-10 9.0 16 10 10 4 3 3 0 1 3 1 2 0 11 8 0 10.00
3/8/2014 at Cal St. Monterey Bay W 6-4 9.0 10 4 4 5 3 1 0 0 0 0 0 0 12 8 0 4.00
3/8/2014 at Cal St. Monterey Bay L 0-4 6.0 9 4 4 1 5 3 1 0 0 0 0 0 12 9 0 6.00
3/9/2014 Cal St. Monterey Bay L 1-2 9.0 5 2 2 3 4 0 0 0 0 0 0 0 12 10 0 2.00
3/21/2014 at Sonoma State L 0-7 8.0 9 7 6 4 3 1 0 0 0 0 2 0 12 11 0 6.75
3/22/2014 Sonoma State L 4-13 9.0 24 13 12 6 3 4 1 0 0 0 0 0 12 12 0 12.00
3/22/2014 Sonoma State L 7-8 7.0 7 8 7 11 4 2 1 0 0 0 0 1 12 13 0 9.00
3/23/2014 at Sonoma State L 5-6 8.2 11 6 5 3 3 2 0 0 0 0 1 1 12 14 0 5.19
3/28/2014 at Chico State L 0-3 8.0 13 3 3 2 3 0 0 0 1 0 1 0 12 15 0 3.38
3/28/2014 at Chico State L 0-12 8.0 22 12 11 4 1 2 3 0 0 0 0 0 12 16 0 12.38
3/30/2014 at Chico State L 1-3 8.0 8 3 1 2 1 2 0 0 0 0 1 0 12 17 0 1.13
3/30/2014 at Chico State L 3-4 7.2 10 4 4 3 2 0 0 0 2 0 0 0 12 18 0 4.70
4/4/2014 at Cal Poly Pomona L 0-4 8.0 11 4 4 2 0 2 0 0 1 0 0 0 12 19 0 4.50
4/5/2014 at Cal Poly Pomona L 2-3 8.0 7 3 1 1 1 1 0 0 2 0 0 0 12 20 0 1.13
4/5/2014 at Cal Poly Pomona W 1-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 13 20 0 0.00
4/6/2014 at Cal Poly Pomona L 3-6 8.0 15 6 6 2 2 0 0 1 0 0 0 0 13 21 0 6.75
4/11/2014 Cal State L.A. W 5-4 9.0 15 4 2 3 3 4 0 0 0 0 0 0 14 21 0 2.00
4/12/2014 Cal State L.A. W 4-3 11.0 11 3 3 1 7 0 0 0 1 0 0 0 15 21 0 2.45
4/12/2014 Cal State L.A. W 11-6 7.0 11 6 6 2 4 0 0 1 0 0 0 0 16 21 0 7.71
4/13/2014 Cal State L.A. W 5-4 9.0 8 4 4 5 5 2 0 0 0 0 0 1 17 21 0 4.00
4/17/2014 UC San Diego W 7-6 9.0 13 6 6 3 7 2 2 0 1 0 3 1 18 21 0 6.00
4/18/2014 UC San Diego L 3-17 9.0 18 17 16 6 3 3 1 1 0 0 1 1 18 22 0 16.00
4/18/2014 UC San Diego W 3-1 7.0 4 1 1 3 3 0 0 0 0 0 3 0 19 22 0 1.29
4/19/2014 UC San Diego L 4-6 9.0 14 6 2 0 5 3 0 0 0 0 0 0 19 23 0 2.00
4/25/2014 at CSU Dominguez Hills W 10-9 12.0 16 9 8 6 4 3 0 1 0 0 1 1 20 23 0 6.00
4/26/2014 at CSU Dominguez Hills W 3-2 9.0 6 2 2 3 4 0 1 0 2 0 0 0 21 23 0 2.00
4/26/2014 at CSU Dominguez Hills L 1-3 6.0 6 3 1 3 4 1 0 0 0 0 1 0 21 24 0 1.50
4/27/2014 at CSU Dominguez Hills L 1-4 8.0 5 4 4 4 4 2 1 0 0 0 3 1 21 25 0 4.50
5/2/2014 Cal State East Bay L 4-5 12.0 13 5 5 1 2 2 1 0 0 0 0 0 21 26 0 3.75
5/3/2014 at Cal State East Bay L 1-4 8.0 5 4 4 5 4 2 0 0 0 0 1 1 21 27 0 4.50
5/3/2014 at Cal State East Bay L 2-8 6.0 11 8 5 2 2 3 1 0 0 0 0 0 21 28 0 7.50
5/4/2014 Cal State East Bay W 5-3 9.0 13 3 3 0 4 2 0 2 0 0 0 0 22 28 0 3.00
Total 171-244 427.1 530 244 204 166 191 76 13 9 26 3 33 8 22 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 CSU San Bernardino (3/1/2014)
RUNS SCORED 12 CSU San Bernardino (3/1/2014)
HITS 18 CSU San Bernardino (3/1/2014)
RBIS 12 CSU San Bernardino (3/1/2014)
DOUBLES 4 Cal State L.A. (4/12/2014)
TRIPLES 1 Cal State East Bay (5/4/2014); Fresno Pacific (2/15/2014)
HOME RUNS 1 CSU San Bernardino (3/2/2014); Cal State East Bay (5/4/2014)
WALKS 7 Cal State L.A. (4/12/2014)
STRIKEOUTS 12 Fresno Pacific (2/14/2014)
SAC HITS 3 Cal State L.A. (4/12/2014); UC San Diego (4/19/2014); Sonoma State (3/23/2014)
SAC FLIES 2 Holy Names (2/11/2014)
STOLEN BASES 3 Central Washington (2/17/2014); CSU San Bernardino (2/28/2014); Cal State L.A. (4/11/2014); CSU Dominguez Hills (4/25/2014)
HIT BY PITCH 4 Cal State East Bay (5/2/2014)
CAUGHT STEALING 2 CSU San Bernardino (2/28/2014); Cal State L.A. (4/11/2014); UC San Diego (4/19/2014)
HIT INTO DP 4 Cal State Stanislaus (2/23/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 CSU San Bernardino (3/1/2014)
RUNS ALLOWED 17 UC San Diego (4/18/2014)
EARNED RUNS 16 UC San Diego (4/18/2014)
WALKS ALLOWED 11 Sonoma State (3/22/2014)
STRIKEOUTS 9 Central Washington (2/1/2014); CSU San Bernardino (2/28/2014); Cal State Stanislaus (2/23/2014)
HITS ALLOWED 26 CSU San Bernardino (3/1/2014)
DOUBLES ALLOWED 4 Sonoma State (3/22/2014); Cal State L.A. (4/11/2014)
TRIPLES ALLOWED 3 Chico State (3/28/2014)
HOME RUNS ALLOWED 2 Cal State East Bay (5/4/2014)
WILD PITCHES 5 Holy Names (2/9/2014)
HIT BATTERS 3 CSU San Bernardino (3/2/2014); UC San Diego (4/17/2014); UC San Diego (4/18/2014); CSU Dominguez Hills (4/27/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 CSU San Bernardino (3/1/2014)
ASSISTS 21 Cal State East Bay (5/2/2014)
ERRORS 7 Holy Names (2/9/2014)
PASSED BALLS 1 Sonoma State (3/23/2014); Cal State East Bay (5/3/2014)
DPS TURNED 3 Sonoma State (3/22/2014); Cal State East Bay (5/2/2014); Holy Names (2/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 CHERRY, Bryce; LINDSAY, Mark CSU San Bernardino (3/1/2014); CSU Dominguez Hills (4/25/2014)
RUNS SCORED 3 ESPINOSA, Grady; MEYER, Dillon CSU San Bernardino (3/1/2014); UC San Diego (4/17/2014); CSU Dominguez Hills (4/25/2014)
HITS 4 JACKSON, Nick; LOUD, Carter; MEYER, Dillon Sonoma State (3/22/2014); Cal State Stanislaus (2/23/2014); Cal Poly Pomona (4/5/2014)
