Skip To Main Content
Skip To Main Content

Gators Calendar

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Espinosa, Grady .337 .853 48-48 187 33 63 10 3 2 22 85 .455 14 5 21 5 .398 0 3 14-21
7 Flores, Miguel .328 .838 48-48 174 26 57 7 2 2 23 74 .425 21 5 18 6 .413 1 2 4-6
19 Lindsay, Mark .274 .620 47-46 168 17 46 1 0 0 19 47 .280 15 3 31 6 .340 2 1 0-0
4 Meyer, Dillon .256 .632 46-44 164 21 42 4 1 0 12 48 .293 18 3 34 1 .339 1 8 18-21
2 Loud, Carter .247 .614 47-46 162 19 40 4 1 0 16 46 .284 13 8 19 5 .330 2 7 9-12
5 Pianto, AJ .242 .596 42-39 132 5 32 3 0 0 13 35 .265 10 8 10 6 .331 1 5 1-2
25 Villa, Randy .212 .548 38-31 113 8 24 5 0 0 13 29 .257 6 7 12 2 .291 1 1 1-1
3 Almaraz, AJ .204 .527 40-33 108 11 22 3 0 0 11 25 .231 10 5 27 2 .296 2 2 1-1
8 Lamb, Justin .267 .690 32-30 105 14 28 5 0 1 12 36 .343 10 3 20 2 .347 0 3 3-5
15 Chedid, Joe .255 .591 32-27 98 7 25 0 1 0 11 27 .276 8 1 22 3 .315 1 2 3-5
27 Mullins, Jordan .205 .500 23-10 39 6 8 0 0 0 0 8 .205 3 2 15 2 .295 0 0 0-0
20 Smith, Dante .174 .495 11-7 23 6 4 0 0 0 0 4 .174 3 2 4 0 .321 0 0 0-0
10 Souza, Danny .171 .447 21-12 41 4 7 0 1 0 3 9 .220 3 0 11 0 .227 0 2 1-2
12 Quigley, Peter .171 .427 14-11 35 0 6 0 0 0 0 6 .171 4 0 13 0 .256 0 2 1-1
22 Dawson, Callan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .648 48-48 1550 177 404 42 9 5 155 479 .309 138 52 257 40 .339 11 38 56-77
Opponents .293 .749 48-48 1592 259 467 80 14 9 213 602 .378 167 44 206 31 .371 23 40 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sheridan, Nolan 2.53 1.04 6-1 18-4 1 1-1 1 57.0 43 27 16 16 33 5 0 3 207 .208 1 7 1 2 6
32 DeJesus, Ryan 3.41 1.25 2-2 12-12 0 0-0 0 68.2 69 32 26 17 37 15 4 0 260 .265 0 6 1 2 8
23 Malik, Zack 3.45 1.42 2-6 11-11 3 0-1 0 62.2 64 36 24 25 37 15 3 1 236 .271 2 6 1 6 5
9 Reyes, Peter 2.97 1.74 1-7 18-3 0 0-1 5 33.1 39 25 11 19 16 7 0 0 129 .302 5 3 0 2 4
26 Wade, Taylor 3.33 1.40 1-0 16-0 0 0-0 0 24.1 22 15 9 12 11 5 1 0 88 .250 1 3 0 1 1
36 Lopez, Trae 4.25 1.69 0-1 13-3 0 0-0 1 29.2 37 18 14 13 19 12 0 1 116 .319 1 2 1 4 3
22 Dawson, Callan 4.32 1.56 0-1 8-0 0 0-0 0 8.1 11 4 4 2 2 3 0 0 33 .333 0 3 0 1 0
33 Watts, Eric 5.52 1.84 1-3 15-1 0 0-0 0 29.1 37 20 18 17 19 2 1 1 120 .308 1 2 0 2 4
11 Jorgensen, Jack 5.71 2.19 0-2 11-1 0 0-0 0 17.1 24 15 11 14 7 5 1 0 73 .329 2 2 2 2 1
31 Veronin, Jack 5.88 1.79 1-5 16-6 0 0-0 1 41.1 59 34 27 15 13 6 3 0 176 .335 3 2 2 1 4
21 Diskin, Trevor 6.48 2.20 1-3 17-3 0 0-0 0 25.0 45 21 18 10 6 4 0 1 116 .388 3 6 0 0 3
13 Moeller, Paul 12.96 2.88 1-1 7-4 0 0-0 0 8.1 17 12 12 7 6 1 1 2 38 .447 1 2 0 0 1
Totals 4.22 1.57 16-32 162-48 4 2 8 405.1 467 259 190 167 206 80 14 9 1592 .293 20 44 8 23 40
Opponents 3.09 1.32 32-16 139-48 5 5 7 411.0 404 177 141 138 257 42 9 5 1550 .261 29 52 5 11 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Diskin, Trevor 13 2 11 0 1.000 0 2 1 0 0
31 Veronin, Jack 10 2 8 0 1.000 0 2 1 0 0
20 Smith, Dante 7 7 0 0 1.000 0 0 0 0 0
26 Wade, Taylor 6 0 6 0 1.000 1 2 0 0 0
13 Moeller, Paul 2 0 2 0 1.000 0 1 0 0 0
22 Dawson, Callan 1 0 1 0 1.000 0 0 0 0 0
5 Pianto, AJ 184 174 9 1 .995 12 0 0 0 0
25 Villa, Randy 297 277 17 3 .990 21 0 0 0 0
19 Lindsay, Mark 178 151 25 2 .989 3 27 10 2 1
2 Loud, Carter 116 110 4 2 .983 2 0 0 0 0
4 Meyer, Dillon 108 104 2 2 .981 1 0 0 0 0
3 Almaraz, AJ 143 55 82 6 .958 13 0 0 0 0
14 Espinosa, Grady 138 105 26 7 .949 6 0 0 0 0
8 Lamb, Justin 84 58 21 5 .940 0 13 5 1 0
7 Flores, Miguel 221 55 152 14 .937 25 0 0 0 0
10 Souza, Danny 57 24 29 4 .930 6 0 0 0 0
32 DeJesus, Ryan 14 1 12 1 .929 0 7 5 0 0
27 Mullins, Jordan 32 29 0 3 .906 0 0 0 0 0
15 Chedid, Joe 101 36 55 10 .901 8 0 0 0 0
33 Watts, Eric 10 2 7 1 .900 0 3 1 0 0
23 Malik, Zack 17 4 11 2 .882 1 4 3 0 0
36 Lopez, Trae 7 3 3 1 .857 0 5 2 0 0
12 Quigley, Peter 33 9 19 5 .848 1 0 0 0 0
24 Sheridan, Nolan 22 3 15 4 .818 1 5 2 0 0
9 Reyes, Peter 19 4 11 4 .789 1 3 2 0 0
11 Jorgensen, Jack 3 1 1 1 .667 0 6 0 0 0
Totals 1823 1216 529 78 .957 39 80 32 3 1
Opponents 1787 1233 501 53 .970 49 112 40 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Espinosa, Grady .348 .893 40-40 155 30 54 9 3 2 20 75 .484 12 4 15 4 .409 0 2 11-18
7 Flores, Miguel .331 .854 40-40 148 23 49 7 2 2 20 66 .446 16 4 15 5 .408 1 1 2-2
8 Lamb, Justin .279 .714 26-24 86 12 24 4 0 1 11 31 .360 7 3 16 2 .354 0 3 2-4
19 Lindsay, Mark .271 .621 39-38 140 14 38 1 0 0 12 39 .279 12 3 25 4 .342 0 0 0-0
4 Meyer, Dillon .255 .614 39-39 145 18 37 2 1 0 12 41 .283 14 3 32 1 .331 1 8 16-19
5 Pianto, AJ .243 .606 36-34 115 5 28 3 0 0 10 31 .270 10 6 8 3 .336 0 4 1-1
15 Chedid, Joe .238 .570 26-22 80 7 19 0 1 0 8 21 .263 7 1 21 3 .307 0 1 1-3
25 Villa, Randy .227 .558 32-26 97 6 22 4 0 0 11 26 .268 5 4 11 2 .290 1 1 1-1
2 Loud, Carter .224 .551 39-38 134 14 30 1 1 0 13 33 .246 11 5 19 5 .305 1 5 8-9
3 Almaraz, AJ .202 .518 36-31 99 10 20 2 0 0 11 22 .222 9 5 24 2 .296 2 2 1-1
27 Mullins, Jordan .200 .486 17-6 25 3 5 0 0 0 0 5 .200 1 2 9 1 .286 0 0 0-0
12 Quigley, Peter .179 .437 11-8 28 0 5 0 0 0 0 5 .179 3 0 11 0 .258 0 1 1-1
10 Souza, Danny .175 .458 20-12 40 4 7 0 1 0 3 9 .225 3 0 10 0 .233 0 2 1-2
20 Smith, Dante .000 .143 5-2 6 3 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
22 Dawson, Callan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .647 40-40 1299 149 338 33 9 5 131 404 .311 111 40 218 32 .336 6 30 45-61
Opponents .293 .752 40-40 1317 216 386 67 14 8 178 505 .383 134 36 154 28 .369 20 36 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sheridan, Nolan 2.22 1.04 6-1 14-4 1 1-0 1 48.2 35 23 12 15 24 5 0 3 173 .202 0 6 1 2 6
9 Reyes, Peter 2.54 1.60 0-6 13-3 0 0-0 3 28.1 32 21 8 13 10 5 0 0 109 .294 3 2 0 2 3
26 Wade, Taylor 3.48 1.34 1-0 11-0 0 0-0 0 20.2 19 9 8 8 10 4 1 0 73 .260 1 3 0 0 1
32 DeJesus, Ryan 3.65 1.23 2-2 10-10 0 0-0 0 61.2 60 31 25 15 27 13 4 0 233 .258 0 6 1 2 7
23 Malik, Zack 3.83 1.54 1-6 9-9 3 0-0 0 51.2 57 34 22 22 26 13 3 1 199 .286 2 6 1 6 4
11 Jorgensen, Jack 4.02 2.17 0-1 9-1 0 0-0 0 15.2 20 11 7 13 7 5 1 0 65 .308 2 1 2 2 0
22 Dawson, Callan 4.15 1.71 0-0 4-0 0 0-0 0 4.1 6 2 2 1 1 1 0 0 17 .353 0 2 0 0 0
36 Lopez, Trae 4.37 1.76 0-1 10-1 0 0-0 1 22.2 27 14 11 12 12 10 0 1 87 .310 0 2 1 3 3
33 Watts, Eric 5.19 1.73 1-3 12-1 0 0-0 0 26.0 33 17 15 12 16 2 1 1 106 .311 1 2 0 2 4
21 Diskin, Trevor 6.16 2.26 0-2 13-3 0 0-0 0 19.0 36 14 13 7 6 2 0 0 88 .409 2 3 0 0 3
31 Veronin, Jack 7.03 1.84 1-4 12-5 0 0-0 1 32.0 47 32 25 12 10 6 3 0 136 .346 3 2 2 1 4
13 Moeller, Paul 10.80 2.90 1-1 4-3 0 0-0 0 6.2 14 8 8 4 5 1 1 2 31 .452 1 1 0 0 1
Totals 4.16 1.54 13-27 121-40 4 1 6 337.1 386 216 156 134 154 67 14 8 1317 .293 15 36 8 20 36
Opponents 3.19 1.31 27-13 105-40 5 4 5 343.2 338 149 122 111 218 33 9 5 1299 .260 20 40 4 6 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pianto, AJ 154 145 9 0 1.000 12 0 0 0 0
32 DeJesus, Ryan 11 1 10 0 1.000 0 4 3 0 0
21 Diskin, Trevor 10 2 8 0 1.000 0 1 0 0 0
31 Veronin, Jack 9 2 7 0 1.000 0 2 1 0 0
33 Watts, Eric 8 2 6 0 1.000 0 3 1 0 0
26 Wade, Taylor 4 0 4 0 1.000 1 2 0 0 0
13 Moeller, Paul 1 0 1 0 1.000 0 0 0 0 0
25 Villa, Randy 252 233 17 2 .992 19 0 0 0 0
19 Lindsay, Mark 127 107 18 2 .984 2 20 8 1 1
2 Loud, Carter 98 94 2 2 .980 0 0 0 0 0
4 Meyer, Dillon 95 91 2 2 .979 1 0 0 0 0
3 Almaraz, AJ 137 53 78 6 .956 13 0 0 0 0
14 Espinosa, Grady 112 93 13 6 .946 3 0 0 0 0
8 Lamb, Justin 70 49 17 4 .943 0 9 3 0 0
7 Flores, Miguel 182 43 127 12 .934 23 0 0 0 0
10 Souza, Danny 57 24 29 4 .930 6 0 0 0 0
15 Chedid, Joe 92 31 51 10 .891 8 0 0 0 0
27 Mullins, Jordan 24 21 0 3 .875 0 0 0 0 0
23 Malik, Zack 16 4 10 2 .875 1 3 3 0 0
12 Quigley, Peter 23 7 13 3 .870 0 0 0 0 0
36 Lopez, Trae 7 3 3 1 .857 0 1 1 0 0
24 Sheridan, Nolan 19 3 13 3 .842 1 4 2 0 0
9 Reyes, Peter 16 3 10 3 .813 1 3 2 0 0
11 Jorgensen, Jack 2 1 0 1 .500 0 6 0 0 0
20 Smith, Dante 0 0 0 0 .000 0 0 0 0 0
22 Dawson, Callan 0 0 0 0 .000 0 0 0 0 0
Totals 1526 1012 448 66 .957 91 58 24 1 1
Opponents 1485 1031 410 44 .970 103 90 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Fresno Pacific L 2-7 35 2 8 2 1 0 0 3 0 2 0 1 0 0 1 7 27 11 3 .229
2/2/2013 Fresno Pacific L 2-5 30 2 5 0 1 0 0 3 0 1 3 2 0 0 1 4 27 11 3 .167
2/2/2013 Fresno Pacific L 2-3 27 2 6 2 2 0 0 2 0 1 0 0 0 0 0 2 21 7 1 .222
2/5/2013 at Sonoma State L 0-6 27 0 5 0 1 0 0 3 0 0 0 2 1 0 4 11 24 11 0 .185
2/8/2013 Holy Names W 2-0 33 2 10 2 1 0 0 3 0 1 0 1 0 0 1 2 27 12 2 .303
2/9/2013 Holy Names W 6-4 31 6 11 5 2 0 0 7 2 3 1 1 1 2 1 1 27 8 0 .355
2/10/2013 Holy Names W 9-8 35 9 14 9 0 0 0 5 2 2 0 5 3 2 0 4 27 11 2 .400
2/15/2013 at Cal State L.A. L 2-9 34 2 8 2 1 0 0 0 0 0 0 1 1 0 1 5 24 5 5 .235
2/16/2013 at Cal State L.A. L 5-6 39 5 12 4 0 0 0 0 0 3 0 2 2 0 2 3 28 8 1 .308
2/16/2013 at Cal State L.A. L 2-9 28 2 9 2 2 1 0 2 0 0 1 2 0 0 0 5 18 5 3 .321
2/17/2013 at Cal State L.A. L 5-10 35 5 9 5 3 0 0 1 0 0 0 1 0 0 1 3 24 8 4 .257
2/20/2013 at San Francisco L 5-10 33 5 7 4 1 0 0 1 0 1 1 0 3 1 0 8 24 10 1 .212
2/22/2013 at Cal St. Monterey Bay L 1-2 31 1 5 0 1 0 0 3 0 2 1 0 0 0 1 5 24 15 2 .161
2/23/2013 Cal St. Monterey Bay L 0-7 31 0 4 0 1 0 0 3 0 1 0 0 0 0 0 9 27 10 2 .129
2/23/2013 Cal St. Monterey Bay L 4-6 28 4 6 4 1 0 1 4 0 1 1 1 0 0 1 8 24 15 3 .214
2/24/2013 at Cal St. Monterey Bay W 6-1 32 6 10 4 0 0 0 11 0 1 0 0 2 0 3 4 27 14 1 .313
3/1/2013 Cal State Stanislaus W 6-1 32 6 12 5 1 0 0 2 1 1 0 1 3 1 1 3 27 9 1 .375
3/2/2013 at Cal State Stanislaus W 9-4 36 9 15 9 0 0 0 10 0 1 1 3 2 0 2 3 27 10 1 .417
3/2/2013 at Cal State Stanislaus W 10-4 26 10 11 10 0 0 1 7 0 0 0 2 3 2 1 1 21 10 2 .423
3/3/2013 Cal State Stanislaus W 5-2 26 5 6 4 1 0 0 7 0 3 0 0 2 0 1 4 27 10 1 .231
3/15/2013 Cal Poly Pomona L 1-8 31 1 5 1 0 0 0 4 0 0 0 1 0 0 1 6 27 12 0 .161
3/16/2013 Cal Poly Pomona W 5-4 35 5 10 5 2 0 0 0 0 2 0 0 0 1 1 4 27 17 2 .286
3/16/2013 Cal Poly Pomona L 0-7 26 0 8 0 0 0 0 1 0 1 0 0 0 0 3 3 21 10 1 .308
3/17/2013 Cal Poly Pomona L 1-11 33 1 7 1 0 1 0 1 0 1 0 0 1 0 1 11 27 18 1 .212
3/22/2013 Sonoma State L 2-4 35 2 6 1 0 0 0 1 0 2 1 2 0 0 1 5 30 12 1 .171
3/23/2013 at Sonoma State L 0-4 33 0 6 0 0 0 0 3 0 0 0 2 0 0 0 9 24 9 0 .182
3/23/2013 at Sonoma State L 1-2 26 1 6 1 1 0 0 2 0 4 1 0 1 0 0 6 19 9 2 .231
3/24/2013 Sonoma State W 2-1 29 2 6 2 0 0 0 1 0 0 2 1 2 0 0 2 27 14 0 .207
3/28/2013 Chico State L 1-7 35 1 6 1 1 0 0 2 0 1 0 0 0 0 0 7 27 12 0 .171
3/29/2013 Chico State L 2-5 33 2 8 2 1 0 0 0 0 0 0 1 1 0 0 7 27 9 0 .242
3/29/2013 Chico State L 2-3 23 2 4 2 0 1 0 3 0 0 1 1 0 0 1 5 21 5 1 .174
3/30/2013 Chico State L 1-4 33 1 8 1 1 0 0 0 0 1 0 0 0 0 1 4 27 11 2 .242
4/5/2013 at UC San Diego W 4-1 37 4 11 4 1 1 0 1 0 2 0 0 1 0 0 8 27 10 0 .297
4/6/2013 at UC San Diego L 6-9 37 6 11 5 2 1 0 4 0 0 0 0 0 0 1 9 24 8 4 .297
4/6/2013 at UC San Diego L 5-7 30 5 10 4 1 1 0 2 0 1 2 0 0 0 0 2 18 4 0 .333
4/7/2013 at UC San Diego W 11-3 38 11 14 11 2 0 1 8 0 1 0 2 1 0 1 6 27 16 1 .368
4/12/2013 CS Dominguez Hills L 3-8 34 3 9 2 1 0 0 4 0 1 1 1 0 0 1 8 27 12 1 .265
4/13/2013 CS Dominguez Hills W 6-5 43 6 10 5 1 1 0 1 0 2 0 4 0 0 0 13 33 17 1 .233
4/13/2013 CS Dominguez Hills L 4-7 31 4 9 2 0 0 0 2 0 0 1 1 0 0 0 3 21 12 5 .290
4/14/2013 CS Dominguez Hills L 2-14 33 2 4 2 0 0 0 1 0 0 0 1 0 0 0 4 27 12 2 .121
4/19/2013 at CSU San Bernardino L 2-8 33 2 9 2 1 0 1 2 0 1 1 0 1 0 0 2 24 14 5 .273
4/20/2013 at CSU San Bernardino W 8-4 35 8 12 8 0 0 0 3 0 0 0 0 4 0 0 3 27 9 2 .343
4/20/2013 at CSU San Bernardino W 10-5 30 10 11 7 0 1 0 5 0 2 0 4 1 0 0 4 21 10 1 .367
4/21/2013 at CSU San Bernardino L 5-6 37 5 8 4 1 0 1 3 1 3 0 1 1 1 0 5 29 20 4 .216
4/26/2013 at Cal State East Bay L 3-5 37 3 11 3 3 0 0 0 0 1 1 0 0 0 0 8 24 9 1 .297
4/27/2013 Cal State East Bay L 4-8 41 4 13 3 1 0 0 2 0 2 1 1 1 1 1 8 33 15 1 .317
4/27/2013 Cal State East Bay L 0-5 19 0 1 0 0 0 0 4 0 0 0 3 0 0 3 6 21 5 0 .053
4/28/2013 at Cal State East Bay W 3-0 34 3 8 3 2 1 0 1 0 4 0 1 0 0 2 7 27 18 2 .235
Total 177-259 1550 177 404 155 42 9 5 138 6 56 21 52 38 11 40 257 1216 529 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Fresno Pacific L 2-7 9.0 9 7 3 6 10 0 0 0 1 0 2 1 0 1 0 3.00
2/2/2013 Fresno Pacific L 2-5 9.0 8 5 2 1 3 3 0 1 1 0 2 0 0 2 0 2.00
2/2/2013 Fresno Pacific L 2-3 7.0 6 3 2 1 7 2 0 0 0 0 0 0 0 3 0 2.57
2/5/2013 at Sonoma State L 0-6 8.0 12 6 5 6 1 1 0 0 0 0 1 0 0 4 0 5.63
2/8/2013 Holy Names W 2-0 9.0 4 0 0 5 9 0 0 0 0 0 0 0 1 4 0 0.00
2/9/2013 Holy Names W 6-4 9.0 11 4 4 2 5 1 0 0 1 0 2 0 2 4 0 4.00
2/10/2013 Holy Names W 9-8 9.0 14 8 8 7 12 4 0 0 2 0 0 1 3 4 0 8.00
2/15/2013 at Cal State L.A. L 2-9 8.0 9 9 4 5 2 3 0 1 0 0 0 1 3 5 0 4.50
2/16/2013 at Cal State L.A. L 5-6 9.1 8 6 5 4 5 2 0 0 1 0 3 2 3 6 0 4.82
2/16/2013 at Cal State L.A. L 2-9 6.0 12 9 2 2 5 3 1 0 2 0 1 0 3 7 0 3.00
2/17/2013 at Cal State L.A. L 5-10 8.0 10 10 4 3 3 4 0 1 1 0 3 0 3 8 0 4.50
2/20/2013 at San Francisco L 5-10 8.0 17 10 10 5 5 2 0 0 0 0 1 1 3 9 0 11.25
2/22/2013 at Cal St. Monterey Bay L 1-2 8.0 10 2 2 6 4 2 0 0 1 0 0 0 3 10 0 2.25
2/23/2013 Cal St. Monterey Bay L 0-7 9.0 14 7 4 4 5 2 0 0 0 1 0 0 3 11 0 4.00
2/23/2013 Cal St. Monterey Bay L 4-6 8.0 12 6 6 2 0 0 1 0 0 0 2 1 3 12 0 6.75
2/24/2013 at Cal St. Monterey Bay W 6-1 9.0 10 1 1 5 4 0 0 0 0 1 0 0 4 12 0 1.00
3/1/2013 Cal State Stanislaus W 6-1 9.0 6 1 0 3 7 0 0 0 0 0 1 0 5 12 0 0.00
3/2/2013 at Cal State Stanislaus W 9-4 9.0 6 4 3 1 5 4 1 0 0 0 2 0 6 12 0 3.00
3/2/2013 at Cal State Stanislaus W 10-4 7.0 10 4 4 1 3 1 0 0 0 0 1 0 7 12 0 5.14
3/3/2013 Cal State Stanislaus W 5-2 9.0 6 2 2 2 3 2 0 0 1 0 3 0 8 12 0 2.00
3/15/2013 Cal Poly Pomona L 1-8 9.0 14 8 8 2 3 2 0 2 0 1 0 0 8 13 0 8.00
3/16/2013 Cal Poly Pomona W 5-4 9.0 8 4 4 2 5 2 1 0 0 0 1 0 9 13 0 4.00
3/16/2013 Cal Poly Pomona L 0-7 7.0 13 7 5 0 3 3 0 0 0 1 1 0 9 14 0 6.43
3/17/2013 Cal Poly Pomona L 1-11 9.0 13 11 10 2 2 1 0 1 1 0 1 0 9 15 0 10.00
3/22/2013 Sonoma State L 2-4 10.0 7 4 4 6 3 2 1 0 1 0 2 0 9 16 0 3.60
3/23/2013 at Sonoma State L 0-4 8.0 11 4 4 8 3 3 0 0 1 1 0 0 9 17 0 4.50
3/23/2013 at Sonoma State L 1-2 6.1 9 2 0 3 5 0 0 0 0 0 1 0 9 18 0 0.00
3/24/2013 Sonoma State W 2-1 9.0 6 1 1 6 6 0 0 0 0 0 1 0 10 18 0 1.00
3/28/2013 Chico State L 1-7 9.0 14 7 7 1 3 4 1 0 0 0 4 0 10 19 0 7.00
3/29/2013 Chico State L 2-5 9.0 14 5 5 0 3 1 0 0 1 0 0 0 10 20 0 5.00
3/29/2013 Chico State L 2-3 7.0 9 3 3 1 6 1 1 0 0 0 0 0 10 21 0 3.86
3/30/2013 Chico State L 1-4 9.0 11 4 2 3 3 1 0 0 0 1 0 0 10 22 0 2.00
4/5/2013 at UC San Diego W 4-1 9.0 6 1 1 2 5 3 0 0 0 0 0 1 11 22 0 1.00
4/6/2013 at UC San Diego L 6-9 8.0 11 9 7 5 4 2 0 0 1 1 0 0 11 23 0 7.88
4/6/2013 at UC San Diego L 5-7 6.0 9 7 7 6 0 1 1 0 0 0 0 0 11 24 0 10.50
4/7/2013 at UC San Diego W 11-3 9.0 7 3 2 4 7 0 0 1 0 0 1 0 12 24 0 2.00
4/12/2013 CS Dominguez Hills L 3-8 9.0 9 8 7 1 6 1 0 0 0 0 3 0 12 25 0 7.00
4/13/2013 CS Dominguez Hills W 6-5 11.0 8 5 3 3 6 2 2 0 0 0 0 0 13 25 0 2.45
4/13/2013 CS Dominguez Hills L 4-7 7.0 9 7 4 6 2 2 0 0 3 0 1 0 13 26 0 5.14
4/14/2013 CS Dominguez Hills L 2-14 9.0 19 14 11 7 4 2 1 1 0 0 1 0 13 27 0 11.00
4/19/2013 at CSU San Bernardino L 2-8 8.0 13 8 2 5 3 2 0 0 0 0 0 0 13 28 0 2.25
4/20/2013 at CSU San Bernardino W 8-4 9.0 1 4 0 5 3 0 0 0 0 1 0 0 14 28 0 0.00
4/20/2013 at CSU San Bernardino W 10-5 7.0 6 5 3 5 4 1 1 0 0 0 1 0 15 28 0 3.86
4/21/2013 at CSU San Bernardino L 5-6 9.2 7 6 4 3 6 0 0 1 0 0 1 0 15 29 0 3.72
4/26/2013 at Cal State East Bay L 3-5 8.0 12 5 2 2 5 4 0 0 1 0 0 0 15 30 0 2.25
4/27/2013 Cal State East Bay L 4-8 11.0 18 8 8 2 4 2 2 0 0 0 0 0 15 31 0 6.55
4/27/2013 Cal State East Bay L 0-5 7.0 8 5 5 3 1 2 0 0 0 0 0 0 15 32 0 6.43
4/28/2013 at Cal State East Bay W 3-0 9.0 1 0 0 3 3 0 0 0 0 0 1 0 16 32 0 0.00
Total 177-259 405.1 467 259 190 167 206 80 14 9 20 8 44 8 16 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 CS Dominguez Hills (4/13/2013)
RUNS SCORED 11 UC San Diego (4/7/2013)
HITS 15 Cal State Stanislaus (3/2/2013)
RBIS 11 UC San Diego (4/7/2013)
DOUBLES 3 Cal State L.A. (2/17/2013); Cal State East Bay (4/26/2013)
TRIPLES 1 Cal Poly Pomona (3/17/2013); Chico State (3/29/2013); CS Dominguez Hills (4/13/2013); Cal State L.A. (2/16/2013); UC San Diego (4/5/2013)
HOME RUNS 1 Cal St. Monterey Bay (2/23/2013); Cal State Stanislaus (3/2/2013); UC San Diego (4/7/2013); CSU San Bernardino (4/19/2013); CSU San Bernardino (4/21/2013)
WALKS 11 Cal St. Monterey Bay (2/24/2013)
STRIKEOUTS 13 CS Dominguez Hills (4/13/2013)
SAC HITS 4 CSU San Bernardino (4/20/2013)
SAC FLIES 2 Holy Names (2/9/2013); Holy Names (2/10/2013); Cal State Stanislaus (3/2/2013)
STOLEN BASES 4 Sonoma State (3/23/2013); Cal State East Bay (4/28/2013)
HIT BY PITCH 5 Holy Names (2/10/2013)
CAUGHT STEALING 3 Fresno Pacific (2/2/2013)
HIT INTO DP 4 Sonoma State (2/5/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 CS Dominguez Hills (4/13/2013); Cal State East Bay (4/27/2013)
RUNS ALLOWED 14 CS Dominguez Hills (4/14/2013)
EARNED RUNS 11 CS Dominguez Hills (4/14/2013)
WALKS ALLOWED 8 Sonoma State (3/23/2013)
STRIKEOUTS 12 Holy Names (2/10/2013)
HITS ALLOWED 19 CS Dominguez Hills (4/14/2013)
DOUBLES ALLOWED 4 Holy Names (2/10/2013); Chico State (3/28/2013); Cal State L.A. (2/17/2013); Cal State Stanislaus (3/2/2013); Cal State East Bay (4/26/2013)
TRIPLES ALLOWED 2 CS Dominguez Hills (4/13/2013); Cal State East Bay (4/27/2013)
HOME RUNS ALLOWED 2 Cal Poly Pomona (3/15/2013)
WILD PITCHES 3 CS Dominguez Hills (4/13/2013)
HIT BATTERS 4 Chico State (3/28/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 CS Dominguez Hills (4/13/2013); Cal State East Bay (4/27/2013)
ASSISTS 20 CSU San Bernardino (4/21/2013)
ERRORS 5 CS Dominguez Hills (4/13/2013); Cal State L.A. (2/15/2013); CSU San Bernardino (4/19/2013)
PASSED BALLS 1 Sonoma State (2/5/2013); Cal State L.A. (2/15/2013); San Francisco (2/20/2013)
DPS TURNED 5 Cal St. Monterey Bay (2/24/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 ESPINOSA, Grady; LOUD, Carter Holy Names (2/10/2013); Cal State Stanislaus (3/2/2013); UC San Diego (4/7/2013)
RUNS SCORED 3 ESPINOSA, Grady UC San Diego (4/6/2013); UC San Diego (4/7/2013)
