Skip To Main Content
Skip To Main Content

Gators Calendar

2017-18 Women's Basketball Cumulative Statistics

Team Stats (5-20, 3-19)

Overall Team Statistics
Statistic SF State Opponents
Scoring
Total Points 1583 1768
Points Per Game 63.3 70.7
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 573-1395 657-1566
FG: Percentage .411 .420
FG: Per Game 22.9 26.3
3PT: Made-Attempted 151-447 169-518
3PT: Percentage .338 .326
3PT: Per Game 6.0 6.8
FT: Made-Attempted 286-438 285-392
FT: Percentage .653 .727
FT: Per Game 11.4 11.4
Rebounding
Total 819 983
Per Game 32.8 39.3
Margin -6.6 --
Assists
Total 306 387
Per Game 12.2 15.5
Turnovers
Total 411 387
Per Game 16.4 15.5
Margin -1.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.9 16.9
Steals
Total 197 221
Per Game 7.9 8.8
Blocks
Total 53 65
Per Game 2.1 2.6
Attendance
Total 3157 2865
Per Game 14-226 11-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stephens, Jhaina 24 22 741 30.9 152 300 .507 2 7 .286 74 103 .718 380 15.8 67 179 246 10.3 80 18 64 37 5
05 Brown, Courtenay 15 13 466 31.1 50 140 .357 30 80 .375 37 56 .661 167 11.1 3 13 16 1.1 36 27 36 17 3
11 Iozzia, Rachel 24 23 907 37.8 76 189 .402 56 140 .400 19 24 .792 227 9.5 7 68 75 3.1 22 121 69 39 5
44 Jefferson, Tyiteyana 23 20 574 25.0 73 163 .448 5 23 .217 66 89 .742 217 9.4 45 65 110 4.8 61 32 50 21 14
24 Smith, Imani 3 3 103 34.3 9 24 .375 1 5 .200 8 16 .500 27 9.0 5 20 25 8.3 3 13 12 8 0
25 Lawson, Laura 7 0 74 10.6 19 36 .528 0 1 .000 6 11 .545 44 6.3 10 15 25 3.6 10 0 4 4 3
22 Alexander, Amani 25 4 442 17.7 54 149 .362 10 41 .244 31 50 .620 149 6.0 10 28 38 1.5 34 17 51 16 0
14 Nilsen, Erika 24 23 758 31.6 50 137 .365 30 81 .370 7 12 .583 137 5.7 10 46 56 2.3 23 37 51 12 12
00 Moss, Jacqueline 17 4 327 19.2 36 115 .313 17 65 .262 8 15 .533 97 5.7 12 27 39 2.3 43 17 21 21 3
12 Pugh, Kaleigh 25 13 633 25.3 54 142 .380 0 4 .000 30 62 .484 138 5.5 34 57 91 3.6 53 24 41 22 8
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 63 98 3.9 1 0 12 0 0  
Total 25 5025 201.0 573 1395 .411 151 447 .338 286 438 .653 1583 63.32 238 581 819 32.8 366 306 411 197 53
Opponents 25 5025 201.0 657 1566 .420 169 518 .326 285 392 .727 1768 70.72 348 635 983 39.3 430 387 387 221 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stephens, Jhaina 22 21 689 31.3 139 281 .495 2 7 .286 60 87 .690 340 15.5 58 162 220 10.0 73 16 0.7 59 36 4
05 Brown, Courtenay 12 12 372 31.0 40 113 .354 23 60 .383 31 47 .660 134 11.2 3 12 15 1.3 32 23 1.9 28 14 2
11 Iozzia, Rachel 21 20 798 38.0 68 165 .412 49 121 .405 16 20 .800 201 9.6 7 54 61 2.9 20 101 4.8 59 35 3
44 Jefferson, Tyiteyana 20 17 519 26.0 64 145 .441 5 23 .217 58 79 .734 191 9.6 33 57 90 4.5 52 24 1.2 48 20 12
24 Smith, Imani 1 1 40 40.0 2 7 .286 0 1 .000 3 8 .375 7 7.0 3 3 6 6.0 3 4 4.0 6 4 0
22 Alexander, Amani 22 4 434 19.7 53 147 .361 10 41 .244 31 50 .620 147 6.7 10 27 37 1.7 33 17 0.8 49 14 0
00 Moss, Jacqueline 14 4 311 22.2 35 109 .321 16 60 .267 8 15 .533 94 6.7 12 25 37 2.6 39 14 1.0 18 19 3
14 Nilsen, Erika 21 20 661 31.5 37 111 .333 23 65 .354 7 12 .583 104 5.0 8 35 43 2.0 18 29 1.4 43 12 9
12 Pugh, Kaleigh 22 11 566 25.7 46 125 .368 0 4 .000 28 59 .475 120 5.5 32 52 84 3.8 47 21 1.0 36 21 6
25 Lawson, Laura 4 0 35 8.8 8 13 .615 0 1 .000 3 6 .500 19 4.8 6 8 14 3.5 5 0 0.0 0 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 58 88 4.0 1 0 0.0 9 0 0  
Total 22 4425 201.1 492 1216 .405 128 383 .334 245 383 .640 1357 61.68 202 493 695 31.6 323 249 11.3 355 177 40
Opponents 22 4425 201.1 579 1352 .428 146 453 .322 252 341 .739 1556 70.73 296 572 868 39.5 376 355 16.1 344 187 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stephens, Jhaina 24 22 741 152 300 .507 2 7 .286 74 103 .718 380 15.8
05 Brown, Courtenay 15 13 466 50 140 .357 30 80 .375 37 56 .661 167 11.1
11 Iozzia, Rachel 24 23 907 76 189 .402 56 140 .400 19 24 .792 227 9.5
44 Jefferson, Tyiteyana 23 20 574 73 163 .448 5 23 .217 66 89 .742 217 9.4
24 Smith, Imani 3 3 103 9 24 .375 1 5 .200 8 16 .500 27 9.0
22 Alexander, Amani 25 4 442 54 149 .362 10 41 .244 31 50 .620 149 6.0
25 Lawson, Laura 7 0 74 19 36 .528 0 1 .000 6 11 .545 44 6.3
14 Nilsen, Erika 24 23 758 50 137 .365 30 81 .370 7 12 .583 137 5.7
12 Pugh, Kaleigh 25 13 633 54 142 .380 0 4 .000 30 62 .484 138 5.5
00 Moss, Jacqueline 17 4 327 36 115 .313 17 65 .262 8 15 .533 97 5.7
Total 25 5025 573 1395 .411 151 447 .338 286 438 .653 1583 63.32
Opponents 25 5025 657 1566 .420 169 518 .326 285 392 .727 1768 70.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stephens, Jhaina 24 30.9 .507 .286 .718 2.8 7.5 10.3 0.8 1.5 0.2 15.8
05 Brown, Courtenay 15 31.1 .357 .375 .661 0.2 0.9 1.1 1.8 1.1 0.2 11.1
11 Iozzia, Rachel 24 37.8 .402 .400 .792 0.3 2.8 3.1 5.0 1.6 0.2 9.5
44 Jefferson, Tyiteyana 23 25.0 .448 .217 .742 2.0 2.8 4.8 1.4 0.9 0.6 9.4
24 Smith, Imani 3 34.3 .375 .200 .500 1.7 6.7 8.3 4.3 2.7 0.0 9.0
22 Alexander, Amani 25 17.7 .362 .244 .620 0.4 1.1 1.5 0.7 0.6 0.0 6.0
25 Lawson, Laura 7 10.6 .528 .000 .545 1.4 2.1 3.6 0.0 0.6 0.4 6.3
14 Nilsen, Erika 24 31.6 .365 .370 .583 0.4 1.9 2.3 1.5 0.5 0.5 5.7
12 Pugh, Kaleigh 25 25.3 .380 .000 .484 1.4 2.3 3.6 1.0 0.9 0.3 5.5
00 Moss, Jacqueline 17 19.2 .313 .262 .533 0.7 1.6 2.3 1.0 1.2 0.2 5.7
Total 25 201.0 .411 .338 .653 9.5 23.2 32.8 12.2 7.9 2.1 63.32
Opponents 25 201.0 .420 .326 .727 13.9 25.4 39.3 15.5 8.8 2.6 70.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican University of California 11/19/17 87-77 W 32-63 .508 11-27 .407 12-17 .706 13 33 46 46.0 18 23 19 2 6 87 87.0
at Cal State East Bay 11/21/17 49-59 L 19-56 .339 2-17 .118 9-22 .409 16 23 39 42.5 25 11 19 1 11 49 68.0
vs Fresno Pacific 11/24/17 58-68 L 20-57 .351 4-13 .308 14-18 .778 11 31 42 42.3 14 17 22 7 4 58 64.7
vs Notre Dame de Namur 11/25/17 81-67 W 29-59 .492 8-24 .333 15-20 .750 12 24 36 40.8 11 17 15 4 10 81 68.8
vs Cal State L.A. 12/01/17 61-68 L 23-63 .365 5-18 .278 10-11 .909 9 25 34 39.4 20 16 12 2 9 61 67.2
vs Cal State Dominguez Hills 12/02/17 76-91 L 29-64 .453 4-16 .250 14-19 .737 13 28 41 39.7 15 15 27 4 6 76 68.7
at Sonoma State 12/07/17 69-62 W 26-59 .441 7-19 .368 10-15 .667 10 19 29 38.1 16 17 15 2 7 69 68.7
at Chico State 12/09/17 64-66 L 21-48 .438 9-18 .500 13-17 .765 3 27 30 37.1 16 12 21 0 11 64 68.1
at Cal State Monterey Bay 12/17/17 71-48 W 24-57 .421 6-16 .375 17-27 .630 10 31 41 37.6 15 12 13 6 12 71 68.4
at UC San Diego 12/29/17 67-75 L 20-55 .364 7-18 .389 20-23 .870 7 24 31 36.9 17 9 9 1 6 67 68.3
at Cal State San Marcos 12/31/17 68-82 L 26-70 .371 6-25 .240 10-14 .714 12 20 32 36.5 26 4 13 2 8 68 68.3
vs Cal Poly Pomona 01/05/18 57-76 L 21-53 .396 6-23 .261 9-19 .474 12 15 27 35.7 11 12 12 3 6 57 67.3
vs Cal State San Bernardino 01/06/18 59-71 L 22-55 .400 4-16 .250 11-24 .458 8 21 29 35.2 20 10 10 0 2 59 66.7
at Cal State Dominguez Hills 01/12/18 72-83 L 28-68 .412 10-22 .455 6-7 .857 12 28 40 35.5 17 16 23 1 8 72 67.1
at Cal State L.A. 01/13/18 67-76 L 19-46 .413 9-17 .529 20-31 .645 12 21 33 35.3 12 11 14 2 10 67 67.1
vs Cal State East Bay 01/19/18 58-64 L 21-50 .420 4-14 .286 12-18 .667 10 21 31 35.1 10 10 16 1 12 58 66.5
vs Cal State Monterey Bay 01/20/18 47-73 L 18-53 .340 3-19 .158 8-18 .444 10 15 25 34.5 10 5 18 3 14 47 65.4
at Stanislaus State 01/27/18 69-61 W 26-57 .456 8-17 .471 9-18 .500 8 27 35 34.5 16 13 23 2 6 69 65.6
vs Cal State San Marcos 02/02/18 58-62 L 24-67 .358 3-15 .200 7-10 .700 16 27 43 34.9 11 10 15 2 13 58 65.2
vs UC San Diego 02/03/18 63-80 L 23-46 .500 5-10 .500 12-15 .800 2 22 24 34.4 13 8 14 2 4 63 65.1
vs Sonoma State 02/10/18 57-77 L 20-45 .444 7-18 .389 10-18 .556 6 14 20 33.7 7 14 18 3 9 57 64.7
at Cal State San Bernardino 02/16/18 61-75 L 22-55 .400 4-17 .235 13-18 .722 10 20 30 33.5 15 11 20 1 9 61 64.5
at Cal Poly Pomona 02/17/18 63-68 L 20-49 .408 8-17 .471 15-20 .750 5 22 27 33.3 14 10 12 1 6 63 64.4
vs Chico State 02/23/18 49-63 L 20-54 .370 3-14 .214 6-9 .667 5 24 29 33.1 9 12 15 0 6 49 63.8
vs Humboldt State 02/24/18 52-76 L 20-46 .435 8-17 .471 4-10 .400 6 19 25 32.8 8 11 16 1 2 52 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican University of California 11/19/17 77-87 L 28-75 .373 6-13 .462 15-25 .600 19 19 38 38.0 17 9 10 3 10 77 77.0
Cal State East Bay 11/21/17 59-49 W 21-49 .429 3-16 .188 14-24 .583 8 25 33 35.5 19 13 16 1 9 59 68.0
Fresno Pacific 11/24/17 68-58 W 22-70 .314 9-28 .321 15-21 .714 20 28 48 39.7 18 11 16 4 15 68 68.0
Notre Dame de Namur 11/25/17 67-81 L 28-69 .406 8-24 .333 3-5 .600 13 16 29 37.0 19 12 17 2 9 67 67.8
Cal State L.A. 12/01/17 68-61 W 23-55 .418 5-20 .250 17-27 .630 13 32 45 38.6 7 10 15 4 4 68 67.8
Cal State Dominguez Hills 12/02/17 91-76 W 35-70 .500 7-23 .304 14-21 .667 9 22 31 37.3 20 15 18 3 17 91 71.7
Sonoma State 12/07/17 62-69 L 25-68 .368 3-11 .273 9-16 .563 19 25 44 38.3 21 20 13 1 7 62 70.3
Chico State 12/09/17 66-64 W 24-61 .393 4-19 .211 14-16 .875 10 24 34 37.8 20 19 18 0 10 66 69.8
Cal State Monterey Bay 12/17/17 48-71 L 17-69 .246 3-19 .158 11-14 .786 21 28 49 39.0 19 8 19 0 4 48 67.3
UC San Diego 12/29/17 75-67 W 25-59 .424 13-29 .448 12-18 .667 13 30 43 39.4 20 21 13 3 2 75 68.1
Cal State San Marcos 12/31/17 82-68 W 24-53 .453 7-14 .500 27-32 .844 11 34 45 39.9 18 17 18 6 5 82 69.4
Cal Poly Pomona 01/05/18 76-57 W 32-62 .516 5-18 .278 7-8 .875 16 24 40 39.9 20 15 13 2 9 76 69.9
Cal State San Bernardino 01/06/18 71-59 W 25-64 .391 3-17 .176 18-21 .857 14 27 41 40.0 21 13 9 4 6 71 70.0
Cal State Dominguez Hills 01/12/18 83-72 W 32-71 .451 8-19 .421 11-20 .550 15 29 44 40.3 12 15 16 3 15 83 70.9
Cal State L.A. 01/13/18 76-67 W 30-59 .508 6-16 .375 10-12 .833 10 20 30 39.6 23 21 15 3 7 76 71.3
Cal State East Bay 01/19/18 64-58 W 24-53 .453 9-26 .346 7-10 .700 10 24 34 39.3 15 10 19 2 9 64 70.8
Cal State Monterey Bay 01/20/18 73-47 W 27-57 .474 10-22 .455 9-11 .818 15 28 43 39.5 15 17 21 1 11 73 70.9
Stanislaus State 01/27/18 61-69 L 20-69 .290 7-27 .259 14-16 .875 20 27 47 39.9 22 11 20 3 14 61 70.4
Cal State San Marcos 02/02/18 62-58 W 26-67 .388 6-30 .200 4-6 .667 14 30 44 40.1 10 17 17 7 6 62 69.9
UC San Diego 02/03/18 80-63 W 30-66 .455 8-23 .348 12-12 1.000 9 21 30 39.6 18 21 7 3 7 80 70.5
Sonoma State 02/10/18 77-57 W 32-60 .533 8-12 .667 5-6 .833 14 21 35 39.4 15 20 16 1 10 77 70.8
Cal State San Bernardino 02/16/18 75-61 W 27-60 .450 6-18 .333 15-21 .714 17 23 40 39.4 15 17 21 3 10 75 71.0
Cal Poly Pomona 02/17/18 68-63 W 26-59 .441 4-19 .211 12-17 .706 15 26 41 39.5 17 15 14 1 8 68 70.8
Chico State 02/23/18 63-49 W 24-56 .429 7-21 .333 8-10 .800 8 30 38 39.4 13 17 14 2 8 63 70.5
Humboldt State 02/24/18 76-52 W 30-65 .462 14-34 .412 2-3 .667 15 22 37 39.3 16 23 12 3 9 76 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican University of California 11/19/17 87-77 10 32-63/28-75 .508/.373 11-27/6-13 .407/.462 12-17/15-25 .706-.600 46/38 8 23/9 19/10 2/3 6/10 18/17
Cal State East Bay 11/21/17 49-59 -10 19-56/21-49 .339/.429 2-17/3-16 .118/.188 9-22/14-24 .409-.583 39/33 6 11/13 19/16 1/1 11/9 25/19
Fresno Pacific 11/24/17 58-68 -10 20-57/22-70 .351/.314 4-13/9-28 .308/.321 14-18/15-21 .778-.714 42/48 -6 17/11 22/16 7/4 4/15 14/18
Notre Dame de Namur 11/25/17 81-67 14 29-59/28-69 .492/.406 8-24/8-24 .333/.333 15-20/3-5 .750-.600 36/29 7 17/12 15/17 4/2 10/9 11/19
Cal State L.A. 12/01/17 61-68 -7 23-63/23-55 .365/.418 5-18/5-20 .278/.250 10-11/17-27 .909-.630 34/45 -11 16/10 12/15 2/4 9/4 20/7
Cal State Dominguez Hills 12/02/17 76-91 -15 29-64/35-70 .453/.500 4-16/7-23 .250/.304 14-19/14-21 .737-.667 41/31 10 15/15 27/18 4/3 6/17 15/20
Sonoma State 12/07/17 69-62 7 26-59/25-68 .441/.368 7-19/3-11 .368/.273 10-15/9-16 .667-.563 29/44 -15 17/20 15/13 2/1 7/7 16/21
Chico State 12/09/17 64-66 -2 21-48/24-61 .438/.393 9-18/4-19 .500/.211 13-17/14-16 .765-.875 30/34 -4 12/19 21/18 0/0 11/10 16/20
Cal State Monterey Bay 12/17/17 71-48 23 24-57/17-69 .421/.246 6-16/3-19 .375/.158 17-27/11-14 .630-.786 41/49 -8 12/8 13/19 6/0 12/4 15/19
UC San Diego 12/29/17 67-75 -8 20-55/25-59 .364/.424 7-18/13-29 .389/.448 20-23/12-18 .870-.667 31/43 -12 9/21 9/13 1/3 6/2 17/20
Cal State San Marcos 12/31/17 68-82 -14 26-70/24-53 .371/.453 6-25/7-14 .240/.500 10-14/27-32 .714-.844 32/45 -13 4/17 13/18 2/6 8/5 26/18
Cal Poly Pomona 01/05/18 57-76 -19 21-53/32-62 .396/.516 6-23/5-18 .261/.278 9-19/7-8 .474-.875 27/40 -13 12/15 12/13 3/2 6/9 11/20
Cal State San Bernardino 01/06/18 59-71 -12 22-55/25-64 .400/.391 4-16/3-17 .250/.176 11-24/18-21 .458-.857 29/41 -12 10/13 10/9 0/4 2/6 20/21
Cal State Dominguez Hills 01/12/18 72-83 -11 28-68/32-71 .412/.451 10-22/8-19 .455/.421 6-7/11-20 .857-.550 40/44 -4 16/15 23/16 1/3 8/15 17/12
Cal State L.A. 01/13/18 67-76 -9 19-46/30-59 .413/.508 9-17/6-16 .529/.375 20-31/10-12 .645-.833 33/30 3 11/21 14/15 2/3 10/7 12/23
Cal State East Bay 01/19/18 58-64 -6 21-50/24-53 .420/.453 4-14/9-26 .286/.346 12-18/7-10 .667-.700 31/34 -3 10/10 16/19 1/2 12/9 10/15
Cal State Monterey Bay 01/20/18 47-73 -26 18-53/27-57 .340/.474 3-19/10-22 .158/.455 8-18/9-11 .444-.818 25/43 -18 5/17 18/21 3/1 14/11 10/15
Stanislaus State 01/27/18 69-61 8 26-57/20-69 .456/.290 8-17/7-27 .471/.259 9-18/14-16 .500-.875 35/47 -12 13/11 23/20 2/3 6/14 16/22
Cal State San Marcos 02/02/18 58-62 -4 24-67/26-67 .358/.388 3-15/6-30 .200/.200 7-10/4-6 .700-.667 43/44 -1 10/17 15/17 2/7 13/6 11/10
UC San Diego 02/03/18 63-80 -17 23-46/30-66 .500/.455 5-10/8-23 .500/.348 12-15/12-12 .800-1.000 24/30 -6 8/21 14/7 2/3 4/7 13/18
Sonoma State 02/10/18 57-77 -20 20-45/32-60 .444/.533 7-18/8-12 .389/.667 10-18/5-6 .556-.833 20/35 -15 14/20 18/16 3/1 9/10 7/15
Cal State San Bernardino 02/16/18 61-75 -14 22-55/27-60 .400/.450 4-17/6-18 .235/.333 13-18/15-21 .722-.714 30/40 -10 11/17 20/21 1/3 9/10 15/15
Cal Poly Pomona 02/17/18 63-68 -5 20-49/26-59 .408/.441 8-17/4-19 .471/.211 15-20/12-17 .750-.706 27/41 -14 10/15 12/14 1/1 6/8 14/17
Chico State 02/23/18 49-63 -14 20-54/24-56 .370/.429 3-14/7-21 .214/.333 6-9/8-10 .667-.800 29/38 -9 12/17 15/14 0/2 6/8 9/13
Humboldt State 02/24/18 52-76 -24 20-46/30-65 .435/.462 8-17/14-34 .471/.412 4-10/2-3 .400-.667 25/37 -12 11/23 16/12 1/3 2/9 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Dominican University of California (11/19/17)
FIELD GOALS MADE 32 Dominican University of California (11/19/17)
FIELD GOAL ATTEMPTS 70 Cal State San Marcos (12/31/17)
3 PT FIELD GOALS MADE 11 Dominican University of California (11/19/17)
3 PT FG ATTEMPTS 27 Dominican University of California (11/19/17)
FREE THROWS MADE 20 UC San Diego (12/29/17); Cal State L.A. (01/13/18)
FREE THROW ATTEMPTS 31 Cal State L.A. (01/13/18)
REBOUNDS 46 Dominican University of California (11/19/17)
ASSISTS 23 Dominican University of California (11/19/17)
STEALS 14 Cal State Monterey Bay (01/20/18)
BLOCKED SHOTS 7 Fresno Pacific (11/24/17)
TURNOVERS 27 Cal State Dominguez Hills (12/02/17)
FOULS 26 Cal State San Marcos (12/31/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jhaina Stephens Cal State Dominguez Hills (12/02/17)
FIELD GOALS MADE 14 Jhaina Stephens Cal State Dominguez Hills (12/02/17)
FIELD GOAL ATTEMPTS 22 Jhaina Stephens Cal State San Marcos (02/02/18)
3 PT FIELD GOALS MADE 6 Courtenay Brown Dominican University of California (11/19/17)
3 PT FG ATTEMPTS 10 Courtenay Brown; Tyiteyana Jefferson Dominican University of California (11/19/17); Sonoma State (02/10/18)
FREE THROWS MADE 8 Tyiteyana Jefferson; Courtenay Brown; Jhaina Stephens UC San Diego (02/03/18); Cal State Monterey Bay (12/17/17); Cal State San Bernardino (02/16/18)
FREE THROW ATTEMPTS 11 Courtenay Brown; Jhaina Stephens Cal State Monterey Bay (12/17/17); Cal State San Bernardino (02/16/18)
REBOUNDS 17 Imani Smith; Jhaina Stephens Dominican University of California (11/19/17); Cal State San Marcos (02/02/18); Cal State Dominguez Hills (01/12/18)
ASSISTS 11 Rachel Iozzia Notre Dame de Namur (11/25/17)
STEALS 8 Jhaina Stephens Cal State San Marcos (02/02/18)
BLOCKED SHOTS 3 Tyiteyana Jefferson Sonoma State (02/10/18)
TURNOVERS 7 Courtenay Brown; Tyiteyana Jefferson Cal State Monterey Bay (12/17/17); Stanislaus State (01/27/18)
FOULS 5 Jacqueline Moss; Tyiteyana Jefferson; Jhaina Stephens; Jefferson,Tyiteyana; Kayleigh Pugh Cal State L.A. (12/01/17); Cal State East Bay (01/19/18); Cal State San Marcos (02/02/18); Cal State East Bay (11/21/17); Chico State (12/09/17); Cal State San Marcos (12/31/17); Cal State Dominguez Hills (01/12/18); Stanislaus State (01/27/18); Cal Poly Pomona (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stephens, Jhaina 24 380 15.8
#11 Iozzia, Rachel 24 227 9.5
#44 Jefferson, Tyiteyana 23 217 9.4
#05 Brown, Courtenay 15 167 11.1
#22 Alexander, Amani 25 149 6.0
#12 Pugh, Kaleigh 25 138 5.5
#14 Nilsen, Erika 24 137 5.7
#00 Moss, Jacqueline 17 97 5.7
#25 Lawson, Laura 7 44 6.3
#24 Smith, Imani 3 27 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stephens, Jhaina 24 152 300 .507 6.3 12.5
#11 Iozzia, Rachel 24 76 189 .402 3.2 7.9
#44 Jefferson, Tyiteyana 23 73 163 .448 3.2 7.1
#22 Alexander, Amani 25 54 149 .362 2.2 6.0
#12 Pugh, Kaleigh 25 54 142 .380 2.2 5.7
#05 Brown, Courtenay 15 50 140 .357 3.3 9.3
#14 Nilsen, Erika 24 50 137 .365 2.1 5.7
#00 Moss, Jacqueline 17 36 115 .313 2.1 6.8
#25 Lawson, Laura 7 19 36 .528 2.7 5.1
#24 Smith, Imani 3 9 24 .375 3.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Iozzia, Rachel 24 56 140 .400 2.3 5.8
#05 Brown, Courtenay 15 30 80 .375 2.0 5.3
#14 Nilsen, Erika 24 30 81 .370 1.3 3.4
#00 Moss, Jacqueline 17 17 65 .262 1.0 3.8
#22 Alexander, Amani 25 10 41 .244 0.4 1.6
#44 Jefferson, Tyiteyana 23 5 23 .217 0.2 1.0
#02 Stephens, Jhaina 24 2 7 .286 0.1 0.3
#24 Smith, Imani 3 1 5 .200 0.3 1.7
#25 Lawson, Laura 7 0 1 .000 0.0 0.1
#12 Pugh, Kaleigh 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Stephens, Jhaina 24 74 103 .718 3.1 4.3
#44 Jefferson, Tyiteyana 23 66 89 .742 2.9 3.9
#05 Brown, Courtenay 15 37 56 .661 2.5 3.7
#22 Alexander, Amani 25 31 50 .620 1.2 2.0
#12 Pugh, Kaleigh 25 30 62 .484 1.2 2.5
#11 Iozzia, Rachel 24 19 24 .792 0.8 1.0
#00 Moss, Jacqueline 17 8 15 .533 0.5 0.9
#24 Smith, Imani 3 8 16 .500 2.7 5.3
#14 Nilsen, Erika 24 7 12 .583 0.3 0.5
#25 Lawson, Laura 7 6 11 .545 0.9 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Stephens, Jhaina 24 246 10.3 67 2.8 179 7.5
#44 Jefferson, Tyiteyana 23 110 4.8 45 2.0 65 2.8
#TM Team 25 98 3.9 35 1.4 63 2.5
#12 Pugh, Kaleigh 25 91 3.6 34 1.4 57 2.3
#11 Iozzia, Rachel 24 75 3.1 7 0.3 68 2.8
#14 Nilsen, Erika 24 56 2.3 10 0.4 46 1.9
#00 Moss, Jacqueline 17 39 2.3 12 0.7 27 1.6
#22 Alexander, Amani 25 38 1.5 10 0.4 28 1.1
#25 Lawson, Laura 7 25 3.6 10 1.4 15 2.1
#24 Smith, Imani 3 25 8.3 5 1.7 20 6.7
#05 Brown, Courtenay 15 16 1.1 3 0.2 13 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Iozzia, Rachel 24 121 5.0
#14 Nilsen, Erika 24 37 1.5
#44 Jefferson, Tyiteyana 23 32 1.4
#05 Brown, Courtenay 15 27 1.8
#12 Pugh, Kaleigh 25 24 1.0
#02 Stephens, Jhaina 24 18 0.8
#22 Alexander, Amani 25 17 0.7
#00 Moss, Jacqueline 17 17 1.0
#24 Smith, Imani 3 13 4.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Jefferson, Tyiteyana 23 14 0.6
#14 Nilsen, Erika 24 12 0.5
#12 Pugh, Kaleigh 25 8 0.3
#11 Iozzia, Rachel 24 5 0.2
#02 Stephens, Jhaina 24 5 0.2
#05 Brown, Courtenay 15 3 0.2
#25 Lawson, Laura 7 3 0.4
#00 Moss, Jacqueline 17 3 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Iozzia, Rachel 24 39 1.6
#02 Stephens, Jhaina 24 37 1.5
#12 Pugh, Kaleigh 25 22 0.9
#44 Jefferson, Tyiteyana 23 21 0.9
#00 Moss, Jacqueline 17 21 1.2
#05 Brown, Courtenay 15 17 1.1
#22 Alexander, Amani 25 16 0.6
#14 Nilsen, Erika 24 12 0.5
#24 Smith, Imani 3 8 2.7
#25 Lawson, Laura 7 4 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Iozzia, Rachel 24 69 2.9
#02 Stephens, Jhaina 24 64 2.7
#22 Alexander, Amani 25 51 2.0
#14 Nilsen, Erika 24 51 2.1
#44 Jefferson, Tyiteyana 23 50 2.2
#12 Pugh, Kaleigh 25 41 1.6
#05 Brown, Courtenay 15 36 2.4
#00 Moss, Jacqueline 17 21 1.2
#24 Smith, Imani 3 12 4.0
#TM Team 25 12 0.5
#25 Lawson, Laura 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Stephens, Jhaina 24 80 3.3
#44 Jefferson, Tyiteyana 23 61 2.7
#12 Pugh, Kaleigh 25 53 2.1
#00 Moss, Jacqueline 17 43 2.5
#05 Brown, Courtenay 15 36 2.4
#22 Alexander, Amani 25 34 1.4
#14 Nilsen, Erika 24 23 1.0
#11 Iozzia, Rachel 24 22 0.9
#25 Lawson, Laura 7 10 1.4
#24 Smith, Imani 3 3 1.0
